Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
ASME B16.11 Forged Fitting Specification
ANSI B16.11 SW Fittings Delivery Time Table
| Country Name | Delivery Time |
|---|---|
| Peru | 70-80 days |
| Uruguay | |
| Chile | |
| Ecuador | |
| Brasil |
B16.11 Threaded Fittings Dimensions
| PS (inch) | Min depth (mm) | Bore Dia (B) Inch | Bore Dia (D) | Centre to Bottom of Socket | |||
|---|---|---|---|---|---|---|---|
| Half Coupling | 90° Elbow Equal Tee Equal Cross |
||||||
| E | A | ||||||
| Class 3000 | Class 6000 | 3000 LBS | 6000 LBS | ||||
| 3/8 | 9.525 | 0.690 | .478 | .344 | 1/4 | 17/32 | 5/8 |
| 3/4 | 12.7 | 1.065 | .809 | .599 | 3/8 | 3/4 | 7/8 |
| 1/2 | 9.525 | 0.855 | .607 | .451 | 3/8 | 5/8 | 3/4 |
| 1 | 12.7 | 1.330 | 1.034 | .800 | 1/2 | 7/8 | 1-1/16 |
| 1/4 | 9.525 | 0.555 | .379 | .235 | 1/4 | 7/16 | 17/32 |
| 2 | 15.87 | 2.406 | 2.052 | 1.674 | 3/4 | 1-1/2 | 1-5/8 |
| 1-1/2 | 12.7 | 1.915 | 1.595 | 1.323 | 1/2 | 1-1/4 | 1-1/2 |
| 2-1/2 | 15.87 | 2.906 | 2.439 | 3/4 | 1-5/8 | ||
| 4 | 19.05 | 4.545 | 3.996 | 3/4 | 2-5/8 | ||
| 3 | 15.87 | 3.535 | 3.038 | 3/4 | 2-1/4 | ||
ASME B16.11 Screwed Fittings Material and Grades
| Stainless Steel | Carbon Steel | Nickel alloy |
|---|---|---|
|
||
| Super duplex | Duplex | Titanium |
| Copper Nickel | ||
ANSI B 16.11 Forged Fittings types
ASME B16.11 forged elbow
ANSI b 16.11 coupling
ASME B16.11 forged tee
B16.11 forged cross
ASME B16.11 union
B16.11 forged reducer
ANSI b16.11 pipe nipple
B16.11 threaded cap
B16.11 Socket Weld Fittings Pressure Rating
| Class 3000 threaded Fittings | ||
|---|---|---|
| Temperature Degree | A182 F316 Forged Fittings | SA182 F304 Forged Fittings |
| 200 | 2915 | 2280 |
| 400 | 2775 | 1870 |
| 300 | 2845 | 2055 |
| 500 | 2605 | 1715 |
| 600 | 2310 | 1590 |
| 150 | 2950 | 2425 |
| 550 | 2460 | 1650 |
| 650 | 2150 | 1535 |
| 800 | 1865 | 1370 |
| 700 | 2055 | 1480 |
| 750 | 1960 | 1425 |
| 850 | 1770 | 1330 |
| 1000 | 1485 | 1250 |
| 100 | 3000 | 2570 |
| 900 | 1675 | 1290 |
ANSI B 16.11 Threaded Fittings Price List
| Size | USD | INR | AED |
|---|---|---|---|
| ASME B16.11 SW 90DEG 1.5D LR ELBOW 15NBX 3000# | $2.61 | 217.56 INR | 9.56 AED |
| 25NBX 3000# ANSI B16.11 SW 90DEG 1.5D LR Socket Weld elbow | $3.21 | 267.34 INR | 11.76 AED |
| 40NBX 3000# Forged 90DEG 1.5D LR ELBOW | $4.40 | 366.18 INR | 16.13 AED |
| 15NBX 3000# B16.11 SW Screwed Fittings | $3.05 | 254.48 INR | 11.57 AED |
| 50NBX 3000# ASME B16.11 Threaded Fittings | $7.08 | 589.76 INR | 25.91 AED |
Dimensional Tolerance of ASME B16.11 Forged Fittings
| A(center to bottom) | B (bore dia of socket) | C(SW thickness) | D(bore dia of fittings) | E (Bottom to bottom of socket) | F (Bottom of socket to face) | G (welding cap) | H (min flat) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR SIZES | 1/8" AND 1/4" | 3/8", 1/2" AND 3/4" | 1", 1-1/4", 1-1/2" AND 2" | 2-1/2", 3", AND 4 | 1-1/2" | 2", 2-1/2", 3" AND 4" | min 1.09"- 5/32" | 2" AND SMALLER | 2-1/2", 3" AND 4" | 1/8" AND 1/4" | 3/8", 1/2" AND 3/4" | 1", 1-1/4", 1-1/2" AND 2" | 2-1/2", 3", AND 4" | 1/8" AND 1/4" | 3/8", 1/2" AND 3/4" | 1", 1-1/4", 1-1/2" AND 2" | 2-1/2", 3", AND 4" | approx 0.06" recommanded gap befor welding | 0.75 X min socket wall thk |
| Tolerance | ± 0.03" | ± 0.06" | ± 0.08" | ± 0.10" | + 0.020" - 0.000" |
+ 0.025" - 0.000" |
± 0.030" | ± 0.060" | ± 0.06" | ± 0.12" | ± 0.16" | ± 0.20" | ± 0.03" | ± 0.06" | ± 0.08" | ± 0.10" | |||
ASME b16.11 Fittings Weight Chart
| Pipe Size | Full Coupling | 90 Degree Elbow | End Cap | Half coupling | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3000# | 6000# | 2000# | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | |
| 4 | 14.33 | 23.5 | 11.44 | 17.35 | 26.01 | 7.05 | 11.4 | 7.05 | 11.46 |
| 1/2 | 0.30 | 0.70 | 0.26 | 0.41 | 0.61 | 0.15 | 0.35 | 0.15 | 0.35 |
| 1 | 0.90 | 1.98 | 0.68 | 1.05 | 1.58 | 0.46 | 0.97 | 0.46 | 0.97 |
| 11/4 | 1.58 | 2.42 | 1.10 | 1.67 | 2.51 | 0.79 | 1.14 | 0.79 | 1.14 |
| 3/4 | 0.46 | 0.99 | 0.41 | 0.66 | 0.99 | 0.22 | 0.48 | 0.22 | 0.48 |
| 11/2 | 2.33 | 4.07 | 1.74 | 2.66 | 3.99 | 1.14 | 2.09 | 1.14 | 2.09 |
| 2 | 3.08 | 6.17 | 2.79 | 4.25 | 6.37 | 1.52 | 3.08 | 1.52 | 3.08 |
| 21/2 | 5.51 | 9.03 | 4.47 | 6.79 | 10.18 | 2.53 | 4.40 | 2.53 | 4.40 |
| 3/8 | 0.13 | 0.39 | 0.15 | 0.26 | 0.39 | 0.06 | 0.19 | 0.06 | 0.19 |
| 3 | 8.15 | 14.10 | 7.14 | 10.84 | 16.27 | 3.52 | 6.61 | 3.52 | 6.61 |
ASME b16 11 Threaded Pipe Fittings Standard
| Standard | ASME B1.20.1 | BS 3799 | MSS SP 83 | BS 3799 | MSS SP 79 | MSS SP 95 | MSS-SP 97 |
|---|---|---|---|---|---|---|---|
| Product | NPT | Hexagonal nipple | Union | Swage nipples | Reducing insert | Bull plug | Weldolet |
ANSI b16.11 Fittings Socket-Welding vs Threaded End Connections
| Socket-Welding | Threaded | |
|---|---|---|
| End Connections | Socket at one end | Threads on surfaces |
| Sealing Mechanism | Welding process | Thread tape |
| Installation Process | Involves welding | Screwed connection |
| Pressure Ratings | Higher-pressure | Lower-pressure |
| Application and Size | High-pressure, larger sizes | Smaller, lower pressure |
Thread Types of B16.11 Forged Tee
| Threads Types | Full Form |
|---|---|
| NPT | National Pipe Thread |
| BSP | British Standard Pipe |
| BSPT | British Standard Pipe Taper Thread |
| BSPP | British Standard Pipe Parallel Thread |
| NPTF | National Pipe Thread Fuel |