Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
ASTM A182 f22 Round Bar Specification
F22 Steel Rod Chemical Composition
Sizes of A182 F22 Forged Bar
| Type | size (mm) | ISO tolerance | size (inches) |
|---|---|---|---|
| Cold Drawn and Polish | 3.00 – 75.00 | h8-h9-h10-h11 | 1/8" – 3.00" |
| Peeled and Ground | 20.00 – 50.00 | h9-h10-h11 | 3/4″ – 2.00" |
| Cold Drawn and Ground | 10.00 – 75.00 | h8-h9-h10-h11 | 5/6" – 2.50" |
| Peeled and Polished | 40.00 – 150.00 | h11, h11-DIN 1013 | 1.50" – 6.00" |
Alloy Steel Grade F22 Material Bar Price List
| Size | USD | INR | AED |
|---|---|---|---|
| SA182 Gr F22 Rods 25MM X 5 MTR | $ 125.74 | ₹ 10486.49 | AED 461.17 |
| F22 Steel Flat Bar 12.7MM DIA X 3 M | $ 21.51 | ₹ 1795.86 | AED 78.91 |
| A182 F22 Bright Bar 120 dia | $ 2.76 | ₹ 230.53 | AED 10.14 |
| SA182f22 Polished Bar | $ 839.17 | ₹ 70041.26 | AED 3069.20 |
| A182 F22 Class 3 Square Bars 60 MM DIA X 3 M | $ 54.92 | ₹ 4587.44 | AED 200.92 |
| ASTM A182 F22 80 Bar MM DIA X 3 M | $ 95.02 | ₹ 7930.13 | AED 345.78 |
Types of A182 F22 Round Bars
ASTM A182 F22 Round Bar
A182 gr f22 bright bar
ASTM A182 Gr F22 Rod
Sa 182 F22 Flat Bars
SA182 Gr F22 Rods Weight Chart
| Dia (inch) | 1 5/16 | 1 1/8 | 15/16 | 7/16 | 1/8 | 13/16 | 7/32 | 01/4 | 9/32 | 3/8 | 9/16 | 1/2 | 11/16 | 5/16 | 5/8 | 3/4 | 7/8 | 3/16 | 1 1/16 | 5/32 | 3/32 | 1 | 1 1/4 | 1/16 | 1 3/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 33.3375 | 28.575 | 23.8125 | 11.1125 | 3.175 | 20.6375 | 5.55752 | 6.35 | 7.14502 | 9.525 | 14.2875 | 12.7 | 17.4625 | 7.9375 | 15.875 | 19.05 | 22.225 | 4.7625 | 26.9875 | 3.97002 | 2.38252 | 25.4 | 31.75 | 1.5875 | 30.1625 |
| Size (inch) | 1.3125 | 1.125 | 0.9375 | 0.4375 | 0.125 | 0.8125 | 0.2188 | 0.25 | 0.2813 | 0.375 | 0.5625 | 0.5 | 0.6875 | 0.3125 | 0.625 | 0.75 | 0.875 | 0.1875 | 1.0625 | 0.1563 | 0.0938 | 1 | 1.25 | 0.0625 | 1.1875 |
| Weight (Kg/m) | 6.841824 | 5.02944 | 3.4968 | 0.761856 | 0.062496 | 2.620368 | 0.190464 | 0.248496 | 0.313968 | 0.559488 | 1.255872 | 0.993984 | 1.880832 | 0.38688 | 1.551984 | 2.234976 | 3.04296 | 0.139872 | 4.481856 | 0.09672 | 0.035712 | 3.974448 | 6.209424 | 0.01488 | 5.60976 |
| Weight (Lbs/ft) | 4.598 / | 3.38 | 2.35 | 0.512 | 0.042 | 1.761 | 0.128 | 0.167 | 0.211 | 0.376 | 0.844 | 0.376 | 1.264 | 0.260 / | 1.043 | 1.502 | 2.045 | 0.094 | 3.012 | 0.065 | 0.0240 | 2.671 | 4.173 | 0.010 | 3.77 / |
ASTM A182 Gr F22 Cold Drawn Bar Delivery Schedules
| Country Name | Egypt | Saudi Arabia | Israel | Qatar | Oman |
|---|---|---|---|---|---|
| Delivery Time | 11-13 | 8-10 Days | 12-15 | 8-10 | 7-8 |
A182 F22 Class 3 Bright Bar Equivalent Grade
| Grade | Werkstoff nr. | UNS |
|---|---|---|
| Russia | North America | |
| F22 | 1.7380 | K21590 |
SA 182 F22 Polished Bar Mechanical Properties
| Grade | Tensile strength | Elongation | Yield strength(0.2% offset) |
|---|---|---|---|
| F22 | 570 | 23 | 295 |
F22 Steel Hot Rolled Bar Tolerance Chart
| Dia | INCH | 7.10 - 9.84 | 0.237 - 0.394 | 1.971 - 3.150 | 3.151 - 4.720 | 0.395 - 0.708 | 1.181 - 1.970 | 0 .709 - 1.180 | 4.724 - 7.09 | 0.199-0.236 - | 7.10 - 9.84 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | +250 250 | +6 10 | +50 80 | +80 120 | +10 18 | +30 50 | +18 30 | -60 | -3 | -70 | |
| H8 | INCH | 0.0032 | 0.00087 | 0.0018 | 0.0021 | 0.0011 | 0.0015 | 0.0013 | 0.0025 | 0.00071 | 0.0028 |
| MM | 0.081 | 0.022 | 0.046 | 0.054 | 0.027 | 0.039 | 0.033 | 0.063 | 0.018 | 0.072 | |
| H9 | INCH | 0.0051 | 0.0014 | 0.0029 | 0.0034 | 0.0071 | 0.0024 | 0.002 | 0.0039 | 0.00118 | 0.0045 |
| MM | 0.13 | 0.036 | 0.074 | 0.087 | 0.043 | 0.062 | 0.052 | 0.1 | 0.03 | 0.115 | |
| H10 | INCH | 0.00827 | 0.00228 | 0.00472 | 0.00551 | 0.00276 | 0.00394 | 0.00331 | 0.0063 | 0.00189 | 0.00728 |
| MM | 0.21 | 0.058 | 0.12 | 0.14 | 0.07 | 0.1 | 0.084 | 0.16 | 0.048 | 0.185 | |
| K12 | INCH | 0.0205 | 0.0059 | 0.0118 | 0.0138 | 0.0071 | 0.0098 | 0.0083 | 0.0158 | 0.0047 | 0.0181 |
| MM | 0.52 | 0.015 | 0.3 | 0.35 | 0.18 | 0.25 | 0.21 | 0.4 | 0.12 | 0.46 |
SA182 Gr F22 Rounds Color Code
| GRADE SPRAY | 444 | 316 | 3CR12 | 430 | 304 | 309 | 409 | 310 | 321 | 304l | 410 | 420 | 316l | 303 | 431 | 202 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINTERS INK | Pantone 560 | Pantone 356C | Pantone Black | Pantone 359C Green | Pantone White | Pantone 322C | Pantone 468C Ivory | Pantone 203C Pink | Pantone 425C Grey | Pantone 116C yellow | Pantone 498C Brown | Pantone 512C Violet | Pantone 193C Red | Pantone 301C Blue | Pantone 422C Grey | Pantone 7527 |
| SPECTRA SPRAY | Not Available | Brilliant Green | Gloss Black | No Colour | Gloss White | Azure Blue | Antique Ivory | Pink | Machine Grey | Sunshine Yellow | Dark Brown | No Colour | Post Office Red | Pacific Blue | Light Grey | Not Available |
| PLASCON SPRAY | Dark Forest Green | Brilliant Green | Gloss Black | Lime Green | Gloss White | Azure Blue | Antique Ivory | Pink | Machine Grey | Sunshine Yellow | Dark Brown | Ruby Red | Post Office Red | Electric Blue | Light Grey | Broken White |
| ENAMEL COLOUR | Pinetree | Brilliant Green | Black | Light Green | White | Aqua Blue | Light Ivory | Rose | Battleship Grey | Signal Yellow | Chestnut Brown | Signal Violet | Signal Red | Traffic Blue | Signal Grey | Broken White |
Material testing of ASTM A182 F22 Bright Bar