Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
ASTM B564 UNS N06625 Forged Fittings Specification
Inconel 625 Socket Weld Fittings Delivery Schedules
| Country Name | Vietnam | Japan | Singapore | Malaysia | Indonesia | Thailand | Sri Lanka |
|---|---|---|---|---|---|---|---|
| Delivery Time | 8-10 Days | ||||||
Werkstoff nr 2.4856 Threaded Fittings Price Table
| Size | USD | INR | AED |
|---|---|---|---|
| 1/4 in, Class 3000 1MMX7 UNS N06625 Forged Fittings | $9.27 | 773.79 | 34.01 |
| 1-1/2 X 3/4" Incoloy 625 SW Fittings | $6.10 | 509.27 | 22.55 |
| 1/4 in, FNPT 1MMW4 Ni 625 Threaded Elbow | $26.59 | 2219.83 | 97.18 |
| Nickel Alloy 625 45 deg Elbow in, Class 3000 1MNN9 | $16.77 | 1397.35 | 61.27 |
| 1-1/4" B564 N06625 Socket Weld 45 Deg Elbow | $24.58 | 2050.84 | 89.78 |
| 1/2 in, NCF 625 FNPT 45 Forged Elbow | $15.32 | 1277.66 | 55.64 |
B564 UNS N06625 Forged Elbow Dimensions
| Nominal Pipe Size | 180° Returns | 90° Elbow | 45° Elbow | OD | ||||
|---|---|---|---|---|---|---|---|---|
| (inch.) | LR | LR | SR | LR | ||||
| Center to Center (inch.) | Back to face (inch.) | Center to Face (inch.0) | Center to Face (inch.0) | Radius (inch.) | Center to Face (inch.) | (mm) | (inch) | |
| 1 | 3 | 2 3/16 | 1 1/2 | 1 | 7/8 | 33.04 | 1.0315 | |
| 3/4 | 2 1/4 | 1 11/16 | 1 1/8 | – | 7/16 | 26.07 | 1.0050 | |
| 1/2 | 2 | 1 7/8 | 1 1/2 | – | 5/8 | 21.03 | 0.0840 | |
| 1 1/4 | 3 3/4 | 2 3/4 | 1 7/8 | 1 1/4 | 1 | 42.02 | 1.0660 | |
| 2 | 6 | 4 3/16 | 3 | 2 | 4 | 1 3/8 | 60.03 | 2.0375 |
| 1 1/2 | 4 1/2 | 3 1/4 | 2 1/4 | 1 1/2 | 3 | 1 1/8 | 48.03 | 1.0900 |
| 2 1/2 | 7 1/2 | 5 3/16 | 3 3/4 | 2 1/2 | 5 | 1 3/4 | 73.00 | 2.0875 |
| 3 1/2 | 10 1/2 | 7 1/4 | 5 1/4 | 3 1/2 | 7 | 2 1/4 | 101.06 | 4.0000 |
| 3 | 9 | 6 1/4 | 4 1/2 | 3 | 6 | 2 | 88.09 | 3.0500 |
| 4 | 12 | 8 1/4 | 6 | 4 | 8 | 2 1/2 | 114.03 | 4.0500 |
| 6 | 18 | 12 5/16 | 9 | 6 | 12 | 3 3/4 | 168.03 | 6.0625 |
| 5 | 15 | 10 5/16 | 7 1/2 | 5 | 10 | 3 1/8 | 141.03 | 5.0563 |
| 8 | 24 | 16 5/16 | 12 | 8 | 12 | 5 | 219.01 | 8.0625 |
| 12 | 36 | 24 3/8 | 18 | 12 | 18 | 7 1/2 | 323.09 | 12.0750 |
| 10 | 30 | 20 3/8 | 15 | 10 | 15 | 6 1/4 | 273.01 | 10.0750 |
Alloy 625 Socket Weld Pipe Fittings Pressure Ratings
| Products | B564 UNS N06625 forged elbow | ASTM B564 N06625 coupling | ASME SB 564 UNS N06625 forged tee | ASTM B564 UNS N06625 Grade 2 plug | SB 564 N06625 pipe nipple |
|---|---|---|---|---|---|
| SB564 UNS N06625 forged cross | ASTM B564 UNS N06625 grade 1 union | B564 N06625 forged reducer | ASME SB564 N06625 hex bushings | ASTM B564 N06625 threaded cap | |
| Pressure ratings | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS | ||||
Types of Ni 625 Forged Fittings
B564 UNS N06625 forged elbow
ASTM B564 N06625 coupling
ASME SB 564 UNS N06625 forged tee
SB564 UNS N06625 forged cross
ASTM B564 UNS N06625 grade 1 union
B564 N06625 forged reducer
ASTM B564 UNS N06625 Grade 2 plug
ASME SB564 N06625 hex bushings
SB 564 N06625 pipe nipple
ASTM B564 N06625 threaded cap
B564 N06625 Threaded Fittings Chemical Composition
DIN 2.4856 Screwed Fittings Mechanical Properties
| Element | Tensile Strength | Elongation | Melting Point | Yield Strength (0.2%Offset) |
|---|---|---|---|---|
| ASTM B 564 UNS N06625 Screwed fittings | Psi – 1,35,000 , MPa – 930 | 42.5 % | 1350 °C (2460 °F) | Psi – 75,000 , MPa – 517 |
Nickel 625 Forged Pipe Fittings Equivalent Properties
| Grade | UNS | WNR. | EN | JIS | GOST | BS | AFNOR |
|---|---|---|---|---|---|---|---|
| North America | Russia | Europe | Japan | Russia | United Kingdom | France | |
| Inconel 625 | N06625 | 2.4856 | NiCr22Mo9Nb | NCF 625 | ХН75МБТЮ | NA 21 | NC22DNB4M |