Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
ASTM B564 UNS N08825 Socket Weld Fittings Specification
UNS N08825 Threaded Fittings Specification
Ni 825 Screwed Fittings Delivery Time Table
| Country Name | Australia | Papua New Guinea | New Zealand | Solomon |
|---|---|---|---|---|
| Delivery Time | 50-55 days | |||
825 Incoloy Forged Pipe Fittings Price Table
| Size | USD | INR | AED |
|---|---|---|---|
| 1/4 in, Class 3000 1MMX7 Incoloy 825 Forged Fittings | $11.27 | 940.13 | 41.35 |
| 1-1/2 X 3/4" ASTM B564 N08825 Socket Weld Fittings | $7.10 | 592.94 | 25.98 |
| 1/4 in, FNPT 1MMW4 Alloy 825 45 Forged Elbow | $28.59 | 2387.97 | 104.16 |
| DIN 2.4858 45 Elbow 1 in, Class 3000 1MNN9 | $19.77 | 1650.73 | 72.01 |
| 1-1/4" Ni 825 Socket Weld 45 Degree Elbow | $27.58 | 2302.50 | 100.31 |
| 1/2 in, Incoloy 825 FNPT 45 Forged Elbow | $17.32 | 1445.42 | 63.12 |
Size Chart of B564 N08825 Socket Weld Fittings
| Description | 45 and 90 degree Elbow, Tee, Cross, Couplings, Half-Couplings, End or Pipe Caps | Pipe Size by Wall Thickness (WT) | |
|---|---|---|---|
| Class Designation | Class 3000 | 1/2 - 4 | Schedule 80 / XS |
| Class 6000 | 1/2 - 2 | Schedule 160 | |
| Class 9000 | 1/2 - 2 | XXS | |
Types of Nickel Alloy 825 Forged Fittings
ASME SB564 N08825 forged elbow
ASTM B564 UNS N08825 coupling
SB564 UNS N08825 forged tee
B564 N08825 forged cross
ASME SB 564 N08825 union
SB564 N08825 forged reducer
ASTM B564 N08825 pipe nipple
B564 UNS N08825 threaded cap
SB 564 N08825 Mechanical Properties
| Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|
| Psi – 45,000 , MPa – 310 | Psi – 95,000 , MPa – 655 | 1413 °C (2580 °F) | 40 % |
Incoloy Alloy 825 Cross Chemical Composition
WNR 2.4858 Socket Weld Fittings Welding Consumables
| Filler | Filler Metal 625 | Filler Metal 686CPT |
|---|---|---|
| Welding Electrodes | Welding Electrode 112 | Welding Electrode 686CPT |
SB 564 UNS N08825 Elbow Dimension
| Nom. Pipe Size | DN | Outside Diameter Of Band H | Center to End A | Length of Thread (Min) | Minimum Wall Thickness G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2M | 3M | 6M | 2M | 3M | 6M | B (1) | L2 (1) | 2M | 3M | 6M | ||
| 3/8” | 10 | 25 | 33 | 38 | 25 | 28 | 33 | 9.1 | 10.4 | 3.18 | 3.51 | 6.98 |
| 1/4” | 8 | 22 | 25 | 33 | 21 | 25 | 28 | 8.1 | 10.2 | 3.18 | 3.30 | 6.60 |
| 1/2” | 15 | 33 | 38 | 46 | 28 | 33 | 38 | 10.9 | 13.6 | 3.18 | 4.09 | 8.15 |
| 1” | 25 | 46 | 56 | 62 | 38 | 44 | 51 | 14.7 | 17.3 | 3.68 | 4.98 | 9.93 |
| 3/4” | 20 | 38 | 46 | 56 | 33 | 38 | 44 | 12.7 | 13.9 | 3.18 | 4.32 | 8.53 |
| 1-1/4” | 32 | 56 | 62 | 75 | 44 | 51 | 60 | 17.0 | 18.0 | 3.89 | 5.28 | 10.59 |
| 2” | 50 | 75 | 84 | 102 | 60 | 64 | 83 | 19.0 | 19.2 | 4.27 | 7.14 | 12.09 |
| 1-1/2” | 40 | 62 | 75 | 84 | 51 | 60 | 64 | 17.8 | 18.4 | 4.01 | 5.56 | 11.07 |
| 2-1/2” | 65 | 92 | 102 | 121 | 76 | 83 | 95 | 23.6 | 28.9 | 5.61 | 7.65 | 15.29 |
| 4” | 100 | 146 | 152 | 152 | 106 | 114 | 114 | 27.7 | 33.0 | 6.55 | 11.18 | 18.67 |
| 1/8” | 6 | 22 | 22 | 25 | 21 | 21 | 25 | 6.4 | 6.7 | 3.18 | 3.18 | 6.35 |
| 3” | 80 | 109 | 121 | 146 | 86 | 95 | 106 | 25.9 | 30.5 | 5.99 | 8.84 | 16.64 |
NCF 825 Forged Tee Dimension
| Nom. Pipe Size | DN | Outside Diameter Of Band H | Center to End A | Length of Thread (Min) | Minimum Wall Thickness G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2M | 3M | 6M | 2M | 3M | 6M | B (1) | L2 (1) | 2M | 3M | 6M | ||
| 4” | 100 | 146 | 152 | 152 | 106 | 114 | 114 | 27.7 | 33.0 | 6.55 | 11.18 | 18.67 |
| 3/8” | 10 | 25 | 33 | 38 | 25 | 28 | 33 | 9.1 | 10.4 | 3.18 | 3.51 | 6.98 |
| 3/4” | 20 | 38 | 46 | 56 | 33 | 38 | 44 | 12.7 | 13.9 | 3.18 | 4.32 | 8.53 |
| 1/2” | 15 | 33 | 38 | 46 | 28 | 33 | 38 | 10.9 | 13.6 | 3.18 | 4.09 | 8.15 |
| 1” | 25 | 46 | 56 | 62 | 38 | 44 | 51 | 14.7 | 17.3 | 3.68 | 4.98 | 9.93 |
| 1-1/4” | 32 | 56 | 62 | 75 | 44 | 51 | 60 | 17.0 | 18.0 | 3.89 | 5.28 | 10.59 |
| 1/4” | 8 | 22 | 25 | 33 | 21 | 25 | 28 | 8.1 | 10.2 | 3.18 | 3.30 | 6.60 |
| 2” | 50 | 75 | 84 | 102 | 60 | 64 | 83 | 19.0 | 19.2 | 4.27 | 7.14 | 12.09 |
| 1-1/2” | 40 | 62 | 75 | 84 | 51 | 60 | 64 | 17.8 | 18.4 | 4.01 | 5.56 | 11.07 |
| 2-1/2” | 65 | 92 | 102 | 121 | 76 | 83 | 95 | 23.6 | 28.9 | 5.61 | 7.65 | 15.29 |
| 1/8” | 6 | 22 | 22 | 25 | 21 | 21 | 25 | 6.4 | 6.7 | 3.18 | 3.18 | 6.35 |
| 3” | 80 | 109 | 121 | 146 | 86 | 95 | 106 | 25.9 | 30.5 | 5.99 | 8.84 | 16.64 |
ASTM B564M N08825 Equivalent Properties
| STANDARD | UNS | BS | WNR. | JIS | AFNOR | EN | GOST | OR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 825 | N08825 | NA 16 | 2.4858 | NCF 825 | NC 21 FeDU | NiCr21Mo | XH38BT | ЭП703 |
Types of Alloy 825 Socket Weld and Threaded Elbow
| 90 Degree Threaded Elbow | Socket Weld Reducing Elbow | Threaded Reducing Elbow | Threaded Short Radius Elbow | 45° Socket Weld Elbow | 45° Threaded Elbow | Socket Weld Long Radius Elbow | Socket Weld Short Radius Elbow | 45 Degree Threaded Elbow | 90° Socket Weld Elbow | Threaded Long Radius Elbow | 90 Degree Socket Weld Elbow | Street Elbow | 45 Degree Socket Weld Elbow | |
| Available size range | Socket Welding Fittings : Class 3000 – 1/8" - 4", Class 6000 – 1/8"- 4", Class 9000 – 1/8"- 4" Threaded Pipe Fittings : Class 3000 – 1/8" - 4", Class 6000 – 1/8"- 4", Class 9000 – 1/8"- 4" |
|||||||||||||
Types of Incoloy 2.4858 Socket Weld and Threaded Tee
| NPT tee | Threaded reducing tee | Diverter tee | Threaded equal tee | Lateral tee | Threaded unequal tee | Socket weld reducing tee | Socket weld tee | Socket weld unequal tee | Lateral tee | Socket weld equal tee | ||
| UNS N08825 tee applications | Chemical processing, Food and beverage, Power generation, Pharmaceutical, Mining, Marine, Construction, Oil and gas industry | |||||||||||