Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Forged Flanges Manufacturing Standards
| Material | Standard |
|---|---|
| Carbon Steel |
|
| Stainless Steel |
|
| Alloy Steel |
|
Specification Of Forged Rolled Rings
| Material | AS,Tool Steel,SS,CS,Superalloys,Titanium |
| Range | Up to 315 in. |
| Heat Treatment |
|
| Weight Range | Up to 55,000 lb. |
| Laboratory Facilities | Available. |
| Testing | Destructive and Non-destructive. |
Forged Rings Manufacturing Process
| Process | Diagram |
|---|---|
| Cutting And Piercing | ![]() |
| Create ring rolling | ![]() |
| Heating |
|
| Forming |
|
| Ring diameters | ![]() |
| Desired size | ![]() |
Forged Flanges in Size Ranging
| Size in inch | Size in mm |
| 3/4 | DN 20 |
| 1 1/4 | DN 32 |
| 2 | DN 50 |
| 3 | DN 80 |
| 5 | DN 125 |
| 8 | DN 200 |
| 12 | DN 300 |
| 16 | DN 400 |
| 20 | DN 500 |
| 1/2 | DN 15 |
| 1 | DN 25 |
| 1 1/2 | DN 40 |
| 2 1/2 | DN 65 |
| 4 | DN 100 |
| 6 | DN 150 |
| 10 | DN 250 |
| 14 | DN 350 |
| 18 | DN 450 |
| 24 | DN 600 |
Rolled Rings Material Properties
Nickel Steels
| Nickel steels | WNr |
|---|---|
| X12Ni5 | 1.568 |
| 12Ni14 | 1.5637 |
Stainless Steel
| Stainless Steel | WNr |
|---|---|
| X3CrNiMoN17-13-3 | 1.4436 |
| X6CrNiTi18-10 | 1.4541 |
| X6CrNi18-11 | 1.4948 |
| X3CrNiMo13-4 | 1.4313 |
| X2CrNiMo25-7-4 | 1.441 |
| X2CrNiMoN22-5-3 | 1.4462 |
| X2CrNi18-9 | 1.4307 |
| X2CrNiMo18-14-3 | 1.4435 |
| X2CrNiMo17-12-3 | 1.4432 |
| X2CrNiMo17-12-2 | 1.4406 |
| X2CrNiMo17-13-2 | 1.4404 |
| X2CrNiMo17-13-3 | 1.4429 |
| X5CrNi18-10 | 1.4301 |
| X5CrNiMo17-12-2 | 1.4401 |
| X6CrNiNb18-10 | 1.455 |
| X6CrNiMoTi17-12-2 | 1.4571 |
Carbon Steel Forging
| Carbon Steel Forging | WNr |
|---|---|
| S355J2G3 | 1.057 |
| 20Mn5N | |
| 20Mn5 | |
| S235JRG2 | 1.0038 |
| 20Mn5V | |
| C22 | |
| S235J2G3 | 1.0116 |
Ferritic and Martensitic Steels
| Ferritic and Martensitic Steels | WNr |
|---|---|
| 11CrMo9-10 | 1.7383 |
| 13CrMo4-5 | 1.7335 |
| X20CrMoV11-1 | 1.4922 |
| P245GH | 1.0352 |
| P280GH | 1.046 |
| P305GH | 1.0436 |
| 16Mo3 | 1.5415 |
| X16CrMn5-1 | 1.7366 |
| X10CrMoVNb9-1 | 1.4903 |
| P250GH | 1.046 |
Forgings Flanges Connection Types