Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Equivalent Grades Of Inconel 600 & Inconel 625
| Equivalent Grades | INCONEL 625 | INCONEL 600 |
|---|---|---|
| EN – DIN | NiCr 22 Mo 9 Nb | NiCr 15 Fe |
| ASTM – UNS | N06625 | N06600 |
| W. Nr | 2.4856 | 2.4816 |
| AFNOR | NC 22 DNb | NC 15 Fe 7 TA |
Comparision Of Inconel & Monal Properties
| Properties | Inconel | Monal | ||
|---|---|---|---|---|
| INCONEL 625 | INCONEL 600 | Monal 400 | ||
| Mechanical Properties | Elongation at Break | 3.4 to 35% | 33 to 34% | 20 to 40% |
| Poisson's Ratio | 0.29 | 0.29 | 0.32 | |
| Shear Strength | 430 to 570 MPa (62 to 83 x 103psi) | 530 to 600 MPa (77 to 87 x 103psi) | 370 to 490 MPa (53 to 71 x 103psi) | |
| Shear Modulus | 75 GPa (11 x 106psi) | 79 GPa (11 x 106psi) | 62 GPa (9.0 x 106psi) | |
| Thermal Properties | Curie Temperature | -120°C (-190°F) | -200°C (-320°F) | 40°C (100°F) |
| Latent Heat of Fusion | 310 J/g | 330 J/g | 270 J/g | |
Properties of Inconel and Stainless Steel
| Properties | Inconel | Stainless Steel | ||||
|---|---|---|---|---|---|---|
| INCONEL 625 | INCONEL 600 | AISI 304 | AISI 316 | AISI 410 | ||
| Mechanical Properties | Elastic Modulus | 190 GPa (28 x 106 psi) | 200 GPa (30 x 106 psi) | 200 GPa (29 x 106 psi) | 200 GPa (29 x 106 psi) | 190 GPa (28 x 106 psi) |
| Fatigue Strength | 220 to 300 MPa (32 to 44 x 103 psi) | 240 to 320 MPa (34 to 47 x 103 psi) | 210 to 440 MPa (30 to 63 x 103 psi) | 210 to 430 MPa (30 to 63 x 103 psi) | 190 to 350 MPa (28 to 50 x 103 psi) | |
| Tensile Strength | 650 to 990 MPa (94 to 140 x 103 psi) | 790 to 910 MPa (120 to 130 x 103 psi) | 580 to 118 0MPa (84 to 170 x 103 psi) | 520 to 118 0MPa (76 to 170 x 103 psi) | 520 to 770 MPa (76 to 110 x 103 psi) | |
| Yield Strength | 270 to 760 MPa (39 to 110 x 103 psi) | 320 to 450 MPa (47 to 65 x 103 psi) | 230 to 860 MPa (34 to 120 x 103 psi) | 230 to 850 MPa (33 to 120 x 103 psi) | 290 to 580 MPa (42 to 84 x 103 psi) | |
| Thermal Properties | Specific Heat Capacity | 460J/kg-K (0.11BTU/lb-°F) | 440J/kg-K (0.1BTU/lb-°F) | 480J/kg-K (0.11BTU/lb-°F) | 470J/kg-K (0.11BTU/lb-°F) | 480J/kg-K (0.11BTU/lb-°F) |
| Thermal Expansion | 13µm/m-K | 13µm/m-K | 17µm/m-K | 16µm/m-K | 11µm/m-K | |
| Thermal Conductivity | 14W/m-K (8.2BTU/h-ft-°F) | 11W/m-K (6.4BTU/h-ft-°F) | 16W/m-K (9.2BTU/h-ft-°F) | 15W/m-K (8.9BTU/h-ft-°F) | 30W/m-K (17BTU/h-ft-°F) | |
Application Wise Difference Between Alloy 600 and 625
| Application | Inconel 600 | Inconel 625 | |
|---|---|---|---|
| High-Temperature Uses | ![]() |
|
|
| Chemical Processing | ![]() |
|
|
| Marine Applications | ![]() |
|
|
| Power Generation | ![]() |
|
|
| General Industrial | ![]() |
|
|
Chemical Composition Of Nickel 600 & 625
| Properties | INCONEL 625 | INCONEL 600 |
|---|---|---|
| Sulfur (S) | 0 to 0.015 | 0 to 0.015 |
| Carbon (C) | 0 to 0.1 | 0 to 0.15 |
| Aluminum (Al) | 0 to 0.4 | - |
| Manganese (Mn) | 0 to 0.5 | 0 to 1.0 |
| Iron (Fe) | 0 to 5.0 | 6.0 to 10 |
| Molybdenum (Mo) | 8.0 to 10 | - |
| Nickel (Ni) | 58 to 68.9 | 72 to 80 |
| Chromium (Cr) | 20 to 23 | 14 to 17 |
| Niobium (Nb) | 3.2 to 4.2 | - |
| Cobalt (Co) | 0 to 1.0 | - |
| Silicon (Si) | 0 to 0.5 | 0 to 0.5 |
| Titanium (Ti) | 0 to 0.4 | - |
| Phosphorus (P) | 0 to 0.015 | - |
| Copper (Cu) | - | 0 to 0.5 |
Inconel 600 & 625 Round Bar Weight Per Meter
| INCONEL 600 ROUND BAR | |
| Diameter mm | KG P/Mtr |
|---|---|
| 80 | 42.88 |
| 50.8 | 17.29 |
| 22.23 | 3.31 |
| 9.53 | 0.61 |
| 75 | 37.69 |
| 44.45 | 13.24 |
| 20 | 2.68 |
| 160 | 171.52 |
| 63.5 | 27.02 |
| 38.1 | 9.73 |
| 19.05 | 2.43 |
| 130 | 113.23 |
| 57.15 | 21.88 |
| 25 | 4.19 |
| 12.7 | 1.08 |
| 12.7 | 1.08 |
| INCONEL 625 ROUND BAR | |
|---|---|
| Diameter mm | KG P/Mtr |
| 101.6 (4”) | 68.42 |
| 50.8 (2”) | 38.49 |
| 31.75 (1-1/4”) | 6.68 |
| 100 | 66.28 |
| 50 | 16.57 |
| 16 | 1.7 |
| 203 | 273.15 |
| 76.2 (3”) | 38.49 |
| 40 | 10.61 |
| 114.3 (4-1/2”) | 86.6 |
| 70 | 32.48 |
| 35 | 8.12 |
Inco 625 vs 600 Properties
| Properties | Annealed Inconel 625 | Solution Treated 625 |
|---|---|---|
| Elongation at Break | 33% | 34% |
| Poisson's Ratio | 0.29 | 0.29 |
| Shear Strength | 600 MPa (87 x 103 psi) | 530 MPa (77 x 103 psi) |
| Yield Strength | 450 MPa (65 x 103 psi) | 320 MPa (47 x 103 psi) |
| Elastic Modulus | 200 GPa (30 x 106 psi) | 200 GPa (30 x 106 psi) |
| Fatigue Strength | 320 MPa (47 x 103 psi) | 240 MPa (34 x 103 psi) |
| Shear Modulus | 79 GPa (11 x 106 psi) | 79 GPa (11 x 106 psi) |
| Tensile Strength: Ultimate (UTS) | 910 MPa (130 x 103 psi) | 790 MPa (120 x 103 psi) |
| Mechanical | 980 °C (1800 °F) | 980 °C (1800 °F) |
| Melting Onset | 1290 °C (2350 °F) | 1290 °C (2350 °F) |
| Thermal Conductivity | 11 W/m-K (6.4 BTU/h-ft-°F) | 11 W/m-K (6.4 BTU/h-ft-°F) |
| Latent Heat of Fusion | 330 J/g | 330 J/g |
| Melting Completion | 1350 °C (2460 °F) | 1350 °C (2460 °F) |
| Specific Heat Capacity | 440 J/kg-K (0.1 BTU/lb-°F) | 440 J/kg-K (0.1 BTU/lb-°F) |
| Thermal Expansion | 13 µm/m-K | 13 µm/m-K |
| Curie Temperature | -200 °C (-320 °F) | -200 °C (-320 °F) |
| Molybdenum | 8.0 to 10 | 8.0 to 10 |
| Iron | 0 to 5.0 | 0 to 5.0 |
| Manganese | 0 to 0.5 | 0 to 0.5 |
| Aluminum | 0 to 0.4 | 0 to 0.4 |
| Carbon | 0 to 0.1 | 0 to 0.1 |
| Sulfur | 0 to 0.015 | 0 to 0.015 |
| Chromium | 20 to 23 | 20 to 23 |
| Niobium | 3.2 to 4.2 | 3.2 to 4.2 |
| Cobalt | 0 to 1.0 | 0 to 1.0 |
| Silicon | 0 to 0.5 | 0 to 0.5 |
| Titanium | 0 to 0.4 | 0 to 0.4 |
| Phosphorus | 0 to 0.015 | 0 to 0.015 |
| Nickel | 58 to 68.9 | 58 to 68.9 |
Nickel Alloy 600 & 625 Temperature Range
| Grades | Heat Treatment | Temperature Range |
|---|---|---|
| 600 | Annealed | 1350 °C (2470 °F) |
| 600 | Full-Hard | 1350 °C (2470 °F) |
| 600 | Half-Hard | 1350 °C (2470 °F) |
| 600 | Hot Worked | 1350 °C (2470 °F) |
| 625 | Annealed | 1290 °C (2350 °F) |
| 625 | Solution Treated | 1290 °C (2350 °F) |
Alloy 600 vs 625 Melting Point
| Grades | Heat Treatment | Melting Onset | Melting Completion |
|---|---|---|---|
| 600 | Annealed | 1350 °C (2470 °F) | 1410 °C (2580 °F) |
| 600 | Full-Hard | 1350 °C (2470 °F) | 1410 °C (2580 °F) |
| 600 | Half-Hard | 1350 °C (2470 °F) | 1410 °C (2580 °F) |
| 600 | Hot Worked | 1350 °C (2470 °F) | 1410 °C (2580 °F) |
| 625 | Annealed | 1290 °C (2350 °F) | 1350 °C (2460 °F) |
| 625 | Solution Treated | 1290 °C (2350 °F) | 1350 °C (2460 °F) |
Nickel 600 vs 625 Hardness HRC
| Material | Hardness, Rockwell |
|---|---|
| Alloy 600 rod and bar | 65-85B |
| Alloy 600 Plate | 65-85B |
| Alloy 600 Sheet | 88B max |
| Alloy 625 Bar | ≤ 287 HB |
| Alloy 625 Sheet | 145-240 |
In625 vs 600 Density
| Grades | Heat Treatment | Density |
|---|---|---|
| 600 | Annealed | 8.5 g/cm3 530 lb/ft3 |
| 600 | Full-Hard | 8.5 g/cm3 530 lb/ft3 |
| 600 | Half-Hard | 8.5 g/cm3 530 lb/ft3 |
| 600 | Hot Worked | 8.5 g/cm3 530 lb/ft3 |
| 625 | Annealed | 8.6 g/cm3 540 lb/ft3 |
| 625 | Solution Treated | 8.6 g/cm3 540 lb/ft3 |