Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Inconel 625 vs 718 Material Properties
| Properties | Inconel 625 | Inconel 718 |
|---|---|---|
| Melting Range | 2350-2460°F (1290-1350°C) | 2300-2437°F (1260-1336°C) |
| Curie Temperature | -320°F (-196°C) |
|
| Density | 0.305lb/cu (8.44gram/cc) |
|
| Permeability at 200 | 1.0006 |
|
| Specific Heat 70°F at( 21°) | 0.098 (410) | 0.104 (435) |
Alloy 718 and 625 Application
| Alloy | Application |
|---|---|
| 625 |
|
| 718 |
|
Nickel 625 vs 718 Chemical Composition
| Element | Inconel 625 | Inconel 718 |
|---|---|---|
| Chromium (Cr) | 22 | 17-21 |
| Iron (Fe) | 4 | Balance |
| Titanium (Ti) | 0.3 | 0.65-1.15 |
| Aluminum (Al) | 0.3 | 0.20-0.80 |
| Carbon (C ) | 0.05 | 0.08 max |
| Phosphorous (P) | 0.01 | 0.015max |
| Boron (B) | - | 0.006 max |
| Nickel (Ni) | 60 | 50-55 |
| Molybdenum (Mo) | 9 | 2.80-3.30 |
| Niobium (Nb) | 3.5 | 4.75-5.50 |
| Manganese (Mn) | 0.3 | 0.35 max |
| Silicon (Si) | 0.25 | 0.35 max |
| Sulfur (S) | 0.003 | 0.015 max |
| Cobalt (Co) | - | 1.00 max |
| Tantalum (Ta) | - | 0.30 max |
Mechanical Properties of Inco 718 & 625
| Properties | Inconel 625 | Inconel 718 |
|---|---|---|
| Elongation at Break | 33 to 34 % | 12 to 50 % |
| Poisson's Ratio | 0.29 | 0.29 |
| Shear Strength | 530 to 600 MPa (77 to 87x 103psi) | 660 to 950 MPa (96 to 140x 103psi) |
| Yield Strength | 320 to 450 MPa (47 to 65x 103 psi) | 510 to 1330 MPa (74 to 190 x 103 psi) |
| Elastic Modulus | 190 GPa (28 x 106 psi) | 200 GPa (30 x 106 psi) |
| Fatigue Strength | 240 to 320 MPa (34 to 47 x 103 psi) | 460 to 760 MPa (67 to 110 x 103 psi) |
| Shear Modulus | 530 to 600 MPa (77 to 87 x 103 psi) | 75 GPa (11 x 106 psi) |
| Tensile Strength | 790 to 910 MPa (120 to 130 x 103 psi) | 930 to 1530 MPa (130 to 220 x 103 psi) |
Thermal Properties of UNS N06625 & N07718
| Thermal Properties | UNS N06625 | UNS N07718 |
|---|---|---|
| Maximum Temp.: Mechanical | 980 °C ( 1800 °F) | 980 °C ( 1790 °F) |
| Meltin Onset (Solidus) | 1290°C (2350°F) | 1260 °C (2300 °F) |
| Thermal Conductivity | 11 W/m-K (6.4 BTU/h-ft-°F) | 11 W/m-K (6.5 BTU/h-ft-°F) |
| Latent Heat of Fusion | 330 J/g | 310 J/g |
| Melting Completion (Liquidus) | 1350 °C (2460 °F) | 1340 °C (2440 °F) |
| Specific Heat Capacity | 440 J/kg-K (0.1 BTU/lb-°F) | 450 J/kg-K (0.11 BTU/lb-°F) |
| Thermal Expansion | 13 µm/m-K | 13 µm/m-K |
| Curie Temperature | -200 °C (-320 °F) | -110 °C (-170 °F) |
Electical Properties of Alloy 718 and 625
| Electrical Properties | Inconel 625 | Inconel 718 |
|---|---|---|
| With Equal Weight | 1.4 % IACS | 1.5 % IACS |
| With Equal Volume | 1.3 % IACS | 1.4 % IACS |
Inconel Temperature Range
| Grades | Temperature |
|---|---|
| N06625 | 1149-1176°C (2100-2150°F) |
| N07718 | Upto Around 1300°F |
Inconel718 vs 625 Machinability
| Coated Carbide | |||
|---|---|---|---|
| Feed | Surface Speed | ||
| Mm/rev | lpr | m/min | fpm |
| 0.13-0.51 | 0.005-0.020 | 14-34 | 45-110 |
| High Speed | |||
|---|---|---|---|
| Feed | Surface Speed | ||
| Mm/rev | lpr | m/min | fpm |
| 0.13-0.51 | 0.005-0.020 | 4.0-10.7 | 13-35 |
Nickel 625 Yield Strength
| Form And Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Reduction Of Area | Hardness,Brinell | ||
|---|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | % | % | ||
| Rod, Bar, Plate | |||||||
| Annealed | 120-150 | 827-1034 | 60-95 | 414-655 | 60-30 | 60-40 | 145-220 |
| Sheet And Strip | |||||||
| Solution-Treated | 100-120 | 689-827 | 40-60 | 276-414 | 60-40 | (-) | (-) |
| Tube And Pipe |
|||||||
| Solution-Treated | 105-130 | 724-896 | 42-60 | 290-414 | 65-40 | 90-60 | 116-194 |
| Annealed | 120-150 | 827-1034 | 60-90 | 414-621 | 55-30 | (-) | 145-240 |
| Annealed | 120-140 | 827-965 | 60-75 | 414-517 | 55-30 | (-) | (-) |
| As-Rolled | 120-160 | 827-1103 | 60-110 | 414-758 | 60-30 | 60-40 | 175-240 |
FAQ
| Frequently Asked Question | Values |
|---|---|
| Inconel 718 Density | 0.296 lb/in3 (Solution Treated) |
| Inconel 625 Yield Strength | ≥ 414 MPa |
| Yield Strength Of Inconel 718 | 827 MPa |
| Inconel 625 Hardness | 84 |
| Inconel 718 Thermal Conductivity | 0-100 °C (6.5 W/m.K) |
| Inconel 718 Rockwell Hardness | 24 |
| Inconel 625 & 718 Melting Point | 1330°C & 1370-1430°C |
| Is Inconel Stronger Than Titanium | No |
| Is Inconel 718 Magnetic | No |