Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Benefits of Using Copper Washers
| Benefits of Copper Washers | ||
|---|---|---|
| Reusability | Versatility | Durability |
| Malleability | High Temp Resistance | Electrical Conductivity |
| High Thermal Conductivity | Corrosion Resistance | Excellent Sealing Properties |
Cu Washer Properties
Advantages Of Cu Flat Washer
Disadvantages oF Copper Washer
Copper Sealing Washers Types
Cu Flat Washers
Copper Crush Washers
C19400 Bimetallic Washers
Cu Conical Copper Washers
C1100 Shouldered Washers
C10200 Belleville Washers
Copper Custom Shaped Washers
C12200 Square Washers Applications
Copper Lock Washers Dimensions
| Bolt Size | B | C | A | Weight (lbs.) Per 100 Pieces |
|---|---|---|---|---|
| Outside Diameter Max | Thickness | Inside Diameter Max | ||
| Min | ||||
| 5 ⁄ 8 | 1.073 | 0.156 | 0.641 | 2.4 |
| 7 ⁄ 8 | 1.459 | 0.219 | 0.894 | 6 |
| 11 ⁄ 8 | 1.847 | 0.281 | 1.153 | 12 |
| 13 ⁄ 8 | 2.219 | 0.344 | 1.408 | 21.9 |
| 13 ⁄ 4 | 2.679 | 0.389 | 1.789 | 30.35 |
| 21 ⁄ 4 | 3.221 | 0.44 | 2.293 | 39 |
| 23 ⁄ 4 | 3.824 | 0.458 | 2.793 | 50 |
| 1 ⁄ 2 | 0.869 | 0.125 | 0.512 | 1.3 |
| 3 ⁄ 4 | 1.265 | 0.188 | 0.766 | 4.3 |
| 1 | 1.656 | 0.25 | 1.024 | 8.8 |
| 11 ⁄ 4 | 2.036 | 0.312 | 1.28 | 16 |
| 11 ⁄ 2 | 2.419 | 0.375 | 1.534 | 28.2 |
| 2 | 2.936 | 0.422 | 2.039 | 32.5 |
| 21 ⁄ 2 | 3.471 | 0.44 | 2.543 | 45 |
| 3 | 4.074 | 0.458 | 3.043 | 56 |
HSN Code Of Copper Washer
| Hs Code | No of Shipments | Description |
| Export : 74152100 | 545 | Washers |
Cu Washer Size Chart
| Size | Thickness (S) | Internal diameter (D1) | Outside Diameter (D2) | Weight in Cu (KG/1000 Pieces) |
|---|---|---|---|---|
| M4 | 0.8 – 1.2 | 4.2 – 4.5 | 7.7 – 7.9 | 0.356 |
| M6 | 0.8 – 1.2 | 6.2 – 6.5 | 9.7 – 9.9 | 0.657 |
| M10 | 0.8 – 1.2 | 10.2 – 10.5 | 13.7 – 13.9 | 2.89 |
| M3 | 0.8 – 1.2 | 3.0 – 3.3 | 6.7 – 7.0 | 0.137 |
| M5 | 0.8 – 1.2 | 5.2 – 5.5 | 8.7 – 8.9 | 0.41 |
| M8 | 0.8 – 1.2 | 8.2 – 8.5 | 11.7 – 11.9 | 1.52 |
| M12 | 0.8 – 1.2 | 12.2 – 12.5 | 15.7 – 15.9 | 4.57 |