Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Brass Rod Specifications
Brass Round Bar Price
| Grade's | Descripion | Price in USD |
|---|---|---|
| Brass Rod | 0.15625" / 360 - H02 Extruded | US $ 5.20 |
| 0.5mm Dia. / 260 - 300mm Long | US $ 5.99 | |
| Lead Free 0.3125" | US $ 8.13 | |
| Extruded 0.3125" / 464 - H02 | US $ 6.42 | |
| Extruded 0.3125" / 360 - H02 | US $ 7.29 | |
| 5/32" Dia. / 260 - 12" Long | US $ 4.99 | |
| Lead Free 0.25" | US $ 5.53 | |
| 1.5mm Dia. / 260 - 300mm Long | US $ 6.99 | |
| Extruded 0.375" / 360 - H02 | US $ 7.41 | |
| 2mm Dia. - 260 / 300mm Long | US $ 7.99 |
C35300 Flat Bar Finish
Manifest Alloys are the Best Brass Rod Manufacturer in India, Buy Brass Hex, flat and square bar Stocks in custom sizes at Lowest Prices in Belgium, Netherlands, Germany, and Italy
Brass Hex Bar Size Chart in MM
Sizes in Metric
| Diameter in MM | |
|---|---|
| 3 mm | 17 mm |
| 4 mm | 19 mm |
| 5 mm | 20 mm |
| 12 mm | 40 mm |
| 15 mm | 60 mm |
| 2 mm | 16 mm |
| 6 mm | 24 mm |
| 8 mm | 25 mm |
| 10 mm | 27 mm |
| - | 70 |
Sizes in Imperial
| Diameter in Inches | |
|---|---|
| 3/16” | 1.1/8" |
| 5/16” | 1.5/16" |
| 7" | 5" |
| 3.1/4" | 4" |
| 1/2” | 1.5/8" |
| 3/4" | 1.7/8" |
| 7/8" | 2.1/4" |
| 3" | 3.1/2" |
| 1/8" | 1" |
| 1/4” | 1.1/4" |
| 3/8” | 1.3/8" |
| 7/16” | 1.1/2" |
| 5/8" | 1.3/4" |
| 13/16" | 2" |
| 2.3/4" | 2.1/2" |
Types of Brass Rod
C35330 Polished Bar
C35300 Rod
Solid Brass Flat Bar
C36100 Hex Bar
Brass Alloy Square Bar
C36000 Rectangular Bar
CW721r Brass Bright Bar
C34500 Rounds
Polished and Brushed Brass Shaft
C27450 Billet
C48500 Annealed Bar
C37700 Bar Stock
C36500 Cold Drawn Bar
C3500 Bright Drawn Round Bar
C38500 Cold Finished Round Bar
Brass 360 Round Bar Tolerance
| Garde's | Diameter ,- lerance in over (+) / under ( - ) | Spec. Dia in Inches | |
|---|---|---|---|
| 464 - H02, 360 - H02 | Extruded | +/ - 0.0013" | Up - 0.150 |
| 314 - H02, 464 - H02, 385 - M30, 360 - H02, 485 - H02 | Extruded | +/ - 0.002" | Over 0.500 - 1 incl. |
| 360 - H02, 464 - H02, 485 - H02, 385 - M30 | Extruded | +/ - 0.003" | Over 2 - 2.25 incl. |
| 360 - H02 | Extruded | +/ - 0.005" | Over 3 - 3.75 incl. |
| 360 | Cast | + 0.05" | 7" |
| 360 - H02 | Extruded | +/ - 0.120" | 4.75 |
| 360 | Cast | + 0.05" | 6" |
| 385 - M30, 485 - H02, , 464 - H02, 314 - H02, 360 - H02 | Extruded | +/ - 0.0015" | Over 0.150 - 0.500 incl. |
| 314 - H02, 464 - H02, 385 - M30, 360 - H02, 485 - H02 | Extruded | +/ - 0.0025" | Over 1 - 2 incl. |
| 464 - H02, 385 - M30, 360 - H02 | Extruded | +/ - 0.004" | Over 2.25 - 2.875 |
| 360 - H02 | Extruded | +/ - 0.006" | Over 3.75 - 4.5 incl. |
| 360 | Cast | + 0.05" | 5" |
| 360 | Cast | + 0.05" | 6.5" |
Brass Round Bar Weight Chart
| Weight in Kg/m | Diameter in MM |
|---|---|
| 0.042 | 2.5 |
| 0.027 | 2 |
| 0.136 | 4.5 |
| 0.168 | 5 |
| 0.152 | 4.76 |
| 0.284 | 6.5 |
| 0.378 | 7.5 |
| 0.329 | 7 |
| 0.607 | 9.5 |
| 0.741 | 10.5 |
| 0.889 | 11.5 |
| 0.813 | 11 |
| 1.225 | 13.5 |
| 1.136 | 13 |
| 1.943 | 17 |
| 2.178 | 18 |
| 2.059 | 17.5 |
| 2.965 | 21 |
| 2.825 | 20.5 |
| 4.035 | 24.5 |
| 3.872 | 24 |
| 4.901 | 27 |
| 4.545 | 26 |
| 6.051 | 30 |
| 5.654 | 29 |
| 8.713 | 36 |
| 8.236 | 35 |
| 10.757 | 40 |
| 13.614 | 45 |
| 15.490 | 48 |
| 21.083 | 56 |
| 67.230 | 100 |
| 22.616 | 58 |
| 28.405 | 65 |
| 30.180 | 67 |
| 54.456 | 90 |
| 39.861 | 77 |
| 40.903 | 78 |
| 43.027 | 80 |
| 0.061 | 3 |
| 0.108 | 4 |
| 0.082 | 3.5 |
| 0.203 | 5.5 |
| 0.271 | 6.35 |
| 0.242 | 6 |
| 0.430 | 8 |
| 0.486 | 8.5 |
| 0.672 | 10 |
| 0.545 | 9 |
| 0.968 | 12 |
| 1.050 | 12.5 |
| 1.318 | 14 |
| 1.513 | 15 |
| 1.721 | 16 |
| 2.427 | 19 |
| 2.689 | 20 |
| 3.254 | 22 |
| 3.556 | 23 |
| 4.202 | 25 |
| 4.337 | 25.4 |
| 5.271 | 28 |
| 5.461 | 28.5 |
| 6.884 | 32 |
| 7.772 | 34 |
| 9.708 | 38 |
| 10.226 | 39 |
| 11.859 | 42 |
| 11.301 | 41 |
| 16.808 | 50 |
| 21.843 | 57 |
| 20.337 | 55 |
| 26.684 | 63 |
| 24.203 | 60 |
| 32.943 | 70 |
| 31.087 | 68 |
| 52.063 | 88 |
Brass Alloy Flat Bar Chemical Composition
Brass Rod Manufacturer in India, Manifest Alloys are Trusted Brass Rod Suppliers in India, We Provide Red Brass Flat, Square and Round Pipe with Third Party Inspection as per ASTM, ISO, ASME and DIN Standards.
Brass Rectangular Bar Mechanical Properties
| Properties | Value's |
|---|---|
| Tensile Strength | 350 - 600 MPa |
| Elongation | 25% - 35% |
| Impact Strength | 30 - 50 J |
| Fatigue Strength | 200 - 250 MPa |
| Yield Strength | 180 - 250 MPa |
| Hardness (Brinell) | 60 - 180 HB |
| Modulus of Elasticity | 100 - 130 GPa |
| Poisson's Ratio | 0.33 - 0.34 |
Brass Alloy Square Bar Physical Properties
| Properties | Value |
|---|---|
| Density | 8.7 g/cm³ |
| Tensile Strength | 350 - 600 MPa |
| Hardness (Brinell) | 60 - 180 HB |
| Electrical Conductivity | 15 - 28% IACS |
| Poisson's Ratio | 0.33 - 0.34 |
| Melting Point | 1652°F - 1724°F (900°C - 940°C) |
| Yield Strength | 180 - 250 MPa |
| Thermal Conductivity | 110 - 160 W/m·K |
| Modulus of Elasticity | 100 - 130 GPa |
| Coefficient of Expansion | 18 - 20 x 10⁻⁶ /°C |
Brass Round Bar HSN Code
| Grade | HS Code |
|---|---|
| Brass Rod | 74072120 |
Polished and Brushed Brass Bar Equivalent Grades
| Grade Name | UNS Number | AS Number | ISO Designation | JIS Number | BSEN Designation | British Designation | Other Names |
|---|---|---|---|---|---|---|---|
| Country | North America | Australia | Switzerland | Japan | Europe / UK | UK | |
| Naval Brass | UNS C46400 | AS 464 | CuZn36Sn1pb | JIS C4640 | CZ112 | CZ112 | Naval Bronze |
| Cartridge Brass | UNS C26000 | AS 260 | CuZn30 | JIS C2600 | CW505L | CZ106 | C260 Cartridge Brass / 260 Brass |
| Basis Brass | UNS C27200 | AS 272 | CuZn37 | JIS C2720 | CW508L | CZ108 | Common Brass |
| Free Machining Brass | UNS C36000 / C38500 | AS 360 / 385 | CuZn39Pb3 | - | CW614N | CZ121 | Free Cutting Brass |