Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Copper Fittings Specification
Cu Pipe Fittings Price List
| Solder Type's | Size's | Price in USD |
|---|---|---|
| 45 Degree Elbow | C x C in 3/4 | US $ 1.77 |
| 90 Degree Elbow | C x C in 1-1/4 | US $ 4.63 |
| Female Reducer | C x C in 1/4 x 1/8 | US $ 4.79 |
| Union | C x C in 1/2 | US $ 6.12 |
| Coupling With Roll Stop | C x C in 1/4 | US $ 0.46 |
| Male Reducer | C x MNPT in 3/4 x 1 | US $ 7.53 |
| Reducer Coupling With Stop | C x C in 1/2 x 3/8 | US $ 0.87 |
| Reducing Tee | C x in 3 x 3 x 1 | US $ 51.57 |
| Tube Tee | OD x C in 3/16 | US $ 4.62 |
| Union | C x C in 3/8 | US $ 10.20 |
Manifest Alloys is Copper Fittings Manufacturer in India, Buy Cu Reducer, Elbows and Tee in Custom Sizes at Best and Lowest Price in United States, Kenya, Germany, Belgium,s Netherlands and Italy
Types of Copper Buttweld Fittings
C19400 Elbow
C12200 Tee
C1201T Reducer
TP1 Cap
C1100 Stub End
C1220T Pipe Bend
C10200 Cross
C19400 Pipe Fitting Schedule
| Nominal Size in DN | Pipe OD in mm | Wall Thickness in mm | E. Sth.Weight & Ex.Stg. | V | D | K | B | A | X.X.Stg. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sch.40 | Std.Wt. | Sch.30 | Sch.80 | Sch.60 | Sch.10 | Sch.100 | Sch.120 | Sch.140 | X Stg. | Sch.20 | Sch.160 | |||||||||
| 15 | 21.3 | 2.77 | 2.77 | 3.73 | - | - | - | - | - | 3.73 | - | 4.78 | 25.4 | - | - | 47.5 | 16 | 38 | 7.47 | |
| 25 | 33.4 | 3.38 | 3.38 | 4.55 | - | 4.55 | 6.35 | 38.1 | 41 | 25.4 | 55.5 | 22 | 38 | 9.09 | ||||||
| 40 | 48.3 | 3.68 | 3.68 | - | 5.08 | - | - | - | - | - | 5.08 | - | 7.14 | 38.1 | 62 | 38 | 82.5 | 29 | 57 | 10.15 |
| 65 | 73.0 | 5.16 | 5.16 | - | 7.01 | - | - | - | - | - | 7.01 | - | 9.53 | 38.1 | 100 | 63.5 | 132 | 44.5 | 95 | 14.02 |
| 90 | 101.6 | 5.74 | 5.74 | - | 8.08 | - | - | - | - | - | 8.08 | - | - | 63.5 | 140 | 89 | 184 | 57 | 133 | 16.15 |
| 125 | 141.3 | 6.55 | 6.55 | - | 9.53 | - | - | - | 12.70 | - | 9.53 | - | 15.88 | 76.2 | 197 | 127 | 262 | 79 | 190 | 19.05 |
| 200 | 219.1 | 8.18 | 8.18 | 7.04 | 12.70 | 10.31 | - | 15.09 | 18.26 | 20.62 | 12.70 | 6.35 | 23.01 | 102 | 313 | 203 | 414 | 127 | 305 | 22.23 |
| 300 | 323.9 | 10.31 | 9.53 | 8.38 | 17.48 | 14.27 | - | 21.44 | 25.40 | 28.58 | 12.70 | 6.35 | 33.32 | 152 | 467 | 305 | 619 | 190 | 457 | 25.40 |
| 400 | 406.4 | 12.7 | 9.53 | 9.53 | 21.44 | 16.66 | 6.35 | 26.19 | 30.96 | 36.53 | 12.70 | 7.92 | 40.49 | 178 | 610 | 406 | 813 | 254 | 610 | - |
| 20 | 26.7 | 2.87 | 2.87 | 3.91 | - | - | - | - | - | 3.91 | - | 5.56 | 25.4 | 33 | 19 | 43 | 19 | 38 | 7.82 | |
| 32 | 42.2 | 3.56 | 3.56 | - | 4.85 | - | - | - | - | - | 4.85 | - | 6.35 | 38.1 | 52 | 32 | 70 | 25.4 | 47.5 | 9.70 |
| 50 | 60.3 | 3.91 | 3.91 | - | 5.54 | - | - | - | - | - | 5.54 | - | 8.74 | 38.1 | 81 | 51 | 106 | 35 | 76 | 11.07 |
| 80 | 88.9 | 5.49 | 5.49 | - | 7.62 | - | - | - | - | - | 7.62 | - | 11.13 | 50.8 | 121 | 76 | 159 | 51 | 114 | 15.24 |
| 100 | 114.3 | 6.02 | 6.02 | - | 8.56 | - | - | - | 11.13 | - | 8.56 | - | 13.49 | 63.5 | 159 | 102 | 210 | 63.5 | 152 | 17.12 |
| 150 | 168.3 | 7.11 | 7.11 | - | 10.97 | - | - | - | 14.27 | - | 10.97 | - | 18.26 | 88.9 | 237 | 152 | 313 | 95 | 229 | 21.95 |
| 250 | 273.1 | 9.27 | 9.27 | 7.80 | 15.09 | 12.70 | - | 18.26 | 21.44 | 25.40 | 12.70 | 6.35 | 28.58 | 127 | 390 | 254 | 517 | 159 | 381 | 25.40 |
| 350 | 355.6 | 11.13 | 9.53 | 9.53 | 19.05 | 15.09 | 6.35 | 23.83 | 27.79 | 31.75 | 12.70 | 7.92 | 35.71 | 165 | 533 | 356 | 711 | 222 | 533 | - |
| 450 | 457 | 14.27 | 9.53 | 11.13 | 23.83 | 19.05 | 6.35 | 29.36 | 34.93 | 39.67 | 12.70 | 7.92 | 45.24 | 203 | 686 | 457 | 914 | 286 | 686 | - |
| 500 | 508 | 15.09 | 9.53 | 12.70 | 26.19 | 20.62 | 6.35 | 32.54 | 38.10 | 44.45 | 12.70 | 9.53 | 50.01 | 229 | 762 | 508 | 1016 | 318 | 762 | - |
Copper Elbow Dimension Chart
| Nominal Diameter | Weight Diameter | Dimension Structure | Weight of Elbow in Kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 90° | 45° | ||||||||
| L in mm | L1 in mm | L3 in mm | L2 in mm | PN 1.6 MPA | PN 1.0 MPA | PN 1.6 MPA | PN 1.0 MPA | ||
| 25 | 30 | 74 | 37 | 43 | 16 | 0.03 | 0.07 | ||
| 40 | 45 | 108 | 54 | 58 | 22 | 0.13 | 0.08 | 0.28 | 0.19 |
| 150 | 159 | 268 | 134 | 105 | 42 | 1.96 | 1.32 | 5.59 | 3.76 |
| 80 | 85 | 166 | 83 | 78 | 30 | 0.46 | 0.28 | 1.08 | 0.67 |
| 6 | 10 | 30 | 15 | 21 | 7 | 0.01 | 0.01 | ||
| 8 | 8 | 28 | 14 | ||||||
| 10 | 12 | 36 | 18 | 25 | 9 | ||||
| 15 | 16 | 46 | 23 | 29 | 11 | 0.02 | |||
| 25 | 68 | 34 | 39 | 15 | 0.02 | 0.04 | |||
| 20 | 20 | 60 | 30 | 32 | 13 | 0.03 | |||
| 200 | 219 | 342 | 171 | 118 | 45 | 3.96 | 2.71 | 14.18 | 9.51 |
| 32 | 38 | 88 | 44 | 47 | 18 | 0.05 | 0.11 | ||
| 100 | 108 | 190 | 95 | 82 | 32 | 0.69 | 0.45 | 1.90 | 1.27 |
| 105 | 0.67 | 0.44 | 1.84 | 1.23 | |||||
| 50 | 55 | 122 | 61 | 64 | 25 | 0.18 | 0.13 | 0.41 | 0.27 |
| 65 | 70 | 146 | 73 | 74 | 28 | 0.30 | 0.25 | 0.75 | 0.57 |
| 125 | 133 | 226 | 113 | 90 | 36 | 1.29 | 0.77 | 3.59 | 2.29 |
C1100 Tee Dimension Chart
| RoHS | L | T1G in PF | Included Ring | L | Square |
|---|---|---|---|---|---|
| Outside Diamter (O.D) of Applicable Pipe | L1 | Main Body | Nut | ||
| 4 | 50 | 1/8 | 25 | 12 | 12 |
| 6 | 62 | 1/4 | 31 | 16 | 16 |
| 8 | 62 | 1/4 | 31 | 16 | 16 |
| 5 | 50 | 1/8 | 25 | 12 | 12 |
| 3 | 50 | 1/8 | 25 | 12 | 12 |
| 10 | 70 | 3/8 | 35 | 19 | 19 |
| 12 | 84 | 1/2 | 42 | 24 | 24 |
C12200 Reducer Dimension Chart
| Size | D | L. | D | L | D |
|---|---|---|---|---|---|
| 15 x 12 | 16 | 19 | 19 | 17 | 12.2 |
| 18 x 15 | 18 | 22 | 23 | 20 | 15.2 |
| 22 x 18 | 22 | 23 | 26 | 20 | 18.2 |
| 20 x 18 | 28 | 25 | 26 | 20 | 18.2 |
| 42 x 22 | 42 | 32 | 31 | 21 | 22.2 |
| 54 x 42 | 54 | 37 | 53 | 30 | 42.3 |
| 42 x 28 | 42 | 32 | 37 | 23 | 28.2 |
| 42 x 35 | 42 | 32 | 44 | 26 | 35.3 |
| 18 x 12 | 18 | 22 | 19 | 17 | 12.2 |
| 22cts | 22 | 23 | 20 | 20 | 15:2 |
| 28 x 15 | 28 | 25 | 23 | 20 | 15.2 |
| 20 x 22 | 28 | 25 | 31 | 21 | 22.2 |
| 35 x 22 | 35 | 28 | 31 | 21 | 22.2 |
| 35 x 28 | 35 | 28 | 37 | 23 | 28.2 |
| 54 x 36 | 54 | 37 | 44 | 26 | 35.3 |
LR 180° Elbow Weight Chart
| Elbow 180° | ||
|---|---|---|
| Nominal Sizes In Inches | Weight in Kg | Weight In Lbs |
| 1/2" | 0.16 | 0.35 |
| 1" | 0.34 | 0.75 |
| 1 - 1/2" | 0.85 | 1.88 |
| 2 - 1/2" | 2.95 | 6.5 |
| 3 - 1/2" | 5.9 | 13 |
| 5" | 13.61 | 30 |
| 8" | 43.09 | 95 |
| 12" | 104.33 | 230 |
| 16" | 186.88 | 412 |
| 20" | 290.3 | 640 |
| 22" | 356.98 | 787 |
| 3/4" | 0.18 | 0.4 |
| 1 - 1/4" | 0.57 | 1.25 |
| 2" | 1.47 | 3.23 |
| 3" | 4.65 | 10.25 |
| 4" | 8.39 | 18.5 |
| 6" | 22.68 | 50 |
| 10" | 53.07 | 117 |
| 14" | 147.42 | 325 |
| 18" | 231.33 | 510 |
| 24" | 403.7 | 890 |
Copper Pipe Fitting Chemical Composition
Manifest Alloys is Specialized Copper Fittings Manufacturer & Supplier in India, Get various types of Copper Fittings like Reducer, Elbows, Stub End and Tee With Third Party Inspection as per ASTM, ISO, DIN and ASME Standards at Reasonable and Lowest Price in Mumbai
Cu Weld Fittings Mechanical Properties
| Standard's | Number of Copper Alloys | Mechanical Properties | |||
|---|---|---|---|---|---|
| Grain Size in mm | Elongation (%) | Temper | Tensile strength (Mpa) | ||
| ASTM B88 | C11000 | O0.040 | - | O60 | O200 |
| O0.025 | - | O50 | O200 | ||
| C12200 | - | - | H58 | O250 | |
| JIS H3300 | - | - | O3 | R290 | O290 |
| - | O40 | R220 | O220 | ||
| - | O30 / 20 | R250 | O250 | ||
| C1220 | - | - | H | O255 | |
| - | - | 1/2H | 245 - 325 | ||
| 0.025 - 0.060 | O40 | O | O205 | ||
| O0.040 | O40 | OL | O205 | ||
| EN 1057 | C1100 | - | - | H | O265 |
| - | O40 | - | O205 | ||
| - | - | OL | 245 - 325 | ||
| ASTM B75 | C12200 | - | - | H58 | O250 |
| - | - | H80 | O310 | ||
| C11000 | O0.040 | - | O60 | O205 | |
| O0.040 | - | O50 | O205 | ||
Manifest Alloys is Trusted Copper Fittings Supplier in India, Offers Cu Elbow and Tee in Custom Size as per Client Requirements
Copper Pipe Fitting Size Chart
| Table's | O.D of Tube (mm) | 35 | 54 | 22 | 42 | 108 | 15 | 28 | 12 | 67 | 76.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Nominal Thick (mm) | 1.2 | 1.2 | 0.9 | 1.2 | 1.5 | 0.7 | 0.9 | 0.6 | 1.2 | 1.5 |
| Max Working Pressure | 43 | 27 | 51 | 35 | 17 | 59 | 41 | 64 | 19 | 23 | |
| Y | Nom Thick (mm) | 1.5 | 2.0 | 1.0 | 1.5 | 2.5 | 1.0 | 1.2 | 0.8 | 2 | 2.0 |
| Max Working Pressure | 54 | 47 | 69 | 45 | 29 | 87 | 55 | 87 | 36 | 32 | |
| Z | Max Working Pressure | 31 | 26 | 41 | 29 | 17 | 51 | 32 | 62 | 20 | 19 |
| Nom Thick (mm) | 0.7 | 0.9 | 0.6 | 0.8 | 1.2 | 0.5 | 0.6 | 0.5 | 1.2 | 1.2 |
Cu Pipe Fittings HSN Code
| Grade | HS Code |
|---|---|
| Copper Fittings | 7412 |
Copper BW Fittings Equivalent Grade
| BS | C111 | United Kingdom | C101 | C103 |
|---|---|---|---|---|
| EN | CW114C | Europe | CW004A | CW008A |
| ISO | Cu-S | Cu-ETP | Cu-OF | |
| DESCRIPTION | Sulphur copper (free machining) | Electrolytic, tough pitch, high conductive copper | Oxygen free high conductivity copper | |
| CC102 | C101 | C101 | C101 | C109 |
| CW106C | CW013A | CW011A | CW012A | CW118C |
| CuCr1Zr | Cu-Ag-4 | Cu-Ag-2 | Cu-Ag-3 | Cu-TEP |
| Copper Chrome Zirconium | Silver-bearing Copper | Silver-bearing Copper | Silver-bearing Copper | Tellurium copper (free cutting) |
| Alloy Name's | BS | UNS | BS EN | Others |
|---|---|---|---|---|
| United Kingdom | North America | United Kingdom/Europe | ||
| C1 - 01 | C1 - 01 | C1 - 10 - 00 | CW - 00 - 4A | NF A5 - 1 - 11 - 8 - 1 |
| C1 - 10 | C1 - 10 | C1 - 01 - 00 | CW - 00 - 9A | BS - 38 - 39 ; BS - 14 - 33 |
| C1 - 06 | C1 - 06 | C1 - 23 - 00 ; C1 - 22 - 10 - ; C1 - 22 - 00 | CW - 02 - 4A | BS - 28 - 71 ; BS - 28 - 74 : BS - 28 - 70 |
| C1 - 09 | C1 - 09 | C1 - 45 - 00 | CW - 11 - 8C | 2. - 15 - 45 |
| C1 - 03 | C1 - 03 | C1 - 02 - 00 | CW - 00 - 8A | NF A5 - 1 - 11 - 8 - 1 |
| C1 - 07 | C1 - 07 | C1 - 42 - 00 | BS - 28 - 75 ; BS - 28 - 71 |
Applications of C10200 Welded Pipe Fittings