Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Copper Nickel 90/10 Flanges Specification
ASTM B151 C70600 Forged Flanges Delivery Time Table
| Country Name | Madagascar | Nigeria | Ghana | Angola | Kenya |
|---|---|---|---|---|---|
| Delivery Time | 15-20 in all | ||||
EEMUA 145 Blind Flanges Weight Chart
| NPS | 1/2 | 3/4 | 1 | 1½ | 2 | 3 | 3½ | 4 | 5 | 6 | 10 | 8 | 12 | 14 | 18 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRNR | 2 | 2 | 3 | 4 | 6 | 11.5 | 12 | 16.5 | 21 | 26 | 54 | 42 | 88 | 114 | 165 | 140 |
| NPT | 1 | 2 | 2 | 3 | 5 | 9 | 12 | 13 | 15 | 19 | 43 | 30 | 64 | 90 | 130 | 98 |
| SORF | 1 | 2 | 2 | 3 | 5 | 9 | 11 | 13 | 15 | 19 | 43 | 30 | 64 | 90 | 130 | 106 |
| SWRF | 2 | 2 | 2 | 3 | 5 | 9 | 11 | 13 | 15 | 19 | 43 | 30 | 64 | 90 | 130 | 98 |
| BLRF | 2 | 2 | 2 | 4 | 5 | 9 | 13 | 17 | 20 | 27 | 70 | 47 | 123 | 140 | 220 | 180 |
| Loose | 1 | 2 | 2 | 3 | 5 | 9 | 11 | 13 | 15 | 19 | 43 | 30 | 64 | 105 | 160 | 140 |
Types of Cuni 90-10 Socket Weld Flanges
90/10 Copper Nickel Flanges
C70600 weld neck flange
CUNI 90/10 blind flange
Cupro Nickel 90/10 Slip On Flange
EEMUA 145 Weld Neck Flanges Standards
| Type | Threaded welding flange | Composite weld neck backing flange | Solid blind flange | Composite slip on inner flange | Solid weld neck flange | Composite slip on backing flange | Solid slip on flange | Composite weld neck inner flange | Solid socket welding flange |
|---|---|---|---|---|---|---|---|---|---|
| UK standard | EEMUA 145 | EEMUA 145 | EEMUA 145 | EEMUA 145 | EEMUA 145 | EEMUA 145 | |||
| Manufacturing material | CuNi cupro nickel 90/10 | Carbon steel | CuNi EEMUA 234 UNS 7060X | CuNi CW352h | CuNi EEMUA 145 UNS 7060X | Carbon steel | CuNi copper nickel 90/10 | ||
| ANSI/ ASME | B16.5 | B16.5 | B16.5 | B16.5 | B16.5 | ||||
| DIN – Germany | DIN 86037 | DIN 86036 | DIN 2632/2633 | DIN 86036 | DIN 86033 | DIN 86037 | |||
CUNI 9010 Blind Flange Chemical Composition
| Fe% | Zn% | Cu% | Mn% | Pb% | C% | S% | P% | Ni% | Others | Zr% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIS H 3300 C7060 | 1.0-1.8 | Max.0.50 | Cu+Ni | +Fe+Mn | Min.99.5 | 0.2-1.0 | Max.0.05 | – | – | – | 9.0-11.0 | – | – |
| DIN 86019 2.1972 | 1.5-1.8 | Max.0.15 | Balance | 0.5-1.0 | Max.0.03 | Max.0.05 | Max.0.015 | Max.0.02 | 9.0-11.0 | Max.0.30 | Max.0.03 | ||
| ASTM B466 C70600 | 1.0-1.8 | Max.0.50 | Balance | Max.1.0 | Max.0.02 | Max.0.05 | Max.0.02 | Max.0.02 | 9.0-11.0 | – | – | ||
| MIL-T-16420K C70600 | 1.0-1.8 | Max.0.05 | Min.86.5 | Max1.0 | Max.0.02 | Max.0.05 | Max.0.02 | Max.0.02 | 9.0-11.0 | – | – | ||
| BS 2871 CN 102 | 1.0-2.0 | – | Balance | 0.5-1.0 | Max.0.01 | Max.0.05 | Max.0.05 | – | 10.0-11.0 | Max.0.30 | – | ||
| EEMUA 144 UNS 7060X | 1.5-2.0 | Max.0.20 | Balance | 0.5-1.0 | Max.0.01 | Max.0.05 | Max.0.02 | Max.0.02 | 10.0-11.0 | Max.0.30 | – | ||
ASTM B151 C70600 Socket Weld Flange Pressure Ratings
| Copper Nickel 90/10 Flanges | Temperature °F | 200 | 400 | 600 | 800 | 900 | 950 | 1000 | 1200 | 1250 | 1400 | 1500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure Ratings | Cl 150 | 230 | 190 | 140 | 80 | 50 | 35 | 20 | 20 | 20 | 20 | 10 |
| Cl 300 | 600 | 495 | 435 | 405 | 390 | 380 | 320 | 155 | 115 | 50 | 25 | |
| Cl 400 | 800 | 660 | 580 | 540 | 520 | 510 | 430 | 205 | 150 | 65 | 35 | |
| Cl 600 | 1200 | 995 | 875 | 805 | 780 | 765 | 640 | 310 | 225 | 95 | 55 | |
| Cl 900 | 1800 | 1490 | 1310 | 1210 | 1165 | 1145 | 965 | 465 | 340 | 145 | 80 | |
| Cl 1500 | 3000 | 2485 | 2185 | 2015 | 1945 | 1910 | 1605 | 770 | 565 | 240 | 135 | |
| Cl 2500 | 5000 | 4140 | 3640 | 3360 | 3240 | 3180 | 2675 | 1285 | 945 | 400 | 230 |
CuNi 90/10 Slip On Flanges Testing Methods
Copper Nickel 90/10 Slip On Flanges Mechanical Properties
| Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| 90/10 | 2260°F | 8.8g/cm3 | 50000 PSi | 30% | 20000PSi |
Copper Nickel 90/10 Weld Neck Flange Equivalent Grade
| Grade | UNS | Werkstoff Nr. |
| 90/10 | C70600 | 2.0872 |