Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
CUNI 90 10 Elbow Chemical Composition
| Grade | Mn | Cu | Pb | Fe | Ni | Zn |
|---|---|---|---|---|---|---|
| 90/10 | 1.0 max | 88.6 min | 0.5 max | 1.8 max | 9-11 max | 1 max |
Copper Nickel 90/10 Pipe Fittings Specification
UNS C70600 Seamless Pipe Fittings Delivery Schedules
| Country Name | Oman | Qatar | Israel | Egypt | Saudi Arabia |
|---|---|---|---|---|---|
| Delivery Time | 7-8 | 8-10 | 12-15 | 11-13 | 8-10 Days |
Cuni 90/10 Elbow Dimension
| NPS | 03/4 | 1 | 01/2 | 1.1/4 | 2 | 2.1/2 | 1.1/2 | 3 | 4 | 3.1/2 | 5 | 8 | 48 | 6 | 10 | 14 | 12 | 16 | 20 | 18 | 22 | 26 | 24 | 28 | 32 | 30 | 34 | 38 | 36 | 40 | 44 | 42 | 46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D. | D | 26.7 | 33.4 | 21.3 | 42.2 | 60.3 | 73 | 48.3 | 88.9 | 114.3 | 101.6 | 141.3 | 219.1 | 1219 | 168.3 | 273 | 355.6 | 323.8 | 406.4 | 508 | 457 | 559 | 660 | 610 | 711 | 813 | 762 | 864 | 965 | 914 | 1016 | 1118 | 1067 | 1168 |
| 45° LR | B | 19 | 22 | 16 | 25 | 35 | 44 | 29 | 51 | 64 | 57 | 79 | 127 | 759 | 95 | 159 | 222 | 190 | 254 | 318 | 286 | 343 | 406 | 381 | 438 | 502 | 470 | 533 | 600 | 565 | 632 | 695 | 660 | 727 |
| 45° 3D | B | 24 | 31 | 39 | 63 | 79 | 47 | 95 | 127 | 111 | 157 | 252 | 1516 | 189 | 316 | 441 | 378 | 505 | 632 | 568 | 694 | 821 | 757 | 883 | 1010 | 946 | 1073 | 1200 | 1135 | 1264 | 1389 | 1326 | 1453 | |
| 90° LR | A | 38 | 38 | 38 | 48 | 76 | 95 | 57 | 114 | 152 | 133 | 190 | 305 | 1829 | 229 | 381 | 533 | 457 | 610 | 762 | 686 | 838 | 991 | 914 | 1067 | 1219 | 1143 | 1295 | 1448 | 1372 | 1524 | 1676 | 1600 | 1753 |
| 90° 3D | A | 57 | 76 | 95 | 152 | 190 | 114 | 229 | 305 | 267 | 381 | 610 | 3658 | 457 | 762 | 1067 | 914 | 1219 | 1524 | 1372 | 1676 | 1981 | 1829 | 2134 | 2438 | 2286 | 2591 | 2896 | 2743 | 3048 | 3353 | 3200 | 3505 | |
Types of Cupro Nickel 90-10 Buttweld Fittings
copper nickel 90/10 pipe fittings
cunifer 90/10 tee
CUNI 90-10 reducer
CUNI 90 10 elbow
CDA 706 Elbows 90° LR SCH STD Weight Chart
| NPS | 36 | 01/2 | 1 | 03/4 | 1.1/4 | 2 | 2.1/2 | 1.1/2 | 3.1/2 | 3 | 5 | 8 | 6 | 10 | 12 | 4 | 18 | 14 | 24 | 20 | 22 | 16 | 26 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 481.72 | 0.08 | 0.18 | 0.09 | 0.27 | 0.73 | 1.47 | 0.41 | 3.06 | 2.27 | 6.8 | 22.68 | 11.11 | 39.92 | 56.7 | 4.08 | 117.93 | 72.57 | 208.65 | 145.15 | 178.72 | 93.44 | 249.48 | 332.94 |
| LBS | 1062 | 0.18 | 0.4 | 0.19 | 0.6 | 1.6 | 3.25 | 0.9 | 6.75 | 5 | 15 | 50 | 24.5 | 88 | 125 | 9 | 260 | 160 | 460 | 320 | 394 | 206 | 550 | 734 |
WNR 2.0872 Elbows 90° LR SCH XS Weight Chart
| NPS | 36 | 03/4 | 1.1/4 | 1.1/2 | 22 | 2 | 3 | 3.1/2 | 2.1/2 | 4 | 6 | 5 | 12 | 8 | 14 | 16 | 10 | 30 | 18 | 24 | 1 | 20 | 26 | 01/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 640.47 | 0.11 | 0.41 | 0.52 | 235.87 | 1 | 2.95 | 3.79 | 1.81 | 6.12 | 15.88 | 9.98 | 72.57 | 32.21 | 92.99 | 125.19 | 48.53 | 442.25 | 154.22 | 272.16 | 0.23 | 190.51 | 330.67 | 0.11 |
| LBS | 1412 | 0.25 | 0.9 | 1.15 | 520 | 2.2 | 6.5 | 8.35 | 4 | 13.5 | 35 | 22 | 160 | 71 | 205 | 276 | 107 | 975 | 340 | 600 | 0.5 | 420 | 729 | 0.25 |
Copper Nickel Alloy 90/10 Tee Dimension
| NPS | 44 - 22 | 44 - 26 | 44 - 30 | 44 - 34 | 44 - 36 | 44 - 40 | 46 - 24 | 46 - 28 | 46 - 30 | 46 - 34 | 46 - 36 | 46 - 40 | 46 - 32 | 46 - 42 | 46 - 26 | 46 - 44 | 48 - 22 | 48 - 24 | 46 - 22 | 48 - 26 | 48 - 28 | 46 - 38 | 44 - 38 | 48 - 30 | 44 - 42 | 48 - 32 | 48 - 34 | 48 - 36 | 48 - 38 | 44 - 32 | 48 - 40 | 44 - 28 | 48 - 42 | 48 - 44 | 44 - 24 | 44 - 20 | 48 - 46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D. | D1 | 559 | 660 | 762 | 864 | 914 | 1016 | 610 | 711 | 762 | 864 | 914 | 1016 | 813 | 1067 | 660 | 1118 | 559 | 610 | 559 | 660 | 711 | 965 | 965 | 762 | 1067 | 813 | 864 | 914 | 965 | 813 | 1016 | 711 | 1067 | 1118 | 610 | 508 | 1168 |
| O.D. | D | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1219 | 1219 | 1168 | 1219 | 1219 | 1168 | 1118 | 1219 | 1118 | 1219 | 1219 | 1219 | 1219 | 1118 | 1219 | 1118 | 1219 | 1219 | 1118 | 1118 | 1219 |
| Center to End | M | 686 | 698 | 711 | 724 | 724 | 749 | 724 | 737 | 737 | 749 | 762 | 775 | 749 | 787 | 737 | 800 | 737 | 737 | 724 | 762 | 762 | 762 | 737 | 762 | 762 | 787 | 787 | 787 | 813 | 711 | 813 | 698 | 813 | 838 | 698 | 686 | 838 |
| Center to End | C | 813 | 813 | 813 | 813 | 813 | 813 | 851 | 851 | 851 | 851 | 851 | 851 | 851 | 851 | 851 | 851 | 889 | 889 | 851 | 889 | 889 | 851 | 813 | 889 | 813 | 889 | 889 | 889 | 889 | 813 | 889 | 813 | 889 | 889 | 813 | 813 | 889 |
Cunifer 90/10 Welded Pipe Fittings Mechanical properties
| Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| 90/10 | 2260°F | 8.8g/cm3 | 50000 PSi | 30% | 20000PSi |
CUNI 90-10 BW Fittings Equivalent Properties
| Grade | UNS | Werkstoff Nr. |
|---|---|---|
| 70/30 | C71500 | 2.0882 |