Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
ASTM B122 UNS C70600 Seamless Pipe Weight Chart
| Nominal | 0.125 | 0.25 | 0.38 | 0.5 | 0.54 | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD (Inch) | 0.405 | 0.54 | 0.675 | 0.84 | 0.8 | 1.05 | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 3.5 | 4 | 4.5 | - | 5.563 | 8 | 10.75 | 12.75 | |
| Schedule 5S | Wall Thickness | - | 0.065 | - | 0.065 | - | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.083 | 0.083 | 0.083 | 0.083 | 2.77 | 0.109 | 0.109 | 0.109 | 0.134 |
| Theoretical Weight (Lb/Ft) | 0.19 | 0.33 | 0.42 | 0.67 | - | 0.86 | 1.4 | 1.81 | 2.09 | 2.64 | 3.53 | 4.33 | 4.97 | 5.61 | 7.77 | 9.29 | 11.32 | 13.4 | 22.63 | |
| Schedule 10S | Wall Thickness | 0.049 | 0.065 | - | 0.065 | - | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.083 | 0.083 | 0.083 | 0.083 | 0.134 | 0.109 | 0.109 | 0.109 | 0.134 |
| Theoretical Weight (Kg/m) | 1.24 | 1.65 | 1.65 | 1 | - | 1.28 | 2.09 | 2.7 | 3.11 | 3.93 | 5.26 | 6.45 | 7.4 | 8.36 | 11.57 | 13.84 | 19.96 | 27.78 | 36 | |
| Schedule 40S | Wall Thickness | 0.068 | 0.088 | 0.091 | 0.109 | - | 0.113 | 0.133 | 0.14 | 0.145 | 0.154 | 0.203 | 0.216 | 0.226 | 0.237 | 0.258 | 0.28 | 0.322 | 0.365 | 0.375 |
| Theoretical Weight (Kg/m) | 0.24 | 0.42 | 0.57 | 0.85 | - | 1.13 | 1.68 | 2.27 | 2.72 | 3.65 | 5.79 | 7.58 | 9.11 | 10.79 | 14.62 | 18.97 | 28.55 | 40.48 | 49.56 | |
| Schedule 40S | Wall Thickness | 0.095 | 0.119 | 0.126 | 0.147 | - | 0.154 | 0.179 | 0.191 | 0.2 | 0.218 | 0.276 | 0.3 | 0.318 | 0.337 | 0.375 | 0.432 | 0.5 | 0.5 | 0.5 |
| Theoretical Weight (Kg/m) | 0.31 | 0.54 | 0.74 | 1.09 | - | 1.47 | 2.17 | 3 | 3.63 | 5.02 | 7.66 | 10.25 | 12.51 | 14.98 | 20.78 | 28.57 | 43.39 | 54.74 | 65.42 | |
Copper Nickel 90/10 Pipe Specification
WNR 2.0872 Welded Pipe Delivery Schedule
| Country Name | Solomon | Papua New Guinea | New Zealand | Australia |
|---|---|---|---|---|
| Delivery Time | 50-55 days | |||
Copper-Nickel Alloy 90/10 Round Pipe Price List
| Size | US (USD) | AED |
|---|---|---|
| 1 X 3.5 mm Cupro nickel 90/10 SMLS pipe | $58.22 | 213.6964 |
| 4 X 3 mm | $164.97 | 605.5299 |
| 33.4 mm O.D. X 3.2 mm WT. X 6000.00 mm | $6.83 | 25.0771 |
| 44.5 mm O.D. X 1.5 mm THK X 6000 mm long Cuni 90/10 Pipe | $7.38 | 27.0846 |
| 38.0 mm O.D. X 1.5 mm THK X 6000 mm long | $7.48 | 27.4256 |
| 31.0 mm O.D. X 1.5 mm THK X 3000 mm long | $8.37 | 30.7279 |
| 2 X 3 mm THK | $17.40 | 63.948 |
| 4 X 3 mm THK | $32.86 | 120.5602 |
| 20 mm OD x 12mm | $48.70 | 178.609 |
Types of CUNI 90/10 Pipe
Copper nickel 90/10 welded pipe
Cu-ni 90/10 erw pipe
Cuni 90/10 seamless pipe
CUNI 90-10 round pipe
CDA 706 Seam Welded Pipe Sizes
| Parameter | Description |
|---|---|
| Pipe Form | Cupro Nickel 90/10 Seamless and Welded Pipe |
| Size Range | 1/8" to 16" inches |
| Thickness | Sch XS, Sch 40s, Sch 5, Sch 100, Sch 20, Sch 40, Sch 30, Sch XXS, Sch STD, Sch 80s, Sch 120, Sch 60, Sch 10, Sch 160, Sch 10s, Sch 5s |
| Dimension Standards |
|
Cupro Nickel 90-10 Annealed Pipe Chemical Composition
Cunifer 90/10 Welded Pipe Mechanical Properties
| Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| 90/10 | 2260°F | 8.8g/cm3 | 50000 PSi | 30% | 20000PSi |
Cuni 90/10 Round Pipe Tolerance
| Diameter | Inch | Over 8 to 10 , incl | Over 3 to 4 incl | Over 5 to 6 incl | Over 6 to 8 incl | Over 4 to 5 incl | Over 12 | Over 2 to 3 incl | Over 10 to 12 , incl |
|---|---|---|---|---|---|---|---|---|---|
| mm | 203 to 254 | 76.2 to 102 | 127 to 152 | 152 to 203 | 102 to 127 | 305 | 50.8 to 76.2 | 254 to 305 | |
| Tolerances | Inch | 0.013 | 0.006 | 0.009 | 0.009 | 0.008 | 0.005 | 0.015 | |
| mm | 0.33 | 0.15 | 0.23 | 0.009 0.25 | 0.20 | 0.50% | 0.13 | 0.38 |
WNR 2.0872 Round Pipe Equivalent Properties
| KS D5301, JIS H3300 | ASTM B111 | ASTM B466 | BS2871 {PART2} | AS1752 | DIN17664 | DIN 86019 WL2.1972 | EEMUA 144 | MIL-T-16420K | EN12449 |
|---|---|---|---|---|---|---|---|---|---|
| Japan | America | British | German | Europ | |||||
| C7060T | C70600 | C70600 | CN102 | C70600 | CuNi10Fe 1Mn | CuNi10Fe 1.6Mn | 7060X | 706 | CW352H |
Cupro Nickel 90/10 Square Pipe Physical Properties
| Density | Modulus of Rigidity | Melting Range | Thermal Conductivity | Electrical Resistivity | Coeff. of Linear Expansion 10-300°C | Specific Heat | Modulus of Elasticity |
|---|---|---|---|---|---|---|---|
| kg/dm³ | GPa | °C | W/m°K | microhm. cm | 10-6/°K | J/kg °K | GPa |
| 8.9 | 50 | 1100-1145 | 40 | 19 | 17 | 377 | 135 |