Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
CUNI 70/30 Hexagonal Bar Weight Chart
| CUNI Hex Bar | Size(mm) | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 36 | 38 | 40 | 45 | 50 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WT / mtr (KG) | 2.05 | 2.59 | 2.49 | 3.87 | 5 | 6.27 | 7.2 | 8.19 | 10.37 | 11.55 | 12.8 | 16.2 | 20 | 25.08 | |
| WT / feet (KG) | 0.62 | 0.79 | 0.76 | 1.18 | 1.52 | 1.91 | 2.19 | 2.5 | 3.16 | 3.52 | 3.9 | 4.94 | 6.1 | 7.65 |
Specification of copper nickel hex bar
Size chart of cunifer 90/10 hexagon bar
| Hex bar – metric sizes and weights | ||
|---|---|---|
| Size | KG’s / metre | Standard length (m) |
| 13 x 5 | 0.46 | 6.0 |
| 13 x 3 | 0.31 | 6.0 |
| 16 x 3 | 0.38 | 6.0 |
| 10 x 3 | 0.24 | 6.0 |
| 16 x 8 | 1.03 | 6.0 |
| 16 x 5 | 0.64 | 6.0 |
| 20 x 3 | 0.48 | 6.0 |
| 20 x 6 | 0.97 | 6.0 |
| 20 x 5 | 0.81 | 6.0 |
| 20 x 10 | 1.61 | 6.0 |
| 25 x 5 | 1.01 | 6.0 |
| 25 x 3 | 0.60 | 6.0 |
| 25 x 6 | 1.21 | 6.0 |
| 25 x 10 | 2.01 | 6.0 |
| 25 x 8 | 1.61 | 6.0 |
| 25 x 12 | 2.41 | 6.0 |
| 32 x 5 | 1.29 | 6.0 |
| 32 x 3 | 0.77 | 6.0 |
| 32 x 6 | 1.55 | 6.0 |
| 32 x 10 | 2.58 | 6.0 |
| 32 x 8 | 2.06 | 6.0 |
| 32 x 12 | 3.09 | 6.0 |
| 40 x 5 | 1.61 | 6.0 |
| 40 x 3 | 0.97 | 6.0 |
| 40 x 6 | 1.93 | 6.0 |
| 40 x 10 | 3.22 | 6.0 |
| 40 x 8 | 2.58 | 6.0 |
| 40 x 12 | 3.86 | 6.0 |
| 40 x 20 | 6.14 | 6.0 |
| 40 x 16 | 5.15 | 6.0 |
| 50 x 3 | 1.21 | 6.0 |
| 50 x 6 | 2.41 | 6.0 |
| 50 x 5 | 2.01 | 6.0 |
| 50 x 8 | 3.22 | 6.0 |
| 50 x 12 | 4.83 | 6.0 |
| 50 x 10 | 4.02 | 6.0 |
| 50 x 16 | 6.44 | 6.0 |
| 50 x 25 | 10.1 | 6.0 |
| 50 x 20 | 8.05 | 6.0 |
| 65 x 3 | 1.57 | 6.0 |
| 65 x 6 | 3.14 | 6.0 |
| 65 x 5 | 2.62 | 6.0 |
| 65 x 8 | 4.18 | 6.0 |
| 65 x 12 | 6.28 | 6.0 |
| 65 x 10 | 5.23 | 6.0 |
| 65 x 16 | 8.37 | 6.0 |
| 65 x 25 | 13.1 | 6.0 |
| 65 x 20 | 10.5 | 6.0 |
Types of cuni 90/10 hex bar
Copper Nickel Hexagonal Bar
90/10 Copper Nickel Hex Bar
70/30 Copper Nickel Hex Bar
Cuni hexagon bars
Surface finishes of CUNI 70-30 hex bar
| HF | Hot finished | CG | Centreless ground |
|---|---|---|---|
| SRE | Slit rolled edge | BD | Bright drawn |
| HRAP | Hot rolled annealed / pickled | CF | Cold finished |
| PR | Peeled / reeled | ST | Smooth turned |
| RT | Rough turned / peeled | P&T | Peeled / turned |
| P | Polished | CD | Cold drawn |
Chemical composition of cupro nickel 70-30 hex bar
| Grade | Mn | Cu | Pb | Fe | Ni | Zn |
|---|---|---|---|---|---|---|
| 90/10 | 1.0 max | 88.6 min | 0.5 max | 1.8 max | 9-11 max | 1 max |
| 70/30 | 1 max | 65.0 min | 0.5 max | 0.4-1.0 | 29-33 | 1 max |
Mechanical properties of cunifer hexagon rod
| Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| 90/10 | 2260°F | 8.8g/cm3 | 50000 PSi | 30% | 20000PSi |
| 70/30 | 2260°F | 0.323 lb/in3 at 68°F | 50000 PSi | 30% | 20000PSi |
Equivalent grade of cupro nickel 90-10 hexagon bar
| Grade | UNS | Werkstoff Nr. |
| 90/10 | C70600 | 2.0872 |
| 70/30 | C71500 | 2.0882 |
Conditions of CUNI hex bar
| ANN | Annealed |
|---|---|
| H&T | Hardened and tempered. |
| PH | Precipitation hardened. |
Applications of cupro nickel 90-10 hex bar