Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Duplex 2205 fasteners applications
Table of Content
Duplex 2205 Fasteners Specification
ASTM A276 Type 2205 Bolt and Nut Delivery Timetable
| Country Name | Argentina | Bolivia | Brazil | Chile | Colombia |
|---|---|---|---|---|---|
| Delivery Time | 12 weeks | ||||
DSS 2205 Fasteners Size Chart
| Size(") | USS | SAE | ||||
|---|---|---|---|---|---|---|
| ID(") |
OD(") |
Thickness(") |
ID(") |
OD(") |
Thickness(") |
|
| 1 | 1-1/16 | 2-1/2 | 0.165 | 1-1/16 | 2 | 0.134 |
| 1/2 | 9/16 | 1-3/8 | 0.109 | 17/32 | 1-1/16 | 0.095 |
| 1/4 | 5/16 | 0.734 | 0.065 | 9/32 | 5/8 | 0.065 |
| #2 | 3/32 | 1/4 | 0.020 | |||
| 3/4 | 13/16 | 2 | 0.148 | 13/16 | 1-15/32 | 0.134 |
| 3/8 | 7/16 | 1 | 0.083 | 13/32 | 13/16 | 0.065 |
| #4 | 1/8 | 5/16 | 0.032 | |||
| 5/8 | 11/16 | 1-3/4 | 0.134 | 21/32 | 1-5/16 | 0.095 |
| 5/16 | 3/8 | 7/8 | 0.083 | 11/32 | 11/16 | 0.065 |
| #6 | 5/32 | 3/8 | 0.049 | |||
| 7/8 | 15/16 | 2-1/4 | 0.165 | 15/16 | 1-3/4 | 0.134 |
| 7/16 | 1/2 | 1-1/4 | 0.083 | 15/32 | 15/16 | 0.065 |
| #8 | 3/16 | 7/16 | 0.049 | |||
| 9/16 | 5/8 | 1-15/32 | 0.109 | 19/32 | 1-5/32 | 0.095 |
| #10 | 7/32 | 1/2 | 0.049 | |||
| #12 | 1/4 | 9/16 | 0.065 | |||
Types of DIN 1.4462 Fastener
Duplex 2205 hex bolts
Duplex 2205 bolts
Duplex steel 2205 heavy hex bolt
1.4462 duplex 2205 eye bol
UNS S31803 Bolt Torque Chart
| Threads (inch) | Nominal diameter (inch) | Torque ft-lb (dry) | Torque ft-lb (lubricated) |
|---|---|---|---|
| 20 | 1/4 inch | 6.5 | 4.8 |
| 18 | 5/16 inch | 13.2 | 10.0 |
| 24 | 14.7 | 11.0 | |
| 16 | 3/8 inch | 23.5 | 17.7 |
| 13 | 1/2 inch | 57.4 | 43.0 |
| 16 | 7/16 inch | 37.6 | 28.2 |
| 24 | 26.6 | 19.9 | |
| 28 | 7.4 | 5.5 | |
| 20 | 64.7 | 48.5 | |
| 12 | 9/16 inch | 82.7 | 62.1 |
| 24 | 42.0 | 31.5 | |
| 11 | 5/8 inch | 114.2 | 85.7 |
| 18 | 92.3 | 69.2 | |
| 6 | 1-1/2 inch | 1484 | 639 |
| 10 | 3/4 inch | 203 | 152 |
| 16 | 226 | 170 | |
| 18 | 129.3 | 97.0 | |
| 14 | 361 | 270 | |
| 7 | 1-1/4 inch | 853 | 639 |
| 9 | 7/8 inch | 326 | 245 |
| 8 | 1 inch | 490 | 368 |
| 14 | 549 | 412 | |
| 12 | 1669 | 1252 | |
| 12 | 944 | 708 |
22cr Duplex Stud Bolt Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Duplex | 1.4462 | S31803 / S32205 |
ASTM A276 Duplex 2205 Nut Mechanical Properties
| Grade | % Elongation | YS (MPa) | Hardness(BHN) | UTS (MPa) |
| S31803 | 25 min. | 450 min. | 293 max. | 620 min. |
Stainless Steel Grade 2205 Hex Bolt Chemical Composition
| Mo | C | Mn | Cr | Ni | Si | P | S | N | Fe |
|---|---|---|---|---|---|---|---|---|---|
|
3.00-3.50
|
.030 Max
|
2.00 Max
|
22.0-23.0
|
4.50-6.50
|
1.00 Max
|
.030 Max
|
.020 Max
|
0.14-0.20
|
Balance
|
Alloy 2205 Hex Nut Size Chart
| Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 2.5 | 5 | 2 | 1.6 | - |
| 2 | 4 | 1.6 | 1.2 | - |
| 5 | 8 | 4 | 2.7 | 5 |
| 7 | 11 | 5.5 | 3.5 | - |
| 6 | 10 | 5 | 3.2 | 6 |
| 8 | 13 | 6.5 | 4 | 8 |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 12 | 19 | 10 | 6 | 12 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 16 | 24 | 13 | 8 | 16 |
| 10 | 17 | 8 | 5 | 10 |
| 18 | 27 | 15 | 9 | 18.5 |
| 20 | 30 | 16 | 10 | 20 |
| 14 | 22 | 11 | 7 | 14 |
Duplex Steel 2205 Washers Applications