Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Duplex 2205 Plate Specification
UNS S31803 Sheet Weight Chart
| Thickness (inch) | 1/2 | 1/4 | 3/4 | 3/8 | 3/16 | 5/8 | 7/8 | 1 |
|---|---|---|---|---|---|---|---|---|
| Plate Weight per Unit Area ((lbs/in²) / (kg/m²)) | 0.161 /113.1942056 | 0.08 /56.245568 | 0.235 /165.221356 | 0.121 /85.0714216 | 0.06000 /42.184176 | 0.196 /137.8016416 | 0.274 /192.6410704 | 0.313 /220.0607848 |
| Density (lbs/in³/g/cm³) | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 |
| Thickness (inch) | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 |
| Plate Weight per Unit Area ((lbs/in²) / (kg/m²)) | 0.391 /274.9002136 | 0.47 /330.442712 | 0.549 /385.9852104 | 0.627 /440.8246392 | 0.705 /495.664068 | 0.784 /551.2065664 | 0.862 /606.0459952 | 0.941 /661.5884936 |
| Density ((lbs/in³)/(g/cm³)) | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 | 0.315/8.72 |
DIN 1.4462 Plate Thickness Chart
| 3/16" | 4.8mm | 1" | 25.4mm | 2 1/4" | 57.2mm |
|---|---|---|---|---|---|
| 1/4" | 6.3mm | 1 1/8" | 28.6mm | 2 1/2" | 63.5mm |
| 5/16" | 7.9mm | 1 1/4" | 31.8mm | 2 3/4" | 69.9mm |
| 3/8" | 9.5mm | 1 3/8" | 34.9mm | 3" | 76.2mm |
| 1/2" | 12.7mm | 1 1/2" | 38.1mm | 3 1/4" | 82.6mm |
| 5/8" | 15.9mm | 1 5/8" | 41.3mm | 3 1/2" | 88.9mm |
| 3/4" | 19mm | 1 3/4" | 44.5mm | 4" | 101.6mm |
| 7/8" | 22.2mm | 2" | 50.8mm | 6" | 152.4mm |
Duplex Stainless Steel 2205 Sheet Types
Duplex 2205 plate
Duplex 2205 strips
Duplex 2205 perforated sheet
Duplex checker plate
ASTM A240 type 2205 Coil Chemical Composition
| Mo | C | Mn | Cr | Ni | Si | P | S | N | Fe |
|---|---|---|---|---|---|---|---|---|---|
|
3.00-3.50
|
.030 Max
|
2.00 Max
|
22.0-23.0
|
4.50-6.50
|
1.00 Max
|
.030 Max
|
.020 Max
|
0.14-0.20
|
Balance
|
UNS S32205 Perforated Sheet Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS |
| Duplex | 1.4462 | S31803 / S32205 |
ASTM Alloy 2205 Plate Dimension (Metric)
| Metric Dimensions | Surface finish | Polished, brushed | 2D – pickled, Cold Rolled, Heat treated | 2B – Cold Rolled, Pickled, Heat Treated | 2R – Cold Rolled, Bright Annealed | 2E – Cold Rolled, Heat Treated | 2H – Work Hardened |
|---|---|---|---|---|---|---|---|
| Width (mm) | max. 1524 | max. 1524 | max. 2032 | max. 1524 | max. 2032 | max. 1524 | |
| Thickness (mm) | 0.5 - 4.0 | 0.4 - 6.35 | 0.25 - 8.0 | 0.25 - 3.5 | 0.4 - 8.0 | 0.4 - 6.35 |
SAF 2205 plate Dimension (Imperial)
| Imperial Dimensions | Surface finish | Polished (not brushed) | BA (Mexinox only) | Deco Rolled- (On Mexinox only) | 2D – Cold rolled, pickled, heat treated | 2B – Cold rolled, pickled, heat treated, skin passed | Temper rolled Mexinox only |
|---|---|---|---|---|---|---|---|
| Width (in) | max. 60 | max. 48 | max. 48 | max. 60 | max. 72* | max. 48 | |
| Gauge (in) | 11 – 24 | 18 – 28 | 14 – 28 | 12 – 24 | 10 – 24 | 13 – 29 |
1.4462 Duplex 2205 Surface Finish
2205 strip processing
ASTM A240 Type 2205 Plate Tolerance
| Width w (mm) | w < 1200 | 1200< w <1500 | 1500< w <1800 | 1800< w <2100 | 2100< w <2400 | 2400< w <2700 | 2700< w <3000 | |
|---|---|---|---|---|---|---|---|---|
| Tolerance over & under nominal thickness (mm) |
2.5<t <4.5 | 0.20 | 0.20 | 0.20 | 0.20 | - | - | - |
| 4.5<t <6.0 | 0.23 | 0.25 | 0.28 | 0.30 | 0.80 | 0.80 | 0.80 | |
| 6.0<t <8.0 | 0.30 | 0.30 | 0.32 | 0.36 | 0.80 | 0.80 | 0.90 | |
| 8.0<t <10. | 0.32 | 0.35 | 0.38 | 0.40 | 0.80 | 0.80 | 1.0 | |
| 10.0<t <12.5 | 0.35 | 0.38 | 0.40 | 0.45 | 0.80 | 0.80 | 1.0 | |
| 12.5<t <16.0 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | |
| 16.0<t <20.0 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | |
| 20.0<t <25.0 | 0.80 | 0.90 | 0.90 | 0.90 | 1.0 | 1.1 | 1.3 | |
| 25.0<t <30.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | |
| 30<t <40.0 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 |
Werkstoff NR. 1.4462 Shim Mechanical Properties
| Grade | % Elongation | YS (MPa) | Hardness(BHN) | UTS (MPa) |
| S31803 | 25 min. | 450 min. | 293 max. | 620 min. |
2205 perforated sheet welding process
DSS 2205 rolling plate physical properties
| ASTM A240 type 2205 sheet density | UNS S32205 plate melting range | heat capacity (212°F) | Thermal conductivity ( 212°F) | Poisson ratio | Elastic modulus ( 72°F) |
|---|---|---|---|---|---|
| 0.278 lb/in3 | 2525-2630°F | 0.119 Btu/lb/°F | 8.4 Btu/hr-ft-°F | 0.3 | 29 x 10 psi |