• An ISO 9001:2015 Certified Company

Duplex Pipe Manufacturer in India

Duplex pipe  

DSS Seamless Pipes Supplier in India

Duplex Pipe Specification



Stockist of Duplex Stainless Steel Welded Pipes in 4mm to 219mm Size Range, Refer Size Chart

DSS Pipe Size Chart


Pipe OD (mm) Pipe WT (mm) inch Sch Kg/m
17.15 1.65 3/8 10S 0.64
17.15 2.31 3/8 40S 0.86
13.72 2.24 1/4 40S 0.64
13.72 3.02 1/4 80S 0.81
21.34 2.11 1/2 10S 1.02
21.34 2.77 1/2 40S 1.29
17.15 3.20 3/8 80S 1.12
26.67 2.11 3/4 10S 1.30
26.67 3.91 3/4 80S 2.23
21.34 3.73 1/2 80S 1.65
33.40 2.77 1 10S 2.13
33.40 4.55 1 80S 3.29
42.16 2.77 1¼ 10S 2.73
33.40 6.352 1 160 4.30
42.16 4.85 1¼ 80S 4.53
42.16 3.56 1¼ 40S 3.44
48.26 2.77 1½ 10S 3.16
42.16 6.352 1¼ 160 5.69
48.26 5.08 1½ 80S 5.49
60.33 2.77 2 10S 3.99
60.33 5.54 2 80S 7.60
60.33 8.742 2 160 11.29
60.33 3.91 2 40S 5.52
73.03 3.05 2½ 10S 5.35
88.90 3.05 3 10S 6.56
73.03 5.16 2½ 40S 8.77
88.90 5.49 3 40S 11.47
101.60 3.05 3½ 10S 7.53
88.90 7.62 3 80S 15.51
88.90 11.132 3 160 21.67
101.60 5.74 3½ 40S 13.78
114.30 6.02 4 40S 16.32
114.30 3.05 4 10S 8.50
141.30 6.55 5 40S 22.10
141.30 9.53 5 80S 31.44
114.30 8.56 4 80S 22.67
141.30 15.882 5 160 49.87
168.28 7.11 6 40S 28.69
114.30 13.492 4 160 34.05
168.28 10.97 6 80S 43.21
168.28 3.4 6 10S 14.04
168.28 14.27 6 120 54.75
219.08 12.7 8 80S 65.63
219.08 18.23 8 120 91.30
168.28 18.262 6 160 68.59
219.08 8.18 8 40S 43.20
219.08 23.012 8 160 112.97
Duplex pipe manufacturer in above sizes at lowest price in india

Manifest alloys is Duplex pipe supplier in India, Offers DSS seamless and welded Pipe in Various Size at lowest price

Duplex Welded Pipe Delivery Schedules


Country Name Qatar Saudi Arabia Israel Oman Egypt
Delivery Time (Days) 8-10 8-10 12-15 7-8 11-13

Types of Duplex Stainless Steel Pipe


Duplex SS annealed pipe

Duplex SS annealed pipe

DSS cold drawn pipe

DSS cold drawn pipe

Duplex SS square pipe

Duplex SS square pipe

Duplex metal rectangular pipe

Duplex metal rectangular pipe

Duplex bright annealed pipe

Duplex bright annealed pipe

Duplex stainless steel exhaust pipe

Duplex stainless steel exhaust pipe

DSS welded pipe

DSS welded pipe

Duplex metal clad pipe

Duplex metal clad pipe

Duplex steel seamless pipe

Duplex steel seamless pipe

DSS ERW pipes

DSS ERW pipes

Duplex stainless stee EFW pipes

Duplex stainless stee EFW pipes

Duplex Round pipes

Duplex Round pipes

Get Duplex Steel ERW Pipes in Plain and Beveled End at Lowest Price in Mumbai

Duplex Pipe Price


Outside Dia Wall Thk IN. Schedule KG/Mtr Rate Per Kgs (INR) Price in USD Price in Dirham Delivery Time  CFR Charges in USD(Till any port)
MM MM
13.72 1.65 1/4'' 10S 0.5 396 US $4.75 AED 17.42 25 to 35 days 224
13.72 2.24 1/4'' 40S 0.64 402 US $4.82 AED 17.61 226
13.72 3.02 1/4'' 80S 0.81 408 US $4.89 AED 17.80 228
17.15 1.65 3/8'' 10S 0.64 414 US $4.97 AED 18.01 230
17.15 2.31 3/8'' 40S 0.86 420 US $5.04 AED 18.20 232
17.15 3.2 3/8'' 80S 1.12 426 US $5.11 AED 18.39 234
21.34 2.11 1/2'' 10S 1.02 432 US $5.18 AED 18.58 236
21.34 2.77 1/2'' 40S 1.29 438 US $5.26 AED 18.79 238
21.34 3.73 1/2'' 80S 1.65 444 US $5.33 AED 18.98 240
26.67 2.11 3/4'' 10S 1.3 450 US $5.40 AED 19.17 242
26.67 2.87 3/4'' 40S 1.71 456 US $5.47 AED 19.36 244
26.67 3.91 3/4'' 80S 2.23 462 US $5.54 AED 19.55 246
33.4 2.77 1 10S 2.13 468 US $5.62 AED 19.76 248
33.4 3.38 1 40S 2.54 474 US $5.69 AED 19.95 250
33.4 4.55 1 80S 3.29 480 US $5.76 AED 20.14 252
33.4 6.352 1 160 4.3 486 US $5.83 AED 20.33 254
42.16 2.77 1¼ 10S 2.73 492 US $5.90 AED 20.52 256
42.16 3.56 1¼ 40S 3.44 498 US $5.98 AED 20.73 258
42.16 4.85 1¼ 80S 4.53 504 US $6.05 AED 20.92 260
42.16 6.352 1¼ 160 5.69 510 US $6.12 AED 21.11 262
48.26 2.77 1½ 10S 3.16 516 US $6.19 AED 21.30 264
48.26 3.68 1½ 40S 4.11 522 US $6.26 AED 21.49 266
48.26 5.08 1½ 80S 5.49 528 US $6.34 AED 21.70 268
60.33 2.77 2 10S 3.99 534 US $6.41 AED 21.89 270
60.33 3.91 2 40S 5.52 540 US $6.48 AED 22.08 272
60.33 5.54 2 80S 7.6 546 US $6.55 AED 22.27 274
60.33 8.742 2 160 11.29 552 US $6.62 AED 22.46 276
73.03 3.05 2½ 10S 5.35 558 US $6.70 AED 22.67 278
73.03 5.16 2½ 40S 8.77 564 US $6.77 AED 22.86 280
73.03 7.01 2½ 80S 11.59 570 US $6.84 AED 23.05 282
88.9 3.05 3 10S 6.56 576 US $6.91 AED 23.24 284
88.9 5.49 3 40S 11.47 582 US $6.98 AED 23.43 286
88.9 7.62 3 80S 15.51 588 US $7.06 AED 23.64 288
88.9 11.132 3 160 21.67 594 US $7.13 AED 23.83 290
101.6 3.05 3½ 10S 7.53 600 US $7.20 AED 24.02 292
101.6 5.74 3½ 40S 13.78 606 US $7.27 AED 24.21 294
101.6 8.08 3½ 80S 18.92 612 US $7.34 AED 24.40 296
114.3 3.05 4 10S 8.5 618 US $7.42 AED 24.61 298
114.3 6.02 4 40S 16.32 624 US $7.49 AED 24.80 300
114.3 8.56 4 80S 22.67 630 US $7.56 AED 24.99 302
114.3 13.492 4 160 34.05 636 US $7.63 AED 25.18 304
141.3 6.55 5 40S 22.1 642 US $7.70 AED 25.37 306
141.3 9.53 5 80S 31.44 648 US $7.78 AED 25.58 308
141.3 15.882 5 160 49.87 654 US $7.85 AED 25.77 310
168.28 3.4 6 10S 14.04 660 US $7.92 AED 25.96 312
168.28 7.11 6 40S 28.69 666 US $7.99 AED 26.15 314
168.28 10.97 6 80S 43.21 672 US $8.06 AED 26.34 316
168.28 14.27 6 120 54.75 678 US $8.14 AED 26.55 318
168.28 18.262 6 160 68.59 684 US $8.21 AED 26.74 320
219.08 8.18 8 40S 43.2 690 US $8.28 AED 26.93 322
219.08 12.7 8 80S 65.63 696 US $8.35 AED 27.12 324
219.08 18.23 8 120 91.3 702 US $8.42 AED 27.31 326
219.08 23.012 8 160 112.97 708 US $8.50 AED 27.52 328

DSS Seamless Pipe Chemical Composition


Mo C Mn Cr Ni Si P S N Fe
3.00-3.50
.030 Max
2.00 Max
22.0-23.0
4.50-6.50
1.00 Max
.030 Max
.020 Max
0.14-0.20
Balance

Searching for genuine DSS pipe supplier in India?, for detail information, contact us

Check Duplex Round Pipe Weight Chart and Schedule Chart

Duplex Pipe Weight Chart


NPS inch inch   1 03/4 01/2 1 1/4 2 1 1/2 2 1/2 4 3 6       20     8      
OD mm 33 27 21 42 60 48 73 114 89 168       508     219      
inch 1.315 1.05 0.84 1.66 2.375 1.9 2.875 4.5 3.5 6.625       20     8.625      
Sched   40 STD 40 STD

40

TD

40 STD 40 STD 40 STD 40 STD   40 STD   40 STD             30    
Wall Thickness mm 3.378 2.87 2.769 3.556 3.912 3.683 5.516 6.02 5.486 4.775 7.112 5.563 9.525 6.35 11.125 7.925 4.775 7.036 5.563 9.525
inch 0.133 0.113 0.109 0.14 0.154 0.145 0.203 0.237 0.216 0.188 0.28 0.219 0.375 0.25 0.438 0.312 0.188 0.277 0.219 0.375
Weight Lb/feet 1.679 1.131 0.851 2.273 3.653 2.718 5.793 1.79 7.576 12.924 18.974 14.983 25.031 52.733 91.508 65.604 16.94 24.696 19.661 33.041
kg/meter 2.501 1.684 1.268 3.385 5.441 4.048 8.629 16.073 11.284 19.252 58.263 22.318 37.285 78.547 136.305 97.719 25.233 36.786 29.286 49.216
NPS inch inch       10     12   14         16       18      
OD mm     273     324   356         406       457      
inch     1.75     12.75   14         16       18      
Sched     20               20 40     10   20   STD   XHY
Wall Thickness mm 8.738 6.35 4.775 11.125 6.35 4.775 7.925 4.775 1.312 6.35 11.125 7.925 4.775 6.35 11.125 7.925 5.563 9.525 7.137 12.7
inch 0.344 0.25 0.188 0.438 0.25 0.188 0.312 0.188 0.406 0.25 0.438 0.312 0.188 0.25 0.438 0.312 0.219 0.375 0.281 0.5
Weight Lb/feet 38.231 28.035 21.207 48.238 33.375 25.222 41.445 27.732 53.525 36.713 63.441 45.611 21.748 42.053 72.797 52.275 41.588 7.588 53.176 93.45
kg/meter 56.946 41.759 31.588 71.852 49.713 37.57 61.735 41.308 79.727 54.685 94.498 67.939 47.29 62.639 108.433 77.866 61.948 105.144 79.208 139.198
NPS inch inch     24     30         36           42 48      
OD mm   610     762         914           1067 1219      
inch   24     30         36           42 48      
Sched       40       10 30       10     XHY   STD   XHY  
Wall Thickness mm 7.925 6.35 15.088 11.125 6.35 15.875 7.925 15.875 11.125 6.35 11.125 7.925 15.875 19.05 12.7 7.925 9.525 22.225 12.7  
inch 0.312 0.25 0.594 0.438 0.25 0.625 0.312 0.625 0.438 0.25 0.438 0.312 0.625 0.75 0.5 0.312 0.375 0.875 0.5  
Weight Lb/feet 18.932 63.413 123.11 11.219 79.433 156.028 98.925 196.078 138.286 95.453 166.353 118.918 236.128 282.353 221.61 138.911 19.738 44.383 253.65  
kg/meter 117.573 94.456 183.378 164.176 118.318 232.41 147.353 292.066 205.983 142.18 247.79 177.133 351.723 42.576 33.097 206.914 284.112 655.969 377.822  

Tolerance of DSS Cold Drawn Pipe


OD   > 1 1/2″ < 5″ 1/8″ < 2″ > 8″ < 20″ > 4″ < 10″ > 26″ < 32″ > 18″ < 28″
Permissible deviations In mm +0,8 / -0,8 +0,4 / -0,8 +2,4 / -0,8 +1,6 / -0,8 +4,0 / -0,8

+3, / -0,8

Wall thickness % -12,5 -12,5 -12,5 -12,5 -12,5 -12,5

Duplex Pipe Schedule Chart


SCH 40S 3,38 2,77 2,87 3,56 3,91 3,68 5,16 5,74 5,49 6,55 6,02 SCH 40S 9,27 7,11 8,18 – 9,53 – – – – SCH 40S
SCH 10S 2,77 2,11 2,11 2,77 2,77 2,77 3,05 3,05 3,05 3,40 3,05 SCH 10S 4,19 3,40 3,76 4,78 4,57 4,78 5,54 4,78 6,35 SCH 10S
DN 1″ 1/2″ 3/4″ 1 1/4″ 2″ 1 1/2″ 2 1/2″ 3 1/2″ 3″ 5″ 4″ DN 10″ 6″ 8″ 14″ 12″ 16″ 20″ 18″ 24″ DN
Ø 33,40 21,34 26,67 42,16 60,32 48,26 73,03 101,60 88,90 141,30 114,30 Ø 273,08 168,29 219,08 355,60 323,85 406,40 508,00 457,20 609,60 Ø
SCH 160 6,35 4,78 5,56 6,35 8,74 7,14 9,52   11,13 15,88 13,49 SCH 160 28,58 18,26 22,23 – 33,32 – – – – SCH 160
SCH 80S 4,55 3,73 3,91 4,85 5,54 5,08 7,01 8,08 7,62 9,53 8,56 SCH 80S 12,70 10,97 12,70 – 12,70 – – – – SCH 80S

Duplex Stainless Steel Seam Welded Pipe Services


Duplex stainless steel seam welded pipe services
 

Duplex ERW Pipes Mechanical Properties


Grade % Elongation YS (MPa) Hardness(BHN) UTS (MPa)
Duplex 2205 Pipe 25 min. 450 min. 293 max. 620 min.
Refer Duplex Stainless EFW Pipe Material Code and Pressure Ratings

Duplex Alloy Annealed Pipe Pressure Ratings


Tube O.D. (in.) 1/2 1 1/8 5/16 1/4 3/8 03/4
Wall Thicknes (inches) 0.028 Working Pressure (psig) 7900 3700
0.035 2300 10100 3700 4800 3100
0.049 3200 5400 7000 4400 2200
0.065 4400 2200 7300 9500 6100 3000
0.083 2900 4000
0.095 3400 4600
0.109 3900
0.12 4300

Duplex Pipe HSN Code

Product HSN Code
Duplex pipe 73049000 

Duplex Seamless Pipes Equivalent Grade


STANDARD WERKSTOFF NR. UNS
Duplex 1.4462 S31803 / S32205

Duplex SS Pipe Forms


Duplex SS pipe forms
 

Duplex Steel Welded Pipe Applications


Duplex steel welded pipe applications
 

How thick is duplex pipe?

Thickness rang: 2.0 mm to 50 mm (depends on dia and specifications)

Advantages of duplex stainless steel pipes

  • High Strength
  • Corrosion Resistance
  • Improved Toughness
  • Cost-Effectiveness
  • Versatility
  • Good Formability
  • Thermal Stability
  • Recyclability