Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Duplex Round Bar Specification
DSS Round Bar Size Chart
| Japanese | Diameter (mm) | 6 | 13 | 16 | 19 | 10 | 25 | 29 | 22 | 35 | 38 | 32 | 44 | 41 | 48 | 57 | 51 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar Size | 6 | 13 | 16 | 19 | 10 | 25 | 29 | 22 | 35 | 38 | 32 | 44 | 41 | 48 | 57 | 51 | ||||||
| Metric | Diam. (mm) | 5 | 6 | 7 | 8 | 5.5 | 10 | 11 | 9 | 50 | 14 | 16 | 12 | 20 | 18 | 22 | 28 | 32 | 25 | 40 | 44 | 36 |
| Bar Size | 5 | 6 | 7 | 8 | 5.5 | 10 | 11 | 9 | 50 | 14 | 16 | 12 | 20 | 18 | 22 | 28 | 32 | 25 | 40 | 44 | 36 | |
| Canadian/ASTM | Diameter (mm2) | 100 | 300 | 500 | 700 | 200 | 1500 | 2500 | 1000 | |||||||||||||
| Bar Size | 10M | 20M | 25M | 30M | 15M | 45M | 55M | 35M | ||||||||||||||
| US Bar | Diam. (Inch) | 0.25 | 0.5 | 0.625 | 0.75 | 0.375 | 1 | 1.125 | 0.875 | 1.375 | 1.5 | 1.25 | 1.75 | 1.625 | 1.875 | 2.25 | 2 | |||||
| Bar Size | #2 | #4 | #5 | #6 | #3 | #8 | #9 | #7 | #11 | #12 | #10 | #14 | #13 | #15 | #18 | #16 |
Manifest Alloys is Duplex Round Bar Manufacturer In India, Get DSS Rod and Square Bar with 6RA, 32RA and 63 RA Surface Finish at Lowest Price in Netherlands, Germany and Belgium
Duplex Alloy Square Bar Size Chart
| Size (mm) | 16 x 16 | 12 x 12 | 10 x 10 | 20 x 20 | 32 x 32 | 25 x 25 | 40 x 40 |
|---|---|---|---|---|---|---|---|
| Weight (kg/m) | 2 | 1.1 | 0.8 | 3.14 | 8 | 4.91 | 12.5 |
| Size (mm) | 75 x 75 | 63 x 63 | 50 x 50 | 80 x 80 | 100 x 100 | 90 x 90 | |
| Weight (kg/m) | 44.2 | 31.2 | 19.6 | 50.2 | 78.5 | 63.6 |
We sent Duplex rounds to Egypt, Oman, Jordan, and Iran in 10 days.
Duplex Steel Bright Bar Delivery Time
| Country Name | Papua New Guinea | Australia | New Zealand | Solomon |
|---|---|---|---|---|
| Delivery Time | 50-55 days | |||
Specialized Duplex Round Bar Manufacturer In India, Offers Duplex Stainless Steel Forged bar with Cut to Length as per Customer Requirements at Reasonable Price
Duplex Round Bar Types
Duplex SS square bar
SA 276 duplex rectangular bar
Duplex steel bright bar
DSS polished bar
ASTM A276 duplex steel cold drawn bar
Duplex stainless hot rolled bars
DSS annealed bar
Stainless steel duplex forged bar
SA 276 duplex billet
Duplex stainless steel shaft
ASTM A276 duplex steel bloom
Duplex Steel Rod Price List
| Dia (in) | Weight per | Length | Delivery Time | Rate / Kgs (INR) | Price in USD | Price in Dirham (AED) | CFR Charges in USD(Till any port) |
|---|---|---|---|---|---|---|---|
| metre (kg) | |||||||
| 3mm | 0.055 | As Per Requirement | 25 - 35 days | 450 | US $5.40 | 19.80 | 238 |
| 1/8" | 0.062 | 456 | US $5.47 | 20.06 | 241 | ||
| 5/32" | 0.095 | 462 | US $5.54 | 20.32 | 244 | ||
| 4mm | 0.098 | 468 | US $5.62 | 20.58 | 247 | ||
| 3/16" | 0.141 | 474 | US $5.69 | 20.84 | 250 | ||
| 5mm | 0.154 | 480 | US $5.76 | 21.10 | 253 | ||
| 7/32" | 0.19 | 486 | US $5.83 | 21.36 | 256 | ||
| 6mm | 0.223 | 492 | US $5.90 | 21.62 | 259 | ||
| 1/4" | 0.249 | 498 | US $5.98 | 21.88 | 262 | ||
| 7mm | 0.298 | 504 | US $6.05 | 22.14 | 265 | ||
| 5/16" | 0.387 | 510 | US $6.12 | 22.40 | 268 | ||
| 8mm | 0.398 | 516 | US $6.19 | 22.66 | 271 | ||
| 9mm | 0.498 | 522 | US $6.26 | 22.92 | 274 | ||
| 3/8" | 0.557 | 528 | US $6.34 | 23.18 | 277 | ||
| 10mm | 0.62 | 534 | US $6.41 | 23.44 | 280 | ||
| 11mm | 0.748 | 540 | US $6.48 | 23.70 | 283 | ||
| 7/16" | 0.761 | 546 | US $6.55 | 23.96 | 286 | ||
| 12mm | 0.889 | 552 | US $6.62 | 24.22 | 257 | ||
| 1/2" | 0.994 | 558 | US $6.70 | 24.48 | 260 | ||
| 13mm | 1.043 | 564 | US $6.77 | 24.74 | 263 | ||
| 14mm | 1.207 | 570 | US $6.84 | 25.00 | 266 | ||
| 9/16" | 1.256 | 576 | US $6.91 | 25.26 | 269 | ||
| 15mm | 1.391 | 582 | US $6.98 | 25.52 | 272 | ||
| 5/8" | 1.551 | 588 | US $7.06 | 25.78 | 275 | ||
| 16mm | 1.578 | 594 | US $7.13 | 26.04 | 278 | ||
| 17mm | 1.791 | 600 | US $7.20 | 26.30 | 281 | ||
| 11/16" | 1.88 | 606 | US $7.27 | 26.56 | 284 | ||
| 18mm | 2.001 | 612 | US $7.34 | 26.82 | 287 | ||
| 3/4" | 2.237 | 618 | US $7.42 | 27.08 | 290 | ||
| 20mm | 2.47 | 624 | US $7.49 | 27.34 | 293 | ||
| 22mm | 2.979 | 630 | US $7.56 | 27.60 | 296 | ||
| 7/8" | 3.038 | 636 | US $7.63 | 27.86 | 299 | ||
| 24mm | 3.543 | 642 | US $7.70 | 28.12 | 302 | ||
| 25mm | 3.871 | 648 | US $7.78 | 28.38 | 305 | ||
| 1" | 3.97 | 654 | US $7.85 | 28.64 | 308 | ||
| 26mm | 4.17 | 660 | US $7.92 | 28.90 | 311 | ||
| 27mm | 4.49 | 666 | US $7.99 | 29.16 | 314 | ||
| 1-1/8" | 5.033 | 672 | US $8.06 | 29.42 | 317 | ||
| 30mm | 5.548 | 678 | US $8.14 | 29.68 | 320 | ||
| 1-1/4" | 6.349 | 684 | US $8.21 | 29.94 | 323 | ||
| 32mm | 6.314 | 690 | US $8.28 | 30.20 | 326 | ||
| 1-3/8" | 7.55 | 696 | US $8.35 | 30.46 | 329 | ||
| 35mm | 7.553 | 702 | US $8.42 | 30.72 | 332 | ||
| 36mm | 7.999 | 708 | US $8.50 | 30.98 | 335 | ||
| 38mm | 8.903 | 714 | US $8.57 | 31.24 | 338 | ||
| 1-1/2" | 8.951 | 720 | US $8.64 | 31.50 | 341 | ||
| 40mm | 9.872 | 726 | US $8.71 | 31.76 | 344 | ||
| 1-5/8" | 10.449 | 732 | US $8.78 | 32.02 | 347 | ||
| 1-3/4" | 12.179 | 738 | US $8.86 | 32.28 | 350 | ||
| 45mm | 12.555 | 744 | US $8.93 | 32.54 | 353 | ||
| 1-7/8" | 13.977 | 750 | US $9.00 | 32.80 | 356 | ||
| 48mm | 14.205 | 756 | US $9.07 | 33.06 | 359 | ||
| 50mm | 15.414 | 762 | US $9.14 | 33.32 | 362 | ||
| 2" | 15.906 | 768 | US $9.22 | 33.58 | 365 | ||
| 2-1/8" | 17.963 | 774 | US $9.29 | 33.84 | 368 | ||
| 2-1/4" | 20.128 | 780 | US $9.36 | 34.10 | 371 | ||
| 60mm | 22.205 | 786 | US $9.43 | 34.36 | 374 | ||
| 2-3/8" | 22.435 | 792 | US $9.50 | 34.62 | 377 | ||
| 2-1/2" | 24.856 | 798 | US $ 9.576 | 35.112 | 380 | ||
| 2-5/8" | 27.409 | 804 | US $ 9.648 | 35.352 | 383 | ||
| 2-3/4" | 30.083 | 810 | US $ 9.72 | 35.592 | 386 | ||
| 3" | 36 | 451 | US $ 5.412 | 19.844 | 271 | ||
| 3 1/4" | 42.9 | 457 | US $ 5.484 | 20.084 | 274 | ||
| 31/2" | 49.8 | 463 | US $ 6.482 | 22.687 | 277 | ||
| 3 3/4" | 57.1 | 469 | US $ 6.566 | 22.981 | 280 | ||
| 4" | 65 | 475 | US $ 6.65 | 23.275 | 283 | ||
| 4 1/4" | 73.4 | 481 | US $ 6.734 | 23.569 | 286 | ||
| 4 1/2" | 82.3 | 487 | US $ 6.818 | 23.863 | 257 | ||
| 5" | 102 | 493 | US $ 6.902 | 24.157 | 260 | ||
| 5 1/4" | 111.98 | 499 | US $ 6.986 | 24.451 | 263 | ||
| 5 1/2" | 123 | 505 | US $ 7.07 | 24.745 | 266 | ||
| 5 3/4" | 134 | 511 | US $ 7.154 | 25.039 | 269 | ||
| 6" | 146 | 517 | US $ 7.238 | 25.333 | 272 | ||
| 6 1/2" | 172 | 523 | US $ 7.322 | 25.627 | 275 | ||
| 7" | 199 | 529 | US $ 7.406 | 25.921 | 278 | ||
| 7 1/2" | 229 | 535 | US $ 7.49 | 26.215 | 281 | ||
| 8" | 260 | 541 | US $ 7.574 | 26.509 | 284 | ||
| 8 1/2" | 294 | 547 | US $ 7.658 | 26.803 | 287 | ||
| 9" | 329 | 553 | US $ 7.742 | 27.097 | 290 | ||
| 10" | 406 | 559 | US $ 7.826 | 27.391 | 293 | ||
| 11" | 492 | 565 | US $ 7.91 | 27.685 | 296 | ||
| 12" | 585 | 571 | US $ 7.994 | 27.979 | 299 | ||
| 340mm | 728 | 577 | US $ 8.078 | 28.273 | 302 | ||
| 16" | 1040 | 583 | US $ 8.162 | 28.567 | 305 |
Duplex Round Bar Weight Chart
| Dia (mm) | 5 | 6 | 5.5 | 7 | 9 | 8 | 10 | 12 | 11 | 14 | 18 | 16 | 20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight / meter | Square | (kg) | 0.2 | 0.28 | 0.24 | 0.38 | 0.64 | 0.5 | 0.73 | 1.13 | 0.95 | 1.54 | 2.54 | 2.01 | 3.14 |
| Round | (kg) | 0.15 | 0.22 | 0.19 | 0.3 | 0.5 | 0.39 | 0.63 | 0.89 | 0.75 | 1.21 | 2 | 1.58 | 2.47 | |
| Sectional Area | Square | (cm²) | 0.25 | 0.36 | 0.3 | 0.49 | 0.81 | 0.64 | 1 | 1.44 | 1.21 | 1.96 | 3.24 | 2.56 | 4 |
| Round | (cm²) | 0.2 | 0.28 | 0.24 | 0.38 | 0.64 | 0.5 | 0.79 | 1.13 | 0.95 | 1.54 | 2.54 | 2.01 | 3.14 | |
| Perimeter | Square | (cm) | 2 | 2.4 | 2.2 | 2.8 | 3.6 | 3.2 | 4 | 4.8 | 4.4 | 5.6 | 7.2 | 6.4 | 8.0 |
| Round | (cm) | 1.57 | 1.88 | 1.78 | 2.2 | 2.83 | 2.51 | 3.14 | 3.77 | 3.46 | 4.4 | 5.65 | 5.03 | 6.28 | |
| Dia (mm) | 22 | 28 | 25 | 32 | 40 | 36 | 45 | 56 | 50 | 63 | 80 | 71 | |||
| Weight / meter | Square | (kg) | 3.8 | 6.15 | 4.91 | 8.04 | 12.56 | 10.17 | 15.9 | 24.62 | 19.62 | 31.16 | 50.24 | 39.57 | |
| Round | (kg) | 2.98 | 4.83 | 3.85 | 6.31 | 9.86 | 7.99 | 12.49 | 19.34 | 15.41 | 24.47 | 39.46 | 31.08 | ||
| Sectional Area | Square | (cm²) | 4.84 | 7.84 | 6.25 | 10.24 | 16 | 12.96 | 20.25 | 31.36 | 25 | 36.69 | 64 | 50.41 | |
| Round | (cm²) | 3.8 | 6.16 | 4.91 | 8.04 | 12.57 | 10.18 | 15.9 | 24.63 | 19.64 | 31.17 | 50.27 | 39.59 | ||
| Perimeter | Square | (cm) | 8.8 | 11.2 | 10 | 12.8 | 16 | 14.4 | 18 | 22.4 | 20 | 25.2 | 32 | 28.4 | |
| Round | (cm) | 6.91 | 8.80 | 7.85 | 10.05 | 12.57 | 11.31 | 14.14 | 17.59 | 15.71 | 19.79 | 25.13 | 22.31 |
Trusted Duplex Round Bar Manufacturer In India, Provides High Quality DSS Square and Rectangular Bar with NACE MRO175 Certificate
Duplex Stainless Steel Forged Bar Tolerance
| Type | SIZES (Inches) | SIZES (mm) | ISO Tolerance |
|---|---|---|---|
| ASTM B649 UNS N08904 cold drawn & ground bars | 5/6” - 2.50” | 10.00 - 75.00 | h8-h9-h10-h11 |
| Stainless steel 904L cold drawn & polish bars | 1/8” - 3.00” | 3.00 - 75.00 | h8-h9-h10-h11 |
| ASTM A479 904L peeled & ground bars | 3/4″ - 2.00” | 20.00 - 50.00 | h9-h10-h11 |
| SS 904L peeled & polished bars | 1.50” - 6.00” | 40.00 - 150.00 | h11, ASTMA-484 h11-DIN 1013 |
Duplex Steel Bar Useful Informations
Duplex Stainless Steel Rod Chemical Composition
| Mo | C | Mn | Cr | Ni | Si | P | S | N | Fe |
|---|---|---|---|---|---|---|---|---|---|
|
3.00-3.50
|
.030 Max
|
2.00 Max
|
22.0-23.0
|
4.50-6.50
|
1.00 Max
|
.030 Max
|
.020 Max
|
0.14-0.20
|
Balance
|
DSS Bright Bar Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS | EN/ DIN | AFNOR | BS(WROUGHT) | BS (CAST) |
|---|---|---|---|---|---|---|
| Duplex | 1.4462 | S31803 / S32205 | 10088-3 | Z2CND22.05Az | 318S13 | 332C15 |
Duplex Alloy Cold Rolled Bar Mechanical Properties
| Grade | % Elongation | YS (MPa) | Hardness(BHN) | UTS (MPa) |
|---|---|---|---|---|
| S31803 | 25 min. | 450 min. | 293 max. | 620 min. |
ISO Certified Duplex Round Bar Supplier in India, Get Duplex SS Cold Drawn Bar at Factory Price in Mumbai
Duplex Hot Rolled Bars Applications
Duplex Steel Round Bar HS code
| Material | HS code |
|---|---|
| Duplex steel rod | 7222 |
DSS Forged Bar Physical Properties
| Density | 0.285 lbs/in3 7 .88 g/cm3 |
|---|---|
| Thermal expansion (in/in/°f (μm/m•k)) | 32 – 212 °F: 7.6 x 10·6 (13.7) |
| Thermal conductivity (btu-ft/hr/ft2/°f (w/m-° k)) | At 68 – 212 °F (20 – 100 °C): 11.0 (19.0) |
| Modulus of elasticity MPa(ksi) | 190 x 103 (27.5 x 103) in tension |
1) What are the benefits of using duplex round bars in construction?
2) Can duplex round bars be welded?
Yes, duplex round bars can be welded
3) What is the density of duplex round bars?
7.8 g/cm3