Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Hastelloy Fasteners Specification
Alloy B2 Bolts Torque Chart
| Diameter in Inches | Threads in Inches | ft-lb Torque | ft-lb Torque |
|---|---|---|---|
| 1" | 14 | 289 | 385 |
| 8 | 257 | 343 | |
| 1-1/2" | 12 | 876 | 1169 |
| 6 | 779 | 1039 | |
| 1/4" | 28 | 3.8 | 5.2 |
| 20 | 3.4 | 4.5 | |
| 3/8" | 24 | 14 | 18.6 |
| 16 | 12.4 | 16.5 | |
| 5/16" | 24 | 7.7 | 10.3 |
| 18 | 7 | 9.3 | |
| 7/16" | 20 | 22.1 | 29.4 |
| 14 | 19.8 | 26.3 | |
| 1-1/4" | 12 | 495 | 661 |
| 7 | 447 | 597 | |
| 1/2" | 20 | 33.9 | 45.3 |
| 13 | 30.1 | 40.2 | |
| 3/4" | 16 | 119 | 158 |
| 10 | 107 | 142 | |
| 5/8" | 18 | 67.9 | 90.5 |
| 11 | 60 | 79.9 | |
| 7/8" | 14 | 189 | 252 |
| 9 | 172 | 228 | |
| 9/16" | 18 | 48.5 | 64.6 |
| 12 | 43.5 | 57.9 |
Hastelloy Bolts Price
| Size's | Price in USD Per Peice |
|---|---|
| M12 hastelloy nuts | US $ 2.43 |
| M12 hastelloy washer | US $ 0.72 |
| M12X40 hastelloy Bolt | US $ 3.12 |
| Trusted Hastelloy bolts suppliers in India | |
Nickel Alloy C22 Washer Weight Chart
| Size's | Machined Washer | Heavy Washer | Plain Punched Washer | Square Washer Taper | Spring Washer Square | Spring Washer Flat | Size's in Inches | Plain Punched Washer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Strength Friction Grip | Machined | ||||||||||
| TYPE-C (I-BEAMS) | TYPE-B (CHANNELS) | FOR I-BEAM | FOR CHANNELS | ||||||||
| IS:2016 | IS:6610 | IS:2016 | IS : 6649-85 | IS:5374-75 | IS:6735-72 | BS:3410 | |||||
| M3 | - | - | - | - | - | - | - | 0.01 | 0.01 | - | - |
| M36 | 9.20 | 14.60 | 8.73 | 26 | 26.50 | 29.20 | 25.50 | 5.25 | 6.73 | 1.1/2" | 17.24 |
| M56 | - | - | 47.90 | - | - | - | - | - | 19.30 | - | - |
| M64 | - | - | 55.40 | - | - | - | - | - | 21.80 | - | - |
| M42 | 18.30 | 20.10 | 17.50 | - | - | - | - | 8 | 11.10 | - | - |
| M14 | - | - | 0.82 | - | - | - | - | 0.38 | 0.60 | - | - |
| M18 | - | - | 1.27 | - | - | - | - | 0.66 | 0.97 | - | - |
| M30 | 5.36 | 10.10 | 5.05 | 16 | 17.50 | 18.70 | 16.50 | 3.20 | 4.43 | 1.1/4" | 9.90 |
| M48 | 29.40 | 26 | 28.40 | - | - | - | - | 9 | 12.30 | 2" | 27.78 |
| M22 | - | - | 1.75 | 7 | 7.50 | - | - | 1.36 | 1.65 | 7/8" | 4.27 |
| M4 | - | - | - | - | - | - | - | 0.02 | 0.02 | - | - |
| M6 | 0.11 | - | 0.11 | - | - | - | - | 0.04 | 0.08 | 1/4" | 0.21 |
| M10 | 0.40 | 1.60 | 0.39 | - | - | 1.10 | 1 | 0.20 | 0.25 | 3/8" | 0.48 |
| M72 | - | - | 63.40 | - | - | - | - | - | 24 | - | - |
| M12 | 0.62 | 1.90 | 0.58 | 1.80 | 2 | 2.20 | 2 | 0.23 | 0.38 | 1/2" | 1.07 |
| M39 | 13.30 | 16.70 | 12.60 | - | - | 34.50 | 28.30 | 5.61 | 7.17 | - | - |
| M60 | - | - | 51.60 | - | - | - | - | - | 20.30 | - | - |
| M68 | - | - | 57.40 | - | - | - | - | - | - | - | - |
| M45 | 22 | 22.20 | 21.20 | - | - | - | - | 8.53 | 11.70 | - | - |
| M16 | 1.13 | 2.90 | 1.06 | 8.50 | 9 | 3.75 | 3.40 | 0.59 | 0.89 | 5/8" | 1.85 |
| M20 | 1.72 | 4.40 | 1.64 | 8 | 8.50 | 6.70 | 5.80 | 1.23 | 1.52 | 3/4" | 2.91 |
| M33 | 7.54 | 12 | 7.10 | 22.50 | 23 | 23.50 | 21 | 3.50 | 6.30 | - | - |
| M52 | 33 | - | 31.90 | - | - | - | - | - | 18.20 | - | - |
| M24 | 3.30 | 6.30 | 3.11 | 6 | 6.50 | 16 | 13.50 | 1.81 | 2.62 | 1" | 6.13 |
| M5 | 0.04 | - | 0.04 | - | - | - | - | 0.03 | 0.03 | - | - |
| M8 | 0.21 | - | 0.20 | - | - | 1.20 | 1.10 | 0.11 | 0.16 | 5/16" | 0.35 |
| M27 | 4.23 | 8 | 3.94 | 11.50 | 12 | 15 | 12.50 | 2.06 | 2.87 | 1.1/8" | 7.69 |
Manifest Alloys is Hastelloy Fasteners Manufacturer in India, Buy Alloy C22 Bolts in Various sizes at lowest price in USA, Saudi, Italy, and Qatar
Hastelloy Fasteners Types
Hastelloy B2 hexagonal bolt
Alloy B2 Bolts
Nickel Alloy B2 Nuts
Hastelloy 2.4617 Screw
DIN 2.4617 studs
Hastelloy alloy B2 Stud Bolt
ASTM B574 UNS N10665 washer
Nickel B2 Hex Bolts
Werkstoff NR. 2.4617 Heavy Hex Bolt
2.4617 Hastelloy B2 Hex Nuts
Hastelloy B2 Heavy Hex Nuts
Haynes Alloy B2 Socket Head Cap Screw
B2 Hastelloy Dowel Pin
Hastelloy B2 vs B3
| Feature | Hastelloy B2 | Hastelloy B3 |
|---|---|---|
| Composition |
|
|
| Weldability |
|
|
| Thermal Stability |
|
|
| Corrosion Resistance |
|
|
| Applications |
|
|
Trusted Hastelloy Fasteners Supplier in India, Offers Hastelloy Alloy Hex Bolt and Threaded Rod With NDT Testing as per DIN, ASME and ISO Standards at Unbeatable Price in Mumbai
Hastelloy C22 vs C276
| Feature | Hastelloy C22 | Hastelloy C276 |
|---|---|---|
| Composition |
|
|
| Weldability |
|
|
| Thermal Stability |
|
|
| Corrosion Resistance |
|
|
| Applications |
|
|
Hastelloy Studs Chemical Composition
| Grades | Cobalt | Chromium | Iron | Nickel | Carbon | Sulphur | Manganese | Phosphorus | Molybdenum | Silicon |
|---|---|---|---|---|---|---|---|---|---|---|
| B2 | 1% max | 1% max | 2% max | Balanced | 0.02% Max | 0.30% max | 1% max | 0.03% max | 26.0-30.0% | 0.10% max |
| C22 | 0.50-2.50% | 20.5-23.0% | 17.0-20.0% | 0.05-0.15% | 0.03% max | 1% max | 0.04% max | 8-10.0% | 1% max | |
| C276 | 2.50% max | 20.0-22.5% | 2-6% | 0.01% Max | 0.02% max | 0.50% max | 0.02% max | 12.5-14.5% | 0.08% max |
Hastelloy Alloy Threade Rod Mechanical Properties
| Grades | Tensile Strength (MPa) | Hardness, Brinell | Yield Strength (MPa) | Elongation |
|---|---|---|---|---|
| Hastelloy C276 | 680 | 210 | 300 | 50% |
| Hastelloy B2 | 760 | - | 350 | 40% |
| Hastelloy C22 | 660 | 240 | 35% |
Hastelloy Anchor Bolts Equivalent Grades
| Standards | Countries | Hastelloy C276 | Hastelloy B2 | Hastelloy C22 |
|---|---|---|---|---|
| UNS | North America | N10276 | N10665 | N06022 |
| DIN | German | 2.4819 | 2.4617 | 2.4602 |
| ASTM | America | ASTM B574 | ASTM B574 | ASTM B574 |
| JIS | Japan | NW 0276 | - | NW 6022 |
| GOST | Russia | ХН65МВУ | - | - |
| EN | Europe | NiMo16Cr15W | - | NiCr21Mo14W |
| ANSI | America | - | - | - |
| AS | Australia | - | - | - |
| WNR | Russia | 2.4819 | 2.4617 | 2.4602 |
| ASME | Australia | ASME SB 574 | ASME SB 574 | ASME SB 574 |
| BS | United Kingdom | - | - | - |
| AFNOR | France | - | - | - |
| AMS | United States | - | - | - |
| SAE | United States | - | - | - |
Hastelloy 2.4617 Screw Common Trade Names
| Grades | Hastelloy B2 | Hastelloy C22 | Hastelloy C276 |
|---|---|---|---|
| Names |
|
|
|
DIN 2.4617 Studs Corrosion Data
| Media | Concentration by weight | Hastelloy C276 | Test temp. °F (°C) | Hastelloy C22 |
|---|---|---|---|---|
| Ferric chloride | 10% | 2 | Boiling | 1 |
| Hydrochloric acid | 1% | 13 | Boiling | 3 |
| 2% | 1 | 194 (90) | Nil | |
| 2.5% | 12 | 194 (90) | <1 | |
| 1.5% | 32 | Boiling | 14 | |
| 2% | 51 | Boiling | 61 | |
| 10% | 288 | Boiling | 400 | |
| Acetic acid | 99% | <1 | Boiling | Nil |
| Formic acid | 88% | 1 | Boiling | <1 |