Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Hastelloy Pipe Specifications
Hastelloy C276 Pipe Price
| Grade | Nominal Size | Schedule | Length in | Pack Qty | Price |
|---|---|---|---|---|---|
| Alloy C276 | 1/4"(13.72)NB | Sch 40/40s (2.24) Wall | 1000 | 1 | US $ 433.59 |
| 3 | US $ 1,079.96 | ||||
| 5 | US $ 1,580.72 | ||||
| 2 | US $ 774.45 | ||||
| 4 | US $ 1,347.14 | ||||
| 2000 | 3 | US $ 1,777.19 | |||
| 2 | US $ 1,275.31 | ||||
| 1 | US $ 701.76 | ||||
| 3000 | 1 | US $ 917.31 |
Hastelloy Pipe Sizes
| Sizes In Inches | Outside Diameter in MM | WT in MM | Schedule | Kg - Meter |
|---|---|---|---|---|
| 3/4" | 26.67 | 2.11 | 10S | 1.30 |
| 3/4" | 26.67 | 3.91 | 80S | 2.23 |
| 1" | 33.40 | 3.38 | 40S | 2.54 |
| 1" | 33.40 | 6.352 | 160 | 4.30 |
| 1¼" | 42.16 | 3.56 | 40S | 3.44 |
| 4" | 114.30 | 6.02 | 40S | 16.32 |
| 1¼" | 42.16 | 4.85 | 80S | 4.53 |
| 1½" | 48.26 | 2.77 | 10S | 3.16 |
| 1½" | 48.26 | 5.08 | 80S | 5.49 |
| 2" | 60.33 | 3.91 | 40S | 5.52 |
| 2" | 60.33 | 8.742 | 160 | 11.29 |
| 2½" | 73.03 | 5.16 | 40S | 8.77 |
| 3" | 88.90 | 3.05 | 10S | 6.56 |
| 1/4" | 13.72 | 2.24 | 40S | 0.64 |
| 3/8" | 17.15 | 1.65 | 10S | 0.64 |
| 3" | 88.90 | 5.49 | 40S | 11.47 |
| 8" | 219.08 | 12.7 | 80S | 65.63 |
| 3" | 88.90 | 11.132 | 160 | 21.67 |
| 3½" | 101.60 | 5.74 | 40S | 13.78 |
| 4" | 114.30 | 13.492 | 160 | 34.05 |
| 6" | 168.28 | 7.11 | 40S | 28.69 |
| 1/2" | 21.34 | 2.11 | 10S | 1.02 |
| 1/2" | 21.34 | 3.73 | 80S | 1.65 |
| 6" | 168.28 | 14.27 | 120 | 54.75 |
| 8" | 219.08 | 18.23 | 120 | 91.30 |
| 5" | 141.30 | 9.53 | 80S | 31.44 |
| 1/4" | 13.72 | 3.02 | 80S | 0.81 |
| 3/4" | 26.67 | 2.87 | 40S | 1.71 |
| 1" | 33.40 | 2.77 | 10S | 2.13 |
| 1" | 33.40 | 4.55 | 80S | 3.29 |
| 8" | 219.08 | 8.18 | 40S | 43.20 |
| 3½" | 101.60 | 8.08 | 80S | 18.92 |
| 1¼" | 42.16 | 2.77 | 10S | 2.73 |
| 4" | 114.30 | 3.05 | 10S | 8.50 |
| 4" | 114.30 | 8.56 | 80S | 22.67 |
| 1¼" | 42.16 | 6.352 | 160 | 5.69 |
| 1½" | 48.26 | 3.68 | 40S | 4.11 |
| 2" | 60.33 | 2.77 | 10S | 3.99 |
| 2" | 60.33 | 5.54 | 80S | 7.60 |
| 2½" | 73.03 | 3.05 | 10S | 5.35 |
| 5" | 141.30 | 15.882 | 160 | 49.87 |
| 6" | 168.28 | 3.4 | 10S | 14.04 |
| 5" | 141.30 | 6.55 | 40S | 22.10 |
| 1/2" | 21.34 | 2.77 | 40S | 1.29 |
| 6" | 168.28 | 18.262 | 160 | 68.59 |
| 2½" | 73.03 | 7.01 | 80S | 11.59 |
| 3/8" | 17.15 | 3.20 | 80S | 1.12 |
| 1/4" | 13.72 | 1.65 | 10S | 0.50 |
| 3/8" | 17.15 | 2.31 | 40S | 0.86 |
| 6" | 168.28 | 10.97 | 80S | 43.21 |
| 3½" | 101.60 | 3.05 | 10S | 7.53 |
| 3" | 88.90 | 7.62 | 80S | 15.51 |
| 8" | 219.08 | 23.012 | 160 | 112.97 |
| Manifest Alloys is Most Economical Hastelloy Pipe Supplier in India, Offers Above Size at Low Cost | ||||
Manifest Alloys is Hastelloy Pipe Manufacturer in India, Buy Hastelloy C276 Seamless Pipes in Custom Sizes at Lowest Price in Netherlands, Qatar, Saudi Arabia and Argentina
Types of Hastelloy Alloy Pipes
Hastelloy B2 Seamless Pipe
Hastelloy B2 Welded Pipe
Alloy B2 Seam Welded Pipe
Nickel Alloy C22 Welded Annealed Pipe
Hastelloy X Clad Pipe
Hastelloy 2.4602 Square Exhaust Pipe
EN 2.4819 Round Cold Drawn Pipe
Hastelloy C Cold Finished Pipe
Nickel C276 Hot Finished Pipe
Hastelloy C276 Seam Welded Pipe
Hastelloy Round Pipe
EN 2.4819 Square Pipe
Nickel Alloy C22 Welded Rectangular Pipe
DIN 2.4602 Bright Annealed Pipe
Hastelloy Alloy C276 Annealed Solution Pipe
Alloy C22 Cold Finished Seamless Pipe
Hastelloy Hot Finished Seamless Pipe
Alloy C276 Pipe Thickness Chart
| Nominal Size's in Inches | Schedule | Wall Thickness | |
|---|---|---|---|
| MM | Inches | ||
| 1" | 80 STD | 4.547 | 0.179 |
| 40 STD | 3.378 | 0.133 | |
| 1 1/2" | 80 STD | 5.080 | 0.200 |
| 40 STD | 3.683 | 0.145 | |
| 2" | 80 STD | 5.537 | 0.218 |
| 40 STD | 3.912 | 0.154 | |
| 3" | 80 STD | 7.620 | 0.300 |
| 40 STD | 5.486 | 0.216 | |
| 4" | 8.560 | 0.337 | |
| 6.020 | 0.237 | ||
| 8" | 4.775 | 0.188 | |
| 5.563 | 0.219 | ||
| 40 | 8.179 | 0.322 | |
| 30 | 7.036 | 0.277 | |
| 9.525 | 0.375 | ||
| 5.156 | 0.203 | ||
| 20 | 6.350 | 0.250 | |
| 60 | 10.312 | 0.406 | |
| 80 XHY | 12.700 | 0.500 | |
| 12" | 4.775 | 0.188 | |
| 6.350 | 0.250 | ||
| 12.700 | 0.500 | ||
| 7.925 | 0.312 | ||
| 10.312 | 0.406 | ||
| 5.563 | 0.219 | ||
| 9.525 | 0.375 | ||
| 7.137 | 0.281 | ||
| 14.275 | 0.562 | ||
| 16” | 4.775 | 0.188 | |
| 10 | 6.350 | 0.250 | |
| 20 | 7.925 | 0.312 | |
| 30 STD |
9.525 | 0.375 | |
| 5.563 | 0.219 | ||
| 11.125 | 0.438 | ||
| 8.738 | 0.344 | ||
| 7.137 | 0.281 | ||
| 40 XHY |
12.700 | 0.500 | |
| 20" | 6.350 | 0.250 | |
| 7.925 | 0.312 | ||
| 11.125 | 0.438 | ||
| 40 | 15.088 | 0.594 | |
| 7.163 | 0.282 | ||
| 15.875 | 0.625 | ||
| 30 XHY | 12.700 | 0.500 | |
| 20 STD | 9.525 | 0.375 | |
| 17.475 | 0.688 | ||
| 48" | 19.050 | 0.750 | |
| STD | 9.525 | 0.375 | |
| XHY | 12.700 | 0.500 | |
| 11.125 | 0.438 | ||
| 22.225 | 0.875 | ||
| 30" | 6.350 | 0.250 | |
| 10 | 7.925 | 0.312 | |
| 11.125 | 0.438 | ||
| 30 | 15.875 | 0.625 | |
| 7.137 | 0.281 | ||
| STD | 9.525 | 0.375 | |
| 17.475 | 0.688 | ||
| 20 XHY | 12.700 | 0.500 | |
| 19.050 | 0.750 | ||
| 42" | 19.050 | 0.750 | |
| 7.925 | 0.312 | ||
| XHY | 12.700 | 0.500 | |
| STD | 9.525 | 0.375 | |
| 1/2" | 80 STD | 3.734 | 0.147 |
| 40 STD | 2.769 | 0.109 | |
| 1 1/4" | 80 STD | 4.851 | 0.191 |
| 40 STD | 3.556 | 0.140 | |
| 2 1/2" | 80 STD | 7.010 | 0.276 |
| 40 STD | 5.516 | 0.203 | |
| 3/4" | 80 STD | 3.912 | 0.154 |
| 40 STD | 2.870 | 0.113 | |
| 6" | 4.775 | 0.188 | |
| 5.563 | 0.219 | ||
| 40 STD | 7.112 | 0.280 | |
| 9.525 | 0.375 | ||
| 7.925 | 0.312 | ||
| 6.350 | 0.250 | ||
| 80 XHY | 10.973 | 0.432 | |
| 5.516 | 0.203 | ||
| 12.700 | 0.500 | ||
| 10" | 4.775 | 0.188 | |
| 20 | 6.350 | 0.250 | |
| 8.738 | 0.344 | ||
| 11.125 | 0.438 | ||
| 5.563 | 0.219 | ||
| 60 XHY | 12.700 | 0.500 | |
| 30 | 7.798 | 0.307 | |
| 40 STD | 9.271 | 0.365 | |
| 80 | 15.088 | 0.594 | |
| 14" | 4.775 | 0.188 | |
| 20 | 6.350 | 0.250 | |
| 7.925 | 0.312 | ||
| 40 | 11.125 | 0.438 | |
| 5.563 | 0.219 | ||
| STD | 9.525 | 0.375 | |
| XHY | 12.700 | 0.500 | |
| 7.137 | 0.281 | ||
| 15.875 | 0.625 | ||
| 18" | 5.563 | 0.219 | |
| 7.137 | 0.281 | ||
| STD | 9.525 | 0.375 | |
| XHY | 12.700 | 0.500 | |
| 6.350 | 0.250 | ||
| 40 | 14.275 | 0.562 | |
| 20 | 7.925 | 0.312 | |
| 30 | 11.125 | 0.438 | |
| 15.875 | 0.625 | ||
| 24" | 6.350 | 0.250 | |
| 7.925 | 0.312 | ||
| 11.125 | 0.438 | ||
| 15.875 | 0.625 | ||
| XHY | 12.700 | 0.500 | |
| 40 | 17.475 | 0.688 | |
| 7.137 | 0.281 | ||
| 20 STD | 9.525 | 0.375 | |
| 19.050 | 0.750 | ||
| 36" | 6.350 | 0.250 | |
| 10 | 7.925 | 0.312 | |
| 11.125 | 0.438 | ||
| 15.875 | 0.625 | ||
| 7.137 | 0.281 | ||
| 17.475 | 0.688 | ||
| 20 XHY | 12.700 | 0.500 | |
| STD | 9.525 | 0.375 | |
| 19.050 | 0.750 | ||
Hastelloy C276 Pipe Dimensions
| Nominal Size's in Inches | Outside Diameter in Inches | Weight in kg/m | Schedule Wall in Inches | ||
|---|---|---|---|---|---|
| 40 | 80 | 10 | |||
| 1/4" | 0.540 | 0.22 | 0.140 | 0.180 | 0.065 |
| 1/2" | 0.840 | 0.44 | 0.154 | 0.200 | 0.083 |
| 1" | 1.315 | 0.76 | 0.179 | 0.250 | 0.095 |
| 1 - 1/2" | 1.900 | 1.20 | 0.200 | 0.300 | 0.140 |
| 10" | 6.625 | 8.30 | 0.500 | 0.750 | 0.365 |
| 3" | 2.875 | 2.37 | 0.300 | 0.375 | 0.216 |
| 6" | 4.500 | 4.75 | 0.375 | 0.500 | 0.280 |
| 1/8" | 0.405 | 0.16 | 0.120 | 0.150 | 0.065 |
| 3/8" | 0.675 | 0.28 | 0.140 | 0.180 | 0.065 |
| 3/4" | 1.050 | 0.56 | 0.154 | 0.250 | 0.083 |
| 1 - 1/4" | 1.660 | 1.00 | 0.200 | 0.300 | 0.140 |
| 2" | 2.375 | 1.57 | 0.218 | 0.300 | 0.150 |
| 4" | 3.500 | 3.12 | 0.337 | 0.500 | 0.237 |
| 8" | 5.563 | 6.28 | 0.437 | 0.625 | 0.322 |
| NACE Certified Hastelloy Pipe Supplier in India, Buy Alloy C22 Pipe in Different Sizes and Schedules | |||||
Hastelloy Metal Pipe HSN Code
| Grade | HS Code |
|---|---|
| Hastelloy Pipe | 73079990 |
Specialized Hastelloy Pipe Supplier in India, Get Hastelloy Pipes With Third Part Inspection as per ASME, ASTM, DIN and ISO Standards at Reasonable Prices in Mumbai
Hastelloy Pipe Weight Chart
| Nominal Size's | Schedule | Weight | Weight | Outside Diameter | Wall Thickness | ||
|---|---|---|---|---|---|---|---|
| Ft/Lb | Mtr / Kg | Inches | MM | MM | Inches | ||
| 1" | 80 STD | 2.172 | 3.325 | 4.547 | 0.179 | ||
| 40 STD | 1.679 | 2.501 | 1.315 | 33 | 3.378 | 0.133 | |
| 1 1/2" | 80 STD | 3.361 | 5.409 | 5.080 | 0.200 | ||
| 40 STD | 2.718 | 4.048 | 1.900 | 48 | 3.683 | 0.145 | |
| 2" | 80 STD | 5.022 | 7.480 | 5.537 | 0.218 | ||
| 40 STD | 3.653 | 5.441 | 2.375 | 60 | 3.912 | 0.154 | |
| 3" | 80 STD | 10.253 | 15.272 | 7.620 | 0.300 | ||
| 40 STD | 7.576 | 11.284 | 3.500 | 89 | 5.486 | 0.216 | |
| 4" | 14.983 | 22.318 | 8.560 | 0.337 | |||
| 10.790 | 16.073 | 4.500 | 114 | 6.020 | 0.237 | ||
| 8" | 16.940 | 25.233 | 8.625 | 219 | 4.775 | 0.188 | |
| 19.661 | 29.286 | 5.563 | 0.219 | ||||
| 40 | 28.554 | 42.352 | 8.179 | 0.322 | |||
| 30 | 24.696 | 36.786 | 7.036 | 0.277 | |||
| 33.041 | 49.216 | 9.525 | 0.375 | ||||
| 18.259 | 27.198 | 5.156 | 0.203 | ||||
| 20 | 22.361 | 33.308 | 6.350 | 0.250 | |||
| 60 | 35.638 | 53.085 | 10.312 | 0.406 | |||
| 80 XHY | 43.388 | 64.627 | 12.700 | 0.500 | |||
| 12" | 25.222 | 37.570 | 12.750 | 324 | 4.775 | 0.188 | |
| 33.375 | 49.713 | 6.350 | 0.250 | ||||
| 65.415 | 97.438 | 12.700 | 0.500 | ||||
| 41.445 | 61.735 | 7.925 | 0.312 | ||||
| 53.525 | 79.727 | 10.312 | 0.406 | ||||
| 29.309 | 43.657 | 5.563 | 0.219 | ||||
| 49.562 | 73.824 | 9.525 | 0.375 | ||||
| 37.420 | 55.739 | 7.137 | 0.281 | ||||
| 73.154 | 108.966 | 14.275 | 0.562 | ||||
| 16” | 21.748 | 47.290 | 16 | 406 | 4.775 | 0.188 | |
| 10 | 42.053 | 62.639 | 6.350 | 0.250 | |||
| 20 | 52.275 | 77.866 | 7.925 | 0.312 | |||
| 30 STD | 62.578 | 93.213 | 9.525 | 0.375 | |||
| 36.910 | 54.980 | 5.563 | 0.219 | ||||
| 72.797 | 108.433 | 11.125 | 0.438 | ||||
| 57.519 | 85.677 | 8.738 | 0.344 | ||||
| 47.174 | 70.268 | 7.137 | 0.281 | ||||
| 40 XHY |
82.770 | 123.289 | 12.700 | 0.500 | |||
| 20" | 52.733 | 78.547 | 20 | 508 | 6.350 | 0.250 | |
| 65.604 | 97.719 | 7.925 | 0.312 | ||||
| 91.508 | 136.305 | 11.125 | 0.438 | ||||
| 40 | 123.110 | 183.378 | 15.088 | 0.594 | |||
| 59.386 | 88.458 | 7.163 | 0.282 | ||||
| 129.328 | 192.640 | 15.875 | 0.625 | ||||
| 30 XHY | 104.130 | 155.106 | 12.700 | 0.500 | |||
| 20 STD | 78.598 | 117.075 | 9.525 | 0.375 | |||
| 141.901 | 211.368 | 17.475 | 0.688 | ||||
| 48" | 378.473 | 563.750 | 19.050 | 0.750 | |||
| STD | 190.738 | 284.112 | 48 | 1219 | 9.525 | 0.375 | |
| XHY | 253.650 | 377.822 | 12.700 | 0.500 | |||
| 222.487 | 331.404 | 11.125 | 0.438 | ||||
| 440.383 | 655.969 | 22.225 | 0.875 | ||||
| 30" | 79.433 | 118.318 | 30 | 762 | 6.350 | 0.250 | |
| 10 | 98.925 | 147.353 | 7.925 | 0.312 | |||
| 138.286 | 205.983 | 11.125 | 0.438 | ||||
| 30 | 196.078 | 292.066 | 15.875 | 0.625 | |||
| 89.189 | 132.851 | 7.137 | 0.281 | ||||
| STD | 118.648 | 176.731 | 9.525 | 0.375 | |||
| 215.380 | 320.817 | 17.475 | 0.688 | ||||
| 20 XHY | 157.530 | 234.647 | 12.700 | 0.500 | |||
| 234.293 | 348.988 | 19.050 | 0.750 | ||||
| 42" | 330.413 | 492.163 | 19.050 | 0.750 | |||
| 138.911 | 206.914 | 42 | 1067 | 7.925 | 0.312 | ||
| XHY | 221.610 | 33.097 | 12.700 | 0.500 | |||
| STD | 166.708 | 248.319 | 9.525 | 0.375 | |||
| 1/2" | 80 STD | 1.088 | 1.621 | 3.734 | 0.147 | ||
| 40 STD | 0.851 | 1.268 | 0.840 | 21 | 2.769 | 0.109 | |
| 1 1/4" | 80 STD | 2.997 | 4.464 | 4.851 | 0.191 | ||
| 40 STD | 2.273 | 3.385 | 1.660 | 42 | 3.556 | 0.140 | |
| 2 1/2" | 80 STD | 7.661 | 11.411 | 7.010 | 0.276 | ||
| 40 STD | 5.793 | 8.629 | 2.875 | 73 | 5.516 | 0.203 | |
| 3/4" | 80 STD | 1.474 | 2.195 | 3.912 | 0.154 | ||
| 40 STD | 1.131 | 1.684 | 1.050 | 27 | 2.870 | 0.113 | |
| 6" | 12.924 | 19.252 | 6.625 | 168 | 4.775 | 0.188 | |
| 14.983 | 22.318 | 5.563 | 0.219 | ||||
| 40 STD | 18.974 | 58.263 | 7.112 | 0.280 | |||
| 25.031 | 37.285 | 9.525 | 0.375 | ||||
| 21.036 | 31.334 | 7.925 | 0.312 | ||||
| 17.021 | 25.354 | 6.350 | 0.250 | ||||
| 80 XHY | 28.573 | 42.561 | 10.973 | 0.432 | |||
| 13.923 | 20.739 | 5.516 | 0.203 | ||||
| 32.708 | 48.719 | 12.700 | 0.500 | ||||
| 10" | 21.207 | 31.588 | 10.750 | 273 | 4.775 | 0.188 | |
| 20 | 28.035 | 41.759 | 6.350 | 0.250 | |||
| 38.231 | 56.946 | 8.738 | 0.344 | ||||
| 48.238 | 71.852 | 11.125 | 0.438 | ||||
| 24.631 | 36.689 | 5.563 | 0.219 | ||||
| 60 XHY | 54.735 | 81.530 | 12.700 | 0.500 | |||
| 30 | 34.240 | 51.002 | 7.798 | 0.307 | |||
| 40 STD | 40.483 | 63.301 | 9.271 | 0.365 | |||
| 80 | 64.429 | 95.969 | 15.088 | 0.594 | |||
| 14" | 27.732 | 41.308 | 14 | 356 | 4.775 | 0.188 | |
| 20 | 36.713 | 54.685 | 6.350 | 0.250 | |||
| 45.611 | 67.939 | 7.925 | 0.312 | ||||
| 40 | 63.441 | 94.498 | 11.125 | 0.438 | |||
| 32.233 | 48.012 | 5.563 | 0.219 | ||||
| STD | 54.568 | 81.281 | 9.525 | 0.375 | |||
| XHY | 72.090 | 107.381 | 12.700 | 0.500 | |||
| 41.172 | 61.327 | 7.137 | 0.281 | ||||
| 89.278 | 132.983 | 15.875 | 0.625 | ||||
| 18" | 41.588 | 61.948 | 18 | 457 | 5.563 | 0.219 | |
| 53.176 | 79.208 | 7.137 | 0.281 | ||||
| STD | 70.588 | 105.144 | 9.525 | 0.375 | |||
| XHY | 93.450 | 139.198 | 12.700 | 0.500 | |||
| 47.393 | 70.593 | 6.350 | 0.250 | ||||
| 40 | 104.666 | 155.904 | 14.275 | 0.562 | |||
| 20 | 58.939 | 87.792 | 7.925 | 0.312 | |||
| 30 | 82.152 | 122.369 | 11.125 | 0.438 | |||
| 115.978 | 172.754 | 15.875 | 0.625 | ||||
| 24" | 63.413 | 94.456 | 24 | 610 | 6.350 | 0.250 | |
| 18.932 | 117.573 | 7.925 | 0.312 | ||||
| 110.219 | 164.176 | 11.125 | 0.438 | ||||
| 156.028 | 232.410 | 15.875 | 0.625 | ||||
| XHY | 125.490 | 186.923 | 12.700 | 0.500 | |||
| 40 | 171.293 | 255.148 | 17.475 | 0.688 | |||
| 71.183 | 106.029 | 7.137 | 0.281 | ||||
| 20 STD | 64.618 | 140.938 | 9.525 | 0.375 | |||
| 186.233 | 277.401 | 19.050 | 0.750 | ||||
| 36" | 95.453 | 142.180 | 36 | 914 | 6.350 | 0.250 | |
| 10 | 118.918 | 177.133 | 7.925 | 0.312 | |||
| 166.353 | 247.790 | 11.125 | 0.438 | ||||
| 236.128 | 351.723 | 15.875 | 0.625 | ||||
| 107.196 | 159.672 | 7.137 | 0.281 | ||||
| 259.467 | 386.487 | 17.475 | 0.688 | ||||
| 20 XHY | 198.570 | 282.372 | 12.700 | 0.500 | |||
| STD | 142.678 | 215.525 | 9.525 | 0.375 | |||
| 282.353 | 420.576 | 19.050 | 0.750 | ||||
Hastelloy Steel Seamless Tube Chemical Composition
| Grade | Chromium (Cr) Max | Molybdenum (Mo) Max | Vanadium (V) Max | Tungsten Max | CoBalancedt (Co) Max | Aluminium (Al) Max | Copper (Cu) Max | Carbon (C) Max | Niobium (Nb) Max | Titanium (Ti) Max | Iron (Fe) Max | Nitrogen (N) Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 0.60 | 28 | 0.30 | - | 1.25 | - | - | 0.10 | - | - | 5.50 | Balanced |
| C | 16 | 17 | 0.30 | 40 | 1.25 | - | - | 0.07 | - | - | 5.75 | Balanced |
| X | 22 | 9 | - | 0.60 | 1.50 | - | - | 0.10 | - | 18.50 | - | Balanced |
| C276 | 14 - 16.5 | 15 - 17 | 0.35 | 3 - 4.5 | 2.50 | - | - | 0.02 | - | - | 4 - 7 | Balanced |
| N | 7 | 16.50 | - | 0.20 | 0.25 | - | 0.10 | 0.06 | - | - | 3 | Balanced |
| W | 5 | 24.50 | - | - | 1.25 | - | - | 0.06 | - | - | 5.50 | Balanced |
| B2 | 1 | 26 - 30 | - | - | 1 | - | - | 0.02 | - | - | 2 | Balanced |
| C4 | 14 - 18 | 14 - 17 | - | - | 2 | - | - | 0.015 | - | 0.70 | 3 | Balanced |
| G | 21 - 23.5 | 5.5 - 7.5 | - | 1 | 2.50 | - | 1.5 - 2.5 | 0.05 | 1.7 - 2.5 | - | 18 - 21 | Balanced |
| S | 15.50 | 14.50 | 0.60 | 1 | 2 | 0.20 | - | 0.02 | - | - | 3 | Balanced |
Hastelloy Alloy Round Pipe Mechanical properties
| Grade's | Density (g/cm³) | Yield Strength (0.2%Offset) | Melting Point in °C | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|---|---|
| Psi | MPa | Psi | Mpa | ||||
| C22 | 8.69 | 45000 | 310 | 1399 | 1,00,000 | 690 | 0.45% |
| B2 | 9.2 | 52,000 | 350 | 1370 | 1,15,000 | 760 | 0.4% |
| C4 | 8.64 | 365 | 1350°C - 1400°C | 783 | 0.55% | ||
| C276 | 8.89 | 52,000 | 355 | 1370 | 1,15,000 | 790 | 0.4% |
| B3 | 9.2 | 52,000 | 350 | 1370 | 1,15,000 | 760 | 0.4% |
| X | 8.22 | 240 | 1355 | 655 | 0.35% | ||
Hastelloy Welded Pipe Equivalent Grade
| Standards | Countries | C276 | B2 | X | C22 | B3 |
|---|---|---|---|---|---|---|
| UNS | North America | N10276 | N10665 | N06002 | N06022 | N10675 |
| ASTM | America | - | - | - | - | - |
| JIS | Japan | NW 0276 | - | - | NW 6022 | - |
| EN | Europe | NiMo16Cr15W | - | - | NiCr21Mo14W | - |
| GOST | Russia | XH65MBY | - | - | - | - |
| WNR | Russia | 2.4819 | 2.4617 | 2.4665 | 2.4602 | 2.46 |
| ASME | Australia | - | - | - | - | - |
| BS | United Kingdom | - | - | - | - | - |
| AFNOR | France | - | - | - | - | - |
Hastelloy B2 Seamless Pipe Pressure Rating
| Outside Diameter (OD) in Inches | Wall Thickness in Inches | |||||||
|---|---|---|---|---|---|---|---|---|
| .049 | .035 | .028 | .065 | .109 | .095 | .083 | .120 | |
| Working Pressure in Psig | ||||||||
| 1" | - | - | - | 2200 | 3900 | 3400 | 2900 | 4300 |
| 1/4" | 7000 | 4800 | 3700 | 9500 | - | - | - | - |
| 5/16" | 5400 | 3700 | - | 7300 | - | - | - | - |
| 3/4" | 2200 | - | - | 3000 | - | 4600 | 4000 | - |
| 1/2" | 3200 | 2300 | - | 4400 | - | - | - | - |
| 1/8" | - | 10100 | 7900 | - | - | - | - | - |
| 3/8" | 4400 | 3100 | - | 6100 | - | - | - | - |
UNS N10276 Pipe Gauge Chart
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| MM | Inches | MM | Inches | |
| 12 | 2.769 | .109 | 2.78 | .1094 |
| 14 | 2.108 | .083 | 1.98 | .0781 |
| 16 | 1.651 | .065 | 1.59 | .0625 |
| 18 | 1.245 | .049 | 1.27 | .0500 |
| 20 | .889 | .035 | .953 | .0375 |
| 7 | 4.572 | .180 | 4.76 | .1875 |
| 25 | .508 | .020 | .556 | .0219 |
| 27 | 406 | .016 | .437 | .0172 |
| 29 | .330 | .013 | .358 | .0141 |
| 9 | 3.759 | .148 | 3.97 | .1563 |
| 11 | 3.048 | .120 | 3.18 | .1250 |
| 35 | .127 | .005 | 198 | 127.0078 |
| 22 | .711 | .028 | .794 | .0313 |
| 30 | .305 | .012 | .318 | .0125 |
| 32 | .229 | .009 | .259 | .0102 |
| 34 | .178 | .007 | .218 | .0086 |
| 13 | 2.413 | .095 | 2.38 | .0938 |
| 15 | 1.829 | .072 | 1.79 | .0703 |
| 17 | 1.473 | .058 | 1.43 | .0563 |
| 19 | 1.067 | .042 | 1.11 | .0438 |
| 33 | .203 | .008 | .239 | .0094 |
| 10 | 3.404 | .134 | 3.57 | .1406 |
| 21 | .813 | .032 | .873 | .0344 |
| 31 | .254 | .010 | .277 | .0109 |
| 26 | .457 | .018 | .478 | .0188 |
| 6 | 5.156 | .203 | 5.16 | .2031 |
| 23 | .635 | .025 | .714 | .0218 |
| 8 | 4.191 | .165 | 4.37 | .1719 |
| 24 | .559 | .022 | .635 | .0250 |
| 28 | .356 | .014 | .396 | .0156 |