Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Hastelloy Round Bar Specifications
Hastelloy C22 Round Bar Sizes
| Japanese | Metric | US Bar | Canadian/ASTM | ||||
|---|---|---|---|---|---|---|---|
| Bar Size's | Dia in mm | Bar Size's | Dia in mm | Bar Size's | Dia in Inches | Bar Size | Dia in mm 2 |
| 6 | 6 | 5 | 5 | #2 | 0.250 | 10m | 100 |
| 13 | 13 | 6 | 6 | #4 | 0.500 | 30m | 700 |
| 19 | 19 | 8 | 8 | #6 | 0.750 | 15m | 200 |
| 25 | 25 | 10 | 10 | #8 | 1.000 | 35m | 1000 |
| 32 | 32 | 12 | 12 | #10 | 1.250 | 20m | 300 |
| 38 | 38 | 16 | 16 | #12 | 1.500 | 45m | 1500 |
| 57 | 57 | 20 | 20 | #14 | 1.750 | 25m | 500 |
| 44 | 44 | 25 | 25 | #16 | 2.000 | 55m | 2500 |
| 51 | 51 | 32 | 32 | #3 | 0.375 | ||
| 10 | 10 | 40 | 40 | #5 | 0.625 | ||
| 16 | 16 | 5.5 | 5.5 | #7 | 0.875 | ||
| 22 | 22 | 7 | 7 | #9 | 1.125 | ||
| 29 | 29 | 44 | 44 | #11 | 1.375 | ||
| 35 | 35 | 9 | 9 | #13 | 1.625 | ||
| 41 | 41 | 11 | 11 | #15 | 1.875 | ||
| 48 | 48 | 14 | 14 | #18 | 2.250 | ||
| 18 | 18 | ||||||
| 22 | 22 | ||||||
| 28 | 28 | ||||||
| 36 | 36 | ||||||
| 50 | 50 | ||||||
Manifest Alloys are the Best Hastelloy Round Bar Manufacturer in India, Buy Hastelloy Bar Stocks in Custom Sizes at Lowest Rated Prices from us in Belgium, Italy, Germany and Netherlands
Types of Hastelloy Round Bar
Hastelloy Rod
Hastelloy Alloy Flat Bar
Hastelloy Metal Hex Bar
Hastelloy Metal Alloy Square Bar
Hastelloy Material Rectangular Bar
Hastelloy Steel Bright Bar
ASTM B574 Rounds
ASME SB574 Shaft
Hastelloy Billet
Hastelloy Metal Bloom
Hastelloy Alloy Bar Stock
Hastelloy Material Polished Bar
Hastelloy Metal Alloy Hot Drawn Bar
ASTM B574 Bright Drawn Round Bar
Hastelloy Steel Cold Finished Round Bar
ASME SB574 Hot Rolled Bars
Nickel Alloy C22 Hex Bar Finishing
Hastelloy Alloy Square Bar Chemical Composition
| Grade's | Carbon (C) | Iron (Fe) | Nickel (Ni) | Manganese (Mn) | Sulfur (S) | Chromium (Cr) | Silicon (Si) | Carbon monoxide (Co) |
|---|---|---|---|---|---|---|---|---|
| C276 | 0.01 | 4-7 | Balanced | 1 | 0.03 | 14.5 - 16.5 | 0.08 | 2.5 |
| C22 | 0.010 | 2 - 6 | 0.51 | 0.02 | 20.00 - 22.5 | 0.08 | 2.5 | |
| B2 | 0.02 | - | 0.1 | 0.03 | 1 | 0.1 | - | |
| X | 0.05 - 0.14 | 17 - 20 | 1 | 0.03 | 20.49 - 23 | 1 | 0.50 - 2.4 |
Hastelloy Flat Bar Mechanical Properties
| Properties | Hastelloy Grade's | |||
|---|---|---|---|---|
| C276 | C22 | B2 | X | |
| Tensile strength | 790 | 690 | 760 | 655 |
| Elongation | 40% | 45% | 40% | 35% |
| Yield Strength | 355 | 310 | 350 | 240 |
Manifest Alloys are Specialized Hastelloy Round Bar Manufacturer in India, Get Polished, Mirror, Bright and Peeled Round Bar With Third Party Inspection as per ASTM, ASME, ISO and DIN Standards at Reasonable Prices in Mumbai
Hastelloy Bar Equivalent Garde
| Grades | Unified Number System | AMS | ASTM | ASME | |
|---|---|---|---|---|---|
| B2 | UNS | N10665 | - | B574 | SB574 |
| C276 | N10276 | - |
|
SB 574 | |
| C22 | N06022 | - | B574 | SB574 | |
| X | W86002 |
|
B572 | SB572 | |
Hastelloy C22 Round Bar Tolerance Chart
| Shape / Section | Diameter or Size Across Flats | Permitted Variation |
|---|---|---|
| MM | MM | |
| Round | ≥6 ≦ 18 | + 0 - 00.070 |
| > 80 ≦ 100 | + 0 - 00.140 | |
| > 18 ≦ 30 | + 0 - 00.085 | |
| > 30 ≦ 50 | + 0 - 00.100 | |
| > 50 ≦ 80 | + 0 - 00.120 | |
| Flat in Thickness | > 30 ≦ 50 | + 0 - 00.250 |
| > 50 ≦ 80 | + 0 - 00.350 | |
| < 18 | + 0 - 00.110 | |
| > 18 ≦ 30 | + 0 - 00.130 | |
| Flat in Width | > 30 ≦ 50 | + 0 - 00.160 |
| > 50 ≦ 80 | + 0 - 00.190 | |
| > 100 ≦ 130 | + 0 - 00.350 | |
| > 130 ≦ 160 | + 0 - 1 | |
| < 18 | + 0 - 00.110 | |
| > 18 ≦ 30 | + 0 - 00.130 | |
| > 160 ≦ 320 | + 1 - 1 | |
| > 80 ≦ 100 | + 0 - 00.220 | |
| Hexagon & Square |
≥ 6 ≦ 18 | + 0 - 00.090 |
| > 80 ≦ 105 | + 0 - 00.250 | |
| > 18 ≦ 30 | + 0 - 00.110 | |
| > 30 ≦ 50 | + 0 - 00.130 | |
| > 50 ≦ 80 | + 0 - 00.160 |
Hastelloy Rounds Weight Chart
| Diameter in mm | Diameter in Inches | Weight / Meter in kg | Weight / Foot in lbs |
|---|---|---|---|
| 6.35 | 1/4 | 0.177 | 0.054 |
| 7.93 | 5/16" | 0.279 | 0.085 |
| 28.58 | 1 - 1 / 8" | 3.635 | 1.108 |
| 15.88 | 5 / 8" | 1.112 | 0.339 |
| 19.05 | 3/4" | 1.601 | 0.488 |
| 22.23 | 7/8" | 2.188 | 0.667 |
| 57.15 | 2 - 1 / 4" | 15.122 | 4.620 |
| 50.80 | 2" | 12.044 | 3.670 |
| 34.93 | 1 - 3 / 8" | 5.535 | 1.687 |
| 9.53 | 3/8" | 0.399 | 0.122 |
| 12.70 | 1/2" | 0.711 | 0.217 |
| 25.40 | 1" | 2.858 | 0.871 |
Hastelloy Round Bar HSN Code
| Grade's | Code |
|---|---|
| Hastelloy Alloy Round Bar | 75051220 |
Inconel vs Hastelloy Rod
| Property | Inconel rod | Hastelloy rod |
|---|---|---|
| Corrosion Resistance |
|
|
| Temperature Range |
|
|
| Oxidation Resistance |
|
|
| Strength |
|
|
| Formability |
|
|
| Applications |
|
|
| Weldability |
|
|
Hastelloy Material Cold Drawn Bar Equivalent Material
| Standards | Countries | Hastelloy Grades | |||
|---|---|---|---|---|---|
| X | C22 | B2 | C276 | ||
| UNS | North America | W86002 | N06022 | N10665 | N10276 |
| ASTM | America | B572 | B574 | B574 | B574 |
| JIS | Japan | - | NW 6022 | - | NW 0276 |
| GOST | Russia | - | - | - | XH65MBY |
| EN | Europe | - | NiCr21Mo14W | - | NiM016Cr15W |
| ANSI | America | - | - | - | - |
| AS | Australia | - | - | - | - |
| WNR | Russia | 2.4665 | 2.4602 | 2.4617 | 2.4819 |
| ASME | Australia | SB572 | SB574 | SB574 | SB574 |
| BS | United Kingdom | - | - | - | - |
| AFNOR | France | - | - | - | - |
| AMS | United States | 5754/5798 | - | - | 5750 |
| SAE | United States | - | - | - | - |
| DIN | German | 2.4665 | 2.4602 | 2.4617 | 2.4819 |