Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Inconel Fasteners Specification
Inconel 600 Bolt Torque Chart
| Dia. in Inch | ft - ib (Lubricated) | ft - ib (Dry) | Threads |
|---|---|---|---|
| 1" | 441 495 |
588 659 |
8 14 |
| 1/4" | 5.8 6.6 |
7.8 8.9 |
20 28 |
| 1-1/2" | 1335 1502 |
1780 2003 |
6 12 |
| 3/8" | 21.2 23.9 |
28.2 32.0 |
16 24 |
| 5/16" | 12.0 13.2 |
15.9 17.6 |
18 24 |
| 7/16" | 33.9 37.8 |
45.1 50.4 |
14 20 |
| 1/2" | 51.6 58.2 |
68.8 77.6 |
13 20 |
| 1-1/4" | 767 849 |
1024 1133 |
7 12 |
| 3/4" | 183 204 |
244 271 |
10 16 |
| 5/8" | 102.8 116.4 |
137.0 155.2 |
11 18 |
| 7/8" | 294 324 |
392 433 |
9 14 |
| 9/16" | 74.5 83.1 |
99.2 110.8 |
12 18 |
Inconel Bolts Price
| Inconel Fasteners | Price in USD |
|---|---|
| Machine Bolt | US $5.30 |
| Socket Head Cap Screw | US $3.25 |
| Alloy Nuts | US $1.35 |
| Allen Bolt | US $5.15 |
| Alloy Hex Bolt | US $6.00 |
| Alloy Screws | US $3.50 |
Inconel 718 Nut Weight Chart
| Size's | Heavy Square | Heavy Hex | Finished Hex | Finished Jam | Square | Heavy Hex Jam |
|---|---|---|---|---|---|---|
| 13/8 | 125 | 102 | 73 | 47.9 | 94.5 | 59.3 |
| 31/4 | - | 1194 | - | - | - | 651 |
| 33/4 | - | 1812 | - | - | - | 1005 |
| 1 | 51.5 | 42.5 | 28.3 | 17.6 | 36.3 | 23.5 |
| 23/4 | - | 738 | - | - | - | 429 |
| 11/4 | 95.5 | 78.6 | 54.3 | 36.1 | 70.6 | 45.8 |
| 15/8 | - | 162 | - | - | - | 91.6 |
| 5/8 | 14.3 | 11.9 | 7.33 | 4.93 | 10.8 | 6.96 |
| 7/8 | 36.2 | 29.7 | 19 | 12 | 24.5 | 16.7 |
| 2 | - | 299 | 224 | 140 | - | 165 |
| 3 | - | 950 | - | - | - | 545 |
| 31/2 | - | 1526 | - | - | - | 851 |
| 4 | - | 2180 | - | - | - | 1200 |
| 1/2 | 7.87 | 6.54 | 3.75 | 2.62 | 5.78 | 40 |
| 21/2 | - | 564 | - | - | - | 332 |
| 11/8 | 72.4 | 59.2 | 40.3 | 24.7 | 52.5 | 32.4 |
| 11/2 | 161 | 131 | 94.3 | 60.9 | 122 | 74.8 |
| 13/4 | - | 204 | 151 | 100 | - | 114 |
| 3/4 | 23.5 | 19.3 | 11.9 | 7.70 | 15.4 | 11 |
| 17/8 | - | 241 | - | - | - | 134 |
| 21/4 | - | 419 | - | - | - | 227 |
Alloy 600 Bolt Pressure Temperature Ratings
| Working Pressures by Psig, Classes | |||||||
|---|---|---|---|---|---|---|---|
| Temp. in °F | 600 | 300 | 150 | 400 | 1500 | 900 | 2500 |
| 20 - 100 | 1500 | 750 | 290 | 1000 | 3750 | 2250 | 6250 |
| 300 | 1455 | 730 | 230 | 970 | 3640 | 2185 | 6070 |
| 500 | 1330 | 665 | 170 | 885 | 3325 | 1995 | 5540 |
| 750 | 1065 | 530 | 95 | 710 | 2660 | 1595 | 4430 |
| 850 | 975 | 485 | 65 | 650 | 2435 | 1460 | 4060 |
| 950 | 775 | 385 | 35 | 515 | 1930 | 1160 | 3220 |
| 1050 | 720 | 360 | - | 480 | 1800 | 1080 | 3000 |
| 1200 | 410 | 205 | - | 275 | 1030 | 615 | 1715 |
| 1300 | 240 | 120 | - | 160 | 600 | 360 | 1000 |
| 200 | 1500 | 750 | 260 | 1000 | 3750 | 2250 | 6250 |
| 400 | 1395 | 700 | 200 | 930 | 3490 | 2095 | 5820 |
| 600 | 1210 | 605 | 140 | 805 | 3025 | 1815 | 5040 |
| 800 | 1015 | 510 | 80 | 675 | 2540 | 1525 | 4230 |
| 1100 | 645 | 325 | - | 430 | 1610 | 965 | 2685 |
| 1000 | 725 | 365 | 20 | 485 | 1820 | 1090 | 3030 |
| 1150 | 550 | 275 | - | 365 | 1370 | 825 | 2285 |
| 1250 | 330 | 165 | - | 220 | 825 | 495 | 1370 |
Manifest Alloys is Inconel Fasteners Supplier in India, Buy Inconel bolts and Nuts in Various sizes at lowest price in USA, Saudi, Germany, and Qatar
Inconel Fasteners Types
Inconel 718 Bolts
Alloy 718 Hex Bolts
DIN 2.4668 Heavy Hex Bolt
Alloy Inconel 718 Flange Bolts
Werkstoff 2.4668 Square Bolts
Inconel 2.4668 Eye Bolts
Nickel Alloy 718 Hex Head Bolt
UNS N07718 Round Head Bolts
Inconel Alloy 718 Plow Bolt
Inconel 2.4668 Shoulder Bolt
Nickel 718 Carriage Bolt
WNR 2.4668 J Bolt
B50TF14 Lag Bolt
UNS 7718 Socket Bolt
ASTM B166 UNS N06600 Threaded Rod Size Chart
| Size's | Pitch (mm) | Major Dia. | Tapping Drill Size's |
|---|---|---|---|
| M3 | 0.5 | 3 | 2.5 |
| M5 | 0.8 | 5 | 4.2 |
| M8 | 1.25 | 8 | 5.8 |
| M12 | 1.75 | 12 | 10.2 |
| M20 | 2.5 | 20 | 17.5 |
| M4 | 0.7 | 4 | 3.3 |
| M6 | 1 | 6 | 5 |
| M10 | 1.5 | 10 | 8.5 |
| M16 | 2 | 16 | 14 |
Inconel 625 vs 718 Bolts
| Properties | Inconel 718 | Inconel 625 |
|---|---|---|
| Machinability |
|
|
| Applications | Used in applications requiring high strength and resistance to high-temperature creep. | Often used in corrosive environments where high oxidation resistance is crucial. |
| Composition |
|
|
| Heat Treatment Impact | Heat treatment significantly affects machinability. The solution treatment and aging process improves machinability. |
Not typically heat treated properties are achieved through alloy composition. |
Inconel Rivets Chemical Composition
| Inconel Fastener | Chemical Element % | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al | Mo | Cr | Ti | Ni | Co | Nb | Cu | Mn | S | P | C | Si | Fe | B | |
| 600 | - | - | 14-17 | - | 72 | - | - | 0.5 | 1 | 015 | - | 0.15 | 0.5 | 6-10 | - |
| 625 | 0.4 | 8-10 | 20-23 | 0.4 | 58 | 1 | 3.15-4.15 | 0.5 | 015 | 015 | 0.1 | 0.5 | 5 | - | |
| X-750 | 0.4-1 | - | 14-17 | 2.25-2.75 | 70 | 1 | 0.7-1.2 | 0.5 | 1 | 01 | - | 08 | 0.5 | 5-9 | - |
| 718 | 0.65-1.15 | 2.8-3.3 | 17-21 | 0.3 | 50-55 | 1 | 4.75-5.5 | 0.2-0.8 | 0.35 | 015 | 015 | 08 | 0.35 | Balance | 006 |
Leading Inconel Fasteners Manufacturer in India, Offers Alloy 600 Hex Bolts and Screws With NDT Testing as per DIN, ASME and ISO Standards at Unbeatable Price in Mumbai
Inconel Alloy Stud Bolt Mechanical Properties
| Grade | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|
| Alloy 600 | 655 MPa, 95,000 Psi | 310 MPa , 45,000 Psi | 40% |
| Alloy 625 | 930 MPa, 135,000 Psi | 517 MPa, 75,000 Psi, | 42.50% |
| X-750 | 1267 MPa | 868 MPa | 25% |
| Alloy 601 | 550 MPa, 80,000 Psi | 205 MPa, 30,000 Psi | 30% |
| Inconel 718 bolt | 30 MPa, 135,000 Psi | 482 MPa, 70,000 Psi | 45% |
Inconel Dowel Pins Equivalent Grades
| Standards | Countries | Inconel 600 | Inconel 718 | Inconel 625 | Inconel 601 | Inconel X-750 |
|---|---|---|---|---|---|---|
| UNS | North America | N06600 | N07718 | N06625 | N06601 | N07750 |
| ASTM | America | ASTM B166 | - | ASTM F468 | ASTM B166 | ASTM B637 |
| JIS | Japan | NCF 600 | - | NCF 625 | NCF 601 | - |
| GOST | Russia | МНЖМц 28-2,5-1,5 | - | XH75MБTЮ | XH60BT | - |
| EN | Europe | NiCr15Fe | - | NiCr22Mo9Nb | NiCr23Fe | - |
| ANSI | America | - | - | - | - | - |
| AS | Australia | - | - | - | - | - |
| WNR | Russia | 2.4816 | 2.4668 | 2.4856 | 2.4851 | 2.4669 |
| ASME | Australia | ASME SB 166 | - | ASME SF 468 | ASME SB 166 | ASME SB637 |
| BS | United Kingdom | NA 14 | - | NA 21 | NA 49 | - |
| AFNOR | France | NC 15 FE11M | - | NC22DNB4M | NC23FeA | - |
| AMS | United States | - | - | - | - | - |
| SAE | United States | - | - | - | - | - |
| DIN | German | 2.4816 | 2.4668 | 2.4856 | 2.4851 | 2.4669 |
UNS N07718 Hex Bolt Corrosion Data
| Media (Acid) | Concentration % by Weight | Fastenrs | Temp. in °F (°C) |
|---|---|---|---|
| Formic | 88 | 9 | Boiling |
| Ferric chloride | 10 | 7325 | Boiling |
| Acetic | 99 | <1 | Boiling |
| Hydrochloric | 1 | 1 | Boiling |
| 2 | Nil | 194 (90) | |
| 2.5 | 72 | 194 (90) | |
| 10 | 642 | Boiling | |
| 1.5 | 353 | Boiling | |
| 2 | 557 | Boiling | |
| 2.5 | 605 | Boiling |
Inconel Fasteners Common Trade Names
| Grades | Names |
|---|---|
| X-750 |
|
| 600 |
|
| 625 |
|
| 718 |
|
| 601 |
|
Inconel Metal Eye Bolt Physical Properties
| Grade | Melting Point in Celcius | Density |
|---|---|---|
| 600 | 1413°C | 8.47 g/cm3 |
| 625 | 1350°C | 8.4 g/cm3 |
| X-750 | 1430°C | 8.28 g/cm3 |
| 601 | 1411°C | 8.1 g/cm3 |
| 718 | 1350°C | 8.2 g/cm3 |