Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Specification of Inconel Socket Weld Fittings
Specification of B564 UNS N06600 Threaded Fittings
Chemical composition of inconel threaded fittings
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015 max | 0.50 max | 6.00 - 10.00 | 72.00 min | 14.00 - 17.00 |
| Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 1.0 max | Balance | 58.0 - 63.0 | 72.00 min | 21.0 - 25.0 |
| Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | - | 5.0 max | 58.0 min | 20.0 - 23.0 |
| Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | - | 50.00 - 55.00 | 17.00 - 21.00 |
Types of inconel socket weld fittings
Inconel 600 Forged Fittings
Alloy 625 Socket Weld Fittings
Inconel UNS N08800 Forged Fittings
1.4876 coupling
| Welding electrodes | INCONEL 182 |
|---|---|
| Fillers | INCONEL Filler Metal 82 INCOFLUX 4 |
Equivalent grade of inconel 625 forged fitting
| STANDARD | WNR | UNS | JIS | BS | AFNOR | EN |
|---|---|---|---|---|---|---|
| Inconel 600 | 2.4816 | N06600 | NCF600 | NA13 | NC15FE11M | NiCr15Fe |
| Inconel 601 | 2.4851 | N06601 | NCF601 | NA49 | NC23FeA | NiCr23Fe |
| Inconel 625 | 2.4856 | N06625 | NCF625 | NA21 | NC22DNB4M | NiCr22MOgNb |
| Charpy Impact V-notch /J | 61at 21°C |
|---|---|
| Modulus of Elasticity / x105 MPa | 2.1 at 21°C |
| Melting Point | 1413 °C (2580 °F) |
| Elongation | 40% |
| Coefficient of Thermal Expansion µm/m⁰C | 15.1 at 538°C |
| Thermal Conductivity /kcal/(hr.m.°C) | 12.8 at 21°C |
Mechanical properties of alloy 600 socket weld fitting
| Grade | Density | Melting point | Tensile strength | Yield strength(0.2% offset) | Elongation |
|---|---|---|---|---|---|
| Inconel 600 | 8.47 g/cm3 | 1413°C(2580°F) | PSi-95000, MPa-655 | PSi-45000, MPa-310 | 40% |
| Inconel 601 | 8.1 g/cm3 | 1411°C(2571°F) | PSi-80000, MPa-550 | PSi-30000, MPa-205 | 30% |
| Inconel 625 | 8.4 g/cm3 | 1350°C(2460°F) | PSi-1,35000, MPa-930 | PSi-75000, MPa-517 | 42.5% |
| Inconel 718 | 8.2 g/cm3 | 1350°C(2460°F) | PSi-1,35000, MPa-930 | PSi-75000, MPa-482 | 45% |
Manufacturing standard of inconel threaded fitting
| ASME B16.11 | Socket weld, threaded forged fittings |
|---|---|
| ASME B16.9 | Factory-made wrought buttweld fittings |
| MSS SP-43 | Fabricated butt-welding fittings for corrosion resistant applications |
| BS3799 | Specification for pipe fittings, socket-weld for the petroleum industry |
| ASTM B564 – ASME SB564 | Standard specification for wrought austenitic pipe fittings |
| MSS SP-95 | Swage nipples, bull plugs |
Applications of inconel 625 forged fitting
Testing methods of inconel socket weld fitting
Thickenss chart of inconel socket weld fitting
| OD | NPS (inches) | Inconel 625 union | Inconel 825 cross (straight) | Inconel coupling (Straight) | Inconel 600 forged fittings | |||
|---|---|---|---|---|---|---|---|---|
| (mm) | (inches) | Length (inch) | Center to end (inch) | Center to end (inch) | Lap diameter (inch) | Short length (inch) | Long length (inch) | |
| 33.4 | 1.315 | 1 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 4 |
| 26.7 | 1.050 | 3/4 | 1 | - | 1 1/8 | 1 11/16 | 2 | 3 |
| 42.2 | 1.660 | 1 1/4 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 2 | 4 |
| 60.3 | 2.375 | 2 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 2 1/2 | 6 |
| 48.3 | 1.900 | 1 1/2 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 2 | 4 |
| 73.0 | 2.875 | 2 1/2 | 1 1/2 | 3 | 3 | 4 1/8 | 2 1/2 | 6 |
| 101.6 | 4.000 | 3 1/2 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 3 | 6 |
| 88.9 | 3.500 | 3 | 2 | 3 3/8 | 3 3/8 | 5 | 2 1/2 | 6 |
| 114.3 | 4.500 | 4 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 3 | 6 |
| 168.3 | 6.625 | 6 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 3 1/2 | 8 |
| 141.3 | 5.563 | 5 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 3 | 8 |
| 219.1 | 8.625 | 8 | 4 | 7 | 7 | 10 5/8 | 4 | 8 |
| 323.9 | 12.750 | 12 | 6 | 10 | 10 | 15 | 6 | 10 |
| 273.1 | 10.750 | 10 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 5 | 10 |
| 21.3 | 0.840 | 1/2 | 1 | - | 1 | 1 3/8 | 2 | 3 |