Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Inconel Pipe Specifications
Inconel 625 Pipe Price
| Inconel Pipe's | Prices In USD |
|---|---|
| Seamless Pipes | US $26.21 |
| 1.7 Meters Length Size : 73.02 mm odr x 3.2 mm Thickness | US $705.19 |
| 18 x 1mr Lg | US $8260.34 |
| 1-1/2 x Sch. 40s x 2 L | US $346.41 |
| 32.8 od x 1.6 wt x 6 L | US $385.72 |
| 6 Mtrs Length, 202.72 mm Od x 0.5 thck | US $55080.81 |
| 2 x Sch 40-300 Long | US $48.57 |
| Manifest Alloys is Inconel Pipe Supplier in India, Offers Above Sizes at Low Cost | |
Inconel Tube Sizes
| Sizes In Inches | Outside Diameter in mm | Schedule | Pipe WT(millimeter) | Kg - Meter |
|---|---|---|---|---|
| 3/4 | 26.67 | 80S | 3.91 | 2.23 |
| 4 | 114.30 | 40S | 6.02 | 16.32 |
| 1¼ | 42.16 | 10S | 2.77 | 2.73 |
| 4 | 114.30 | 10S | 3.05 | 8.50 |
| 1¼ | 42.16 | 160 | 6.352 | 5.69 |
| 2 | 60.33 | 10S | 2.77 | 3.99 |
| 2 | 60.33 | 80S | 5.54 | 7.60 |
| 2 | 60.33 | 160 | 8.742 | 11.29 |
| 3 | 88.90 | 10S | 3.05 | 6.56 |
| 3/8 | 17.15 | 40S | 2.31 | 0.86 |
| 8 | 219.08 | 40S | 8.18 | 43.20 |
| 2 | 60.33 | 40S | 3.91 | 5.52 |
| 3 | 88.90 | 160 | 11.132 | 21.67 |
| 6 | 168.28 | 120 | 14.27 | 54.75 |
| 1 | 33.40 | 80S | 4.55 | 3.29 |
| 8 | 219.08 | 120 | 18.23 | 91.30 |
| 3/8 | 17.15 | 10S | 1.65 | 0.64 |
| 3/4 | 26.67 | 10S | 2.11 | 1.30 |
| 3½ | 101.60 | 80S | 8.08 | 18.92 |
| 2½ | 73.03 | 40S | 5.16 | 8.77 |
| 1/4 | 13.72 | 10S | 1.65 | 0.50 |
| 6 | 168.28 | 10S | 3.4 | 14.04 |
| 8 | 219.08 | 160 | 23.012 | 112.97 |
| 6 | 168.28 | 40S | 7.11 | 28.69 |
| 1/2 | 21.34 | 40S | 2.77 | 1.29 |
| 1/2 | 21.34 | 80S | 3.73 | 1.65 |
| 1 | 33.40 | 40S | 3.38 | 2.54 |
| 1 | 33.40 | 10S | 2.77 | 2.13 |
| 1¼ | 42.16 | 40S | 3.56 | 3.44 |
| 1¼ | 42.16 | 80S | 4.85 | 4.53 |
| 1½ | 48.26 | 80S | 5.08 | 5.49 |
| 1½ | 48.26 | 40S | 3.68 | 4.11 |
| 1/2 | 21.34 | 10S | 2.11 | 1.02 |
| 2½ | 73.03 | 80S | 7.01 | 11.59 |
| 1/4 | 13.72 | 80S | 3.02 | 0.81 |
| 3 | 88.90a | 40S | 5.49 | 11.47 |
| 3 | 88.90 | 80S | 7.62 | 15.51 |
| 1½ | 48.26 | 10S | 2.77 | 3.16 |
| 3½ | 101.60 | 10S | 3.05 | 7.53 |
| 4 | 114.30 | 80S | 8.56 | 22.67 |
| 6 | 168.28a | 160 | 18.262 | 68.59 |
| 5 | 141.30 | 40S | 6.55 | 22.10 |
| 3½ | 101.60 | 40S | 5.74 | 13.78 |
| 3/4 | 26.67 | 40S | 2.87 | 1.71 |
| 2½ | 73.03 | 10S | 3.05 | 5.35 |
| 4 | 114.30 | 160 | 13.492 | 34.05 |
| 1/4 | 13.72 | 40S | 2.24 | 0.64 |
| 8 | 219.08 | 80S | 12.7 | 65.63 |
| 3/8 | 17.15a | 80S | 3.20 | 1.12 |
| 5 | 141.30 | 160 | 15.882 | 49.87 |
| 6 | 168.28 | 80S | 10.97 | 43.21 |
| 5 | 141.30 | 80S | 9.53 | 31.44 |
Most Economical Inconel tube suppliers in India, Offers Inconel 625 square tube in custom size as per client requirements
Types of Inconel Alloy Pipe
Inconel Seamless Pipe
Inconel 625 Flame Pipe Welded Pipe
Inconel Alloy Seam Welded Pipe
Inconel Steel Alloy Annealed Pipe
Alloy 600 Pipe Clad Pipe
UNS N06600 Welded Pipe Exhaust Pipe
Inconel 600 Seamless Pipe Cold Drawn Pipe
Inconel Steel Cold Finished Pipe
Alloy 600 Pipe Suppliers Hot Finished Pipe
Inconel Metal Alloy Seam Welded Pipe
Annealed Inconel Alloy 625 Grade 1 Pipe Round Pipe
Inconel Metal Square Pipe
Inconel 625 Nace Pipe Rectangular Pipe
Sch 40 Inconel 625 Pipe Bright Annealed Pipe
Inconel 600 Pipe Solution Annealed Pipe
Inconel 600 Pipe Cold Finished Seamless Pipe
Manifest Alloys is Inconel Pipe Manufacturer in India, Buy Inconel Pipe Stocks in custom sizes at lowest price in Germany, Italy, Belgium and Netherlands (Rotterdam, Amsterdam) Also.
Inconel Pipe Dimensions
| Nominal Size's in Inches | Outer Diameter in mm | Schedule's in MM | |||
|---|---|---|---|---|---|
| 40S | 10S | 5S | 80S | ||
| 1/8" | 10.3 | 1.73 | 1.73 | 1.24 | - |
| 3/8" | 17.1 | 2.31 | 2.31 | 1.65 | - |
| 3/4" | 26.7 | 2.87 | 2.87 | 1.65 | 3.91 |
| 1-1/4" | 42.2 | 3.56 | 3.56 | 1.65 | 4.85 |
| 2" | 60.3 | 3.91 | 3.91 | 1.65 | 5.54 |
| 3" | 88.9 | 5.49 | 5.49 | 1.65 | 7.62 |
| 10" | 273.1 | 9.27 | 9.27 | 2.77 | 12.70 |
| 6" | 168.3 | 7.11 | 7.11 | 2.11 | 10.97 |
| 1/4" | 13.7 | 2.24 | 2.24 | 1.65 | - |
| 1/2" | 21.3 | 2.77 | 2.77 | 1.65 | 3.73 |
| 1" | 33.4 | 3.38 | 3.38 | 1.65 | 4.55 |
| 1-1/2" | 48.3 | 3.68 | 3.68 | 1.65 | 5.08 |
| 2-1/2" | 73 | 5.16 | 5.16 | 1.65 | 7.01 |
| 4" | 114.3 | 6.02 | 6.02 | 1.65 | 8.56 |
| 8" | 219.1 | 8.18 | 8.18 | 2.11 | 12.70 |
Alloy 600 Tube Weight Chart
| Nominal Size's in Inches | Weight | Wall Thickness | Outside Diameter | ||||
|---|---|---|---|---|---|---|---|
| Pound - Ft | Kg - Meter | MM | Inches | Schedule | MM | Inches | |
| 3/4" | 1.474 | 2.195 | 3.912 | 0.154 | 80 STD | - | - |
| 1.131 | 1.684 | 2.870 | 0.113 | 40 STD | 27 | 1.050 | |
| 1 1/4" | 2.997 | 4.464 | 4.851 | 0.191 | 80 STD | - | - |
| 2.273 | 3.385 | 3.556 | 0.140 | 40 STD | 42 | 1.660 | |
| 2" | 5.022 | 7.480 | 5.537 | 0.218 | 80 STD | - | - |
| 3.653 | 5.441 | 3.912 | 0.154 | 40 STD | 60 | 2.375 | |
| 3" | 10.253 | 15.272 | 7.620 | 0.300 | 80 STD | - | - |
| 7.576 | 11.284 | 5.486 | 0.216 | 40 STD | 89 | 3.500 | |
| 6" | 12.924 | 19.252 | 4.775 | 0.188 | - | 168 | 6.625 |
| 14.983 | 22.318 | 5.563 | 0.219 | - | - | - | |
| 25.031 | 37.285 | 9.525 | 0.375 | - | - | - | |
| 32.708 | 48.719 | 12.700 | 0.500 | - | - | - | |
| 13.923 | 20.739 | 5.516 | 0.203 | - | - | - | |
| 17.021 | 25.354 | 6.350 | 0.250 | - | - | - | |
| 21.036 | 31.334 | 7.925 | 0.312 | - | - | - | |
| 28.573 | 42.561 | 10.973 | 0.432 | 80 XHY | - | - | |
| 18.974 | 58.263 | 7.112 | 0.280 | 40 STD | - | - | |
| 10" | 21.207 | 31.588 | 4.775 | 0.188 | - | 273 | 10.750 |
| 28.035 | 41.759 | 6.350 | 0.250 | 20 | - | - | |
| 64.429 | 95.969 | 15.088 | 0.594 | 80 | - | - | |
| 38.231 | 56.946 | 8.738 | 0.344 | - | - | - | |
| 48.238 | 71.852 | 11.125 | 0.438 | - | - | - | |
| 24.631 | 36.689 | 5.563 | 0.219 | - | - | - | |
| 34.240 | 51.002 | 7.798 | 0.307 | 30 | - | - | |
| 40.483 | 63.301 | 9.271 | 0.365 | 40 STD | - | - | |
| 54.735 | 81.530 | 12.700 | 0.500 | 60 XHY | - | - | |
| 42" | 330.413 | 492.163 | 19.050 | 0.750 | - | - | - |
| 166.708 | 248.319 | 9.525 | 0.375 | STD | - | - | |
| 138.911 | 206.914 | 7.925 | 0.312 | - | 1067 | 42.000 | |
| 221.610 | 33.097 | 12.700 | 0.500 | XHY | - | - | |
| 14" | 27.732 | 41.308 | 4.775 | 0.188 | - | 356 | 14.000 |
| 36.713 | 54.685 | 6.350 | 0.250 | 20 | - | - | |
| 45.611 | 67.939 | 7.925 | 0.312 | - | - | - | |
| 89.278 | 132.983 | 15.875 | 0.625 | - | - | - | |
| 63.441 | 94.498 | 11.125 | 0.438 | 40 | - | - | |
| 32.233 | 48.012 | 5.563 | 0.219 | - | - | - | |
| 41.172 | 61.327 | 7.137 | 0.281 | - | - | - | |
| 54.568 | 81.281 | 9.525 | 0.375 | STD | - | - | |
| 72.090 | 107.381 | 12.700 | 0.500 | XHY | - | - | |
| 18" | 41.588 | 61.948 | 5.563 | 0.219 | - | 457 | 18.000 |
| 53.176 | 79.208 | 7.137 | 0.281 | - | - | - | |
| 115.978 | 172.754 | 15.875 | 0.625 | - | - | - | |
| 70.588 | 105.144 | 9.525 | 0.375 | STD | - | - | |
| 93.450 | 139.198 | 12.700 | 0.500 | XHY | - | - | |
| 47.393 | 70.593 | 6.350 | 0.250 | - | - | - | |
| 58.939 | 87.792 | 7.925 | 0.312 | 20 | - | - | |
| 82.152 | 122.369 | 11.125 | 0.438 | 30 | - | - | |
| 104.666 | 155.904 | 14.275 | 0.562 | 40 | - | - | |
| 24" | 63.413 | 94.456 | 6.350 | 0.250 | - | 610 | 24.000 |
| 18.932 | 117.573 | 7.925 | 0.312 | - | - | - | |
| 186.233 | 277.401 | 19.050 | 0.750 | - | - | - | |
| 110.219 | 164.176 | 11.125 | 0.438 | - | - | - | |
| 156.028 | 232.410 | 15.875 | 0.625 | - | - | - | |
| 71.183 | 106.029 | 7.137 | 0.281 | - | - | - | |
| 64.618 | 140.938 | 9.525 | 0.375 | 20 STD | - | - | |
| 125.490 | 186.923 | 12.700 | 0.500 | XHY | - | - | |
| 171.293 | 255.148 | 17.475 | 0.688 | 40 | - | - | |
| 36" | 95.453 | 142.180 | 6.350 | 0.250 | - | 914 | 36.000 |
| 118.918 | 177.133 | 7.925 | 0.312 | 10 | - | - | |
| 282.353 | 420.576 | 19.050 | 0.750 | - | - | - | |
| 166.353 | 247.790 | 11.125 | 0.438 | - | - | - | |
| 236.128 | 351.723 | 15.875 | 0.625 | - | - | - | |
| 107.196 | 159.672 | 7.137 | 0.281 | - | - | - | |
| 142.678 | 215.525 | 9.525 | 0.375 | STD | - | - | |
| 198.570 | 282.372 | 12.700 | 0.500 | 20 XHY | - | - | |
| 259.467 | 386.487 | 17.475 | .688 | - | - | - | |
| 1/2" | 1.088 | 1.621 | 3.734 | 0.147 | 80 STD | - | - |
| 0.851 | 1.268 | 2.769 | 0.109 | 40 STD | 21 | 0.840 | |
| 1" | 2.172 | 3.325 | 4.547 | 0.179 | 80 STD | - | - |
| 1.679 | 2.501 | 3.378 | 0.133 | 40 STD | 33 | 1.315 | |
| 1 1/2" | 3.361 | 5.409 | 5.080 | 0.200 | 80 STD | - | - |
| 2.718 | 4.048 | 3.683 | 0.145 | 40 STD | 48 | 1.900 | |
| 2 1/2" | 7.661 | 11.411 | 7.010 | 0.276 | 80 STD | - | - |
| 5.793 | 8.629 | 5.516 | 0.203 | 40 STD | 73 | 2.875 | |
| 4" | 14.983 | 22.318 | 8.560 | 0.337 | - | - | - |
| 10.790 | 16.073 | 6.020 | 0.237 | - | 114 | 4.500 | |
| 8" | 16.940 | 25.233 | 4.775 | 0.188 | - | 219 | 8.625 |
| 19.661 | 29.286 | 5.563 | 0.219 | - | - | - | |
| 24.696 | 36.786 | 7.036 | 0.277 | 30 | - | - | |
| 43.388 | 64.627 | 12.700 | 0.500 | 80 XHY | - | - | |
| 33.041 | 49.216 | 9.525 | 0.375 | - | - | - | |
| 18.259 | 27.198 | 5.156 | 0.203 | - | - | - | |
| 22.361 | 33.308 | 6.350 | 0.250 | 20 | - | - | |
| 28.554 | 42.352 | 8.179 | 0.322 | 40 | - | - | |
| 35.638 | 53.085 | 10.312 | 0.406 | 60 | - | - | |
| 12" | 25.222 | 37.570 | 4.775 | 0.188 | - | 324 | 12.750 |
| 33.375 | 49.713 | 6.350 | 0.250 | - | - | - | |
| 41.445 | 61.735 | 7.925 | 0.312 | - | - | - | |
| 73.154 | 108.966 | 14.275 | 0.562 | - | - | - | |
| 53.525 | 79.727 | 10.312 | 0.406 | - | - | - | |
| 29.309 | 43.657 | 5.563 | 0.219 | - | - | - | |
| 37.420 | 55.739 | 7.137 | 0.281 | - | - | - | |
| 49.562 | 73.824 | 9.525 | 0.375 | - | - | - | |
| 65.415 | 97.438 | 12.700 | 0.500 | - | - | - | |
| 16" | 21.748 | 47.290 | 4.775 | 0.188 | - | 406 | 16.000 |
| 42.053 | 62.639 | 6.350 | 0.250 | 10 | - | - | |
| 52.275 | 77.866 | 7.925 | 0.312 | 20 | - | - | |
| 82.770 | 123.289 | 12.700 | 0.500 | 40 XHY |
- | - | |
| 62.578 | 93.213 | 9.525 | 0.375 | 30 STD |
- | - | |
| 36.910 | 54.980 | 5.563 | 0.219 | - | - | - | |
| 47.174 | 70.268 | 7.137 | 0.281 | - | - | - | |
| 57.519 | 85.677 | 8.738 | 0.344 | - | - | - | |
| 72.797 | 108.433 | 11.125 | 0.438 | - | - | - | |
| 20" | 52.733 | 78.547 | 6.350 | 0.250 | - | 508 | 20.000 |
| 65.604 | 97.719 | 7.925 | 0.312 | - | - | - | |
| 141.901 | 211.368 | 17.475 | 0.688 | - | - | - | |
| 91.508 | 136.305 | 11.125 | 0.438 | - | - | - | |
| 123.110 | 183.378 | 15.088 | 0.594 | 40 | - | - | |
| 59.386 | 88.458 | 7.163 | 0.282 | - | - | - | |
| 78.598 | 117.075 | 9.525 | 0.375 | 20 STD | - | - | |
| 104.130 | 155.106 | 12.700 | 0.500 | 30 XHY | - | - | |
| 129.328 | 192.640 | 15.875 | 0.625 | - | - | - | |
| 30" | 79.433 | 118.318 | 6.350 | 0.250 | - | 762 | 30.000 |
| 98.925 | 147.353 | 7.925 | 0.312 | 10 | - | - | |
| 234.293 | 348.988 | 19.050 | 0.750 | - | - | - | |
| 138.286 | 205.983 | 11.125 | 0.438 | - | - | - | |
| 196.078 | 292.066 | 15.875 | 0.625 | 30 | - | - | |
| 89.189 | 132.851 | 7.137 | 0.281 | - | - | - | |
| 118.648 | 176.731 | 9.525 | 0.375 | STD | - | - | |
| 157.530 | 234.647 | 12.700 | 0.500 | 20 XHY | - | - | |
| 215.380 | 320.817 | 17.475 | 0.688 | - | - | - | |
| 48" | 190.738 | 284.112 | 9.525 | 0.375 | STD | 1219 | 48.000 |
| 440.383 | 655.969 | 22.225 | 0.875 | - | - | - | |
| 253.650 | 377.822 | 12.700 | 0.500 | XHY | - | - | |
| 222.487 | 331.404 | 11.125 | 0.438 | - | - | - | |
| 378.473 | 563.750 | 19.050 | 0.750 | - | - | - | |
Inconel Pipe Schedule Chart
| Nominal Size's In Inches | Schedule in mm | |||||
|---|---|---|---|---|---|---|
| 5S | 80S | 40S | 10S | 20S | 160S | |
| 1/8" | 1.24 | - | 1.73 | 1.73 | - | - |
| 3/8" | 1.65 | - | 2.31 | 2.31 | - | - |
| 3/4" | 1.65 | 3.91 | 2.87 | 2.87 | - | - |
| 1-1/4" | 1.65 | 4.85 | 3.56 | 3.56 | 4.85 | 6.35 |
| 2" | 1.65 | 5.54 | 3.91 | 3.91 | 5.54 | 8.74 |
| 3" | 1.65 | 7.62 | 5.49 | 5.49 | 7.62 | 11.13 |
| 6" | 2.11 | 10.97 | 7.11 | 7.11 | 10.97 | 21.95 |
| 10" | 2.77 | 15.09 | 9.27 | 9.27 | 15.09 | 25.40 |
| 1/4" | 1.65 | - | 2.24 | 2.24 | - | - |
| 1/2" | 1.65 | 3.73 | 2.77 | 2.77 | - | - |
| 1" | 1.65 | 4.55 | 3.38 | 3.38 | 4.55 | 6.35 |
| 1-1/2" | 1.65 | 5.08 | 3.68 | 3.68 | 4.85 | 7.14 |
| 2-1/2" | 1.65 | 7.01 | 5.16 | 5.16 | 7.01 | 9.52 |
| 4" | 1.65 | 8.56 | 6.02 | 6.02 | 8.74 | 13.49 |
| 8" | 2.11 | 12.70 | 8.18 | 8.18 | 12.70 | 22.23 |
| 12" | 2.77 | 17.48 | 10.31 | 10.31 | 17.48 | 28.58 |
Inconel Tubing Pressure Rating
| Outside Diameter of Inches | Thickness in Inches | |||||||
|---|---|---|---|---|---|---|---|---|
| .049 | .035 | .028 | .065 | .109 | .095 | .083 | .120 | |
| Working Pressure Per Square Inch Gauge | ||||||||
| 1" | - | - | - | 2200 | 3900 | 3400 | 2900 | 4300 |
| 1/8" | - | 10100 | 7900 | - | - | - | - | - |
| 5/16" | 5400 | 3700 | - | 7300 | - | - | - | - |
| 1/2" | 3200 | 2300 | - | 4400 | - | - | - | - |
| 1/4" | 7000 | 4800 | 3700 | 9500 | - | - | - | - |
| 3/8" | 4400 | 3100 | - | 6100 | - | - | - | - |
| 3/4" | 2200 | - | - | 3000 | - | 4600 | 4000 | - |
Inconel Metal Square Pipe Equivalent Grade
| Standards | Countries | 600 | 625LCF | 625 | 601 | 718 |
|---|---|---|---|---|---|---|
| UNS | North America | N06600 | N06626 | N06625 | N06601 | N07718 |
| ASTM | America | B167 | B444 | B167 | B163 | |
| JIS | Japan | NCF 600 | NCF 625LCF | NCF 625 | NCF 601 | - |
| GOST | Russia | МНЖМц 28-2,5-1,5 | XH75MБTЮ | XH60BT | - | |
| EN | Europe | NiCr15Fe | NiCr22Mo9Nb | NiCr23Fe | - | |
| WNR | Russia | 2.4816 | 2.4856 | 2.4856 | 2.4851 | 2.4856 |
| ASME | Australia | SB167 | SB444 | SB167 | SB163 | |
| BS | United Kingdom | NA 13 | NA 21 | NA 49 | - | |
| AFNOR | France | NC15FE11M | NC22DNB4M | NC23FeA | - | |
| AMS | United States | 5580 | 5581 | - | 5589/5590 |
Inconel Tube HSN Code
| HS Code | |
|---|---|
| Inconel Pipe | 75071200 |
Specialized Inconel Pipe Supplier in India, Get Inconel 600 Pipe With Third Part inspection as per ASME, ASTM, ISO and DIN Standards at Reasonable Prices in Mumbai
Inconel Alloy Seamless Pipe Chemical Composition
| Alloy | Iron (Fe) | Nickel (Ni) | Molybdenum (Mo) | Silicon (Si) | Manganese (Mn) | Carbon Monoxide (Co) | Niobium (Nb) | Sulfur (S) | Phosphorus (P) | Titanium (Ti) | Boron (B) | Aluminum (Al) | Carbon (C) | Copper (Cu) | Chromium (Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNS N07718 | Balanced | 50 - 55 | 2.8 - 3.3 | 0.35 | 0.35 | 1 | 4.75 - 5.5 | 0.015 | 0.015 | 0.3 | 0.006 | 0.65 - 1.15 | 0.08 | 0.2 - 0.8 | 17 - 21 |
| UNS N06601 | 5 | 58 | 8 - 10 | 0.5 | 0.5 | 1 | 3.15 - 4.15 | 0.015 | 0.015 | 0.4 | - | 0.4 | 0.1 | - | 20 - 23 |
| UNS N06600 | 6 - 10 | 72 | - | 0.5 | 1.0 | - | - | 0.015 | - | - | - | - | 0.15 | 0.5 | 14 - 17 |
| UNS N06625 | 5 | 58 | 8 - 10 | 0.5 | 0.5 | 1 | 3.15 - 4.15 | 0.015 | 0.015 | 0.4 | - | 0.4 | 0.1 | - | 20 - 23 |
Inconel Metal Annealed Pipe Mechanical Properties
| Grade's | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| MPa | Psi | Mpa | Psi | ||
| UNS N07718 | 482 | 75000 | 930 | 135000 | 45% |
| UNS N06601 | 205 | 30000 | 550 | 80000 | 30% |
| UNS N06600 | 310 | 45000 | 655 | 95000 | 40% |
| UNS N06625 | 517 | 75000 | 930 | 135000 | 42.5% |
Inconel 718 Tubes Gauge Chart
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| MM | Inch | MM | Inch | |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 32 | 0.229 | 0.009 | 0.259 | 0.0102 |
| 34 | 0.178 | 0.007 | 0.218 | 0.0086 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
| 31 | 0.254 | 0.010 | 0.277 | 0.0109 |
| 33 | 0.203 | 0.008 | 0.239 | 0.0094 |
| 35 | 0.127 | 0.005 | 0.198 | 0.0078 |
Manifest Alloys is Specialized Inconel Pipe Supplier in India, Get Hydraulic, Round, Square and U Shape Pipes in Custom Sizes at Lowest and Best Prices in Vietnam, Kuwait, Nigeria, Belgium, Netherlands, Germany, and Italy
Thickness Chart of Inconel Tube / Pipe
| Size's in MM | Wall Thickness in mm | Inside diameter (I.D.) in mm | Outside Diameter (O.D.) in mm |
|---|---|---|---|
| 3.18 | 1.73 | 6.55 | 10.29 |
| 6.35 | 2.24 | 9.47 | 13.72 |
| 76.20 | 5.49 | 67.92 | 88.90 |
| 101.60 | 6.02 | 84.32 | 114.30 |
| 127 | 6.55 | 102.20 | 141.30 |
| 152.40 | 7.11 | 113.63 | 168.91 |
| 254 | 9.27 | 162.51 | 273.05 |
| 203.20 | 8.17 | 142.62 | 219.08 |
| 355.60 | 11.13 | 190.34 | 355.60 |
| 304.80 | 10.31 | 183.23 | 323.85 |
| 19.05 | 2.87 | 20.77 | 26.67 |
| 25.40 | 3.56 | 24.33 | 33.40 |
| 12.70 | 2.31 | 16.32 | 21.34 |
| 31.75 | 3.56 | 29.80 | 42.16 |
| 38.10 | 3.56 | 34.36 | 47.80 |
| 50.80 | 3.91 | 42.72 | 60.33 |
| 63.50 | 5.16 | 58.58 | 73.03 |
| 88.90 | 5.73 | 76.14 | 101.60 |
| 406.40 | 12.70 | 192.30 | 406.40 |
Applications for Inconel Pipe
Inconel Pipes Client References
| Counrties | Industries | Project Name's | Adrress |
|---|---|---|---|
| Germany | Oil and Gas | Varo Energy Germany GmbH | Am Sandtorkai 77, 20457 Hamburg, Germany |
| Belgium | Power Generation | ENGIE Electrabel - Centrale Drogenbos | De Bruyckerweg 1, 1620 Drogenbos, Belgium |
| Spain | Petrochemical | Sulfur Ineos Chemicals Spain SLU | Dique de Ziérbana Muelle AZ 1, s/n, 48508 Ziérbana, Biscay, Spain |
| Egypt | Pharmaceuticals | Egyptian International Pharmaceutical Industries Company - EIPICO 1 | شارع الحورية, 10th of Ramadan City 1, Al-Sharqia Governorate 7062831, Egypt |
| Netherland | Off Shore Oil Drilling Companies | United Offshore Services C.V. | Appelweg 16, 4782 PX Moerdijk, Netherlands |
| Malaysia | Chemical Equipment | ORC CHEM TECHNOLOGIES SDN BHD | No.8, Jalan Permata 8A/KS09, Jln Kg Air Hitam, Taman Perindustrian, 41200 Klang, Selangor, Malaysia |
| Itlay | Pharmaceuticals Equipment | Sun Pharma Italia Srl | Viale Giulio Richard, 3, 20143 Milano MI, Italy |
Benefits of Inconel Pipes
Difference Between Monel Pipe and Inconel Pipe
| Properties | Monel Pipe | Inconel Pipe |
|---|---|---|
| Material | Nickel + Copper | Nickel + Chromium |
| Strength | Lower Strength | High Strength |
| Temperature Range | Up to 1,000°F / 538°C | Up to 2,000°F / 1,093°C |
| Corrosion Resistance | Good in Alkaline | Excellent Resistance |
| Applications | Chemical Processing, Oil Rigs, Marine | Power Generation, Nuclear React/s, Aerospace |
Welding of Inconel Tube
5 Advantages for Engineers in Egypt to buy Inconel Pipe from India