Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Inconel Plate Specification
Inconel Sheet Price List as Per Dimensions
| Inconel Plate | Thickness in mm | Dimensions | Price in USD per kg |
|---|---|---|---|
| Inconel 600 | 2mm | 1250 x 2500 mm | US $ 2240 |
| Inconel 625 | US $ 2540 | ||
| Inconel 800HT | US $ 1204 |
Inconel 600 Plate Sizes
| Inconel Plate | |
|---|---|
| Size's in mm | Size's in Inches |
| 3.96 | 0.156 |
| 3.18 | 0.125 |
| 22.2 | 0.875 |
| 7.92 | 0.312 |
| 15.9 | 0.600 |
| 4.75 | 0.187 |
| 25.4 | 1 |
| 50.8 | 2 |
| 38.1 | 1.500 |
| 44.5 | 1.750 |
| 12.7 | 0.500 |
| 6.35 | 0.250 |
| 3.40 | 0.134 |
| 19.1 | 0.750 |
| 9.53 | 0.375 |
| 76.2 | 3 |
| 63.5 | 2.500 |
| 31.8 | 1.250 |
| 28.6 | 1.125 |
Inconel Alloy Foil Equivalent Materials
| Standards | Countries | 718 | 601 | 625 | 600 |
|---|---|---|---|---|---|
| WNR | Russia | 2.4816 | 2.4851 | 2.4856 | 2.4668 |
| ASME | Australia | ASME SB670 | SME SB168 | ASME SB443 | ASME SB168 |
| UNS | North America | N07718 | N06601 | N06625 | N06600 |
| ASTM | America | ASTM B670 | ASTM B168 | ASTM B443 | ASTM B168 |
Alloy 625 Coil Thickness Chart
| Thickness in Inches | Thickness in mm |
|---|---|
| 1" | 25.4 |
| 3/16" | 4.8mm |
| 3/8" | 9.5 |
| 1 1/2" | 38.1 |
| 2 1/2" | 63.5 |
| 1 1/4" | 31.8 |
| 3" | 76.2 |
| 1/2" | 12.7 |
| 1/4" | 6.3 |
| 5/8" | 15.9 |
| 3/4" | 19 |
| 2" | 50.8 |
| 1 3/4" | 44.5 |
| Specialized Inconel Plate Supplier in India, Offers Sheet, Coil and Foils in Various Grades like 600, 625 and 718 etc at Low Cost in Singapore, Malaysia and Egypt | |
Inconel 600 Plate Cutting Methods
Inconel 718 Foil Thickness Tolerance
| Nominal Thickness in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width in mm | 12.5 < t < 16 | 4.5 < t < 6 | 6 < t < 8 | 2.5 < t < 4.5 | 6 < t < 8 | 10 < t < 12.5 | 16 < t < 20 | 30 <t < 40 | 20 < t < 25 | 25 < t < 30 |
| 2400< w <2700 | 0.90 | 0.80 | 0.80 | - | 0.80 | 0.80 | 1 | 1.7 | 1.1 | 1.3 |
| w < 1200 | 0.80 | 0.23 | 0.30 | 0.20 | 0.30 | 0.35 | 0.80 | 1.4 | 0.80 | 1 |
| 1200 < w < 1500 | 0.80 | 0.25 | 0.30 | 0.20 | 0.30 | 0.38 | 0.80 | 1.4 | 0.90 | 1 |
| 2700 < w < 3000 | 1 | 0.80 | 0.90 | - | 0.90 | 1 | 1.1 | 1.8 | 1.3 | 1.4 |
| 2100 < w < 2400 | 0.80 | 0.80 | 0.80 | - | 0.80 | 0.80 | 0.90 | 1.5 | 1 | 1.1 |
| 1500 < w <1 800 | 0.80 | 0.28 | 0.32 | 0.20 | 0.32 | 0.40 | 0.80 | 1.5 | 0.90 | 1.1 |
| 1800 < w < 2100 | 0.80 | 0.30 | 0.36 | 0.20 | 0.36 | 0.45 | 0.80 | 1.5 | 0.90 | 1.1 |
Inconel Plate Weight Chart
| Gauge's | Weight in (lb / ft2) |
|---|---|
| 22 | 1.26 |
| 26 | 0.756 |
| 24 | 1.008 |
| 18 | 2.016 |
| 10 | 5.67 |
| 14 | 3.15 |
| 8 | 6.93 |
| 16 | 2.52 |
| 20 | 1.512 |
| 11 | 5.04 |
| 12 | 4.41 |
| Manifest Alloys is ISO Certified Inconel Plate Supplier in India | |
ASTM B443 UNS N06625 Sheet Gauge Chart
| Gauge's | Gauge Decimal in Inches |
|---|---|
| 30 | 0.0125 |
| 24 | 0.0250 |
| 20 | 0.0375 |
| 16 | 0.0625 |
| 12 | 0.1094 |
| 10 | 0.1406 |
| 8 | 0.1719 |
| 26 | 0.0187 |
| 22 | 0.0312 |
| 18 | 0.0500 |
| 14 | 0.0781 |
| 11 | 0.1250 |
| 9 | 0.1562 |
Inconel Metal Alloy Annealed Plate Dimension
| M2 / Kg P | 8.1 | 14.4 | 27 | 6.3 | 28 | 4.5 | 10.8 | 18 |
|---|---|---|---|---|---|---|---|---|
| Dimension in mm | 0.9 x 3048 x 1219 | 1.6 x 3048 x 1200 | 3 x 3000 x 1200 | 0.7 x 3048 x 1219 | 3.18 x Various Ann | 0.5 x 2000 x 1000 | 1.2 x 3048 x 1219 | 2.0 x 3048 x 1219 |
Manifest Alloys is Inconel Plate Supplier in India, Get Alloy 625 Sheet, Coil, Foil and Plate with third part inspection as per ISO 17025 Standards
Types of Inconel Plate
Inconel Sheet
Inconel 600 Plate
Inconel Alloy 600 Sheet Alloy Coil
Inconel 718 Sheet Metal Strip
Alloy 625 Strip Steel Foil
Inconel Steel Alloy Rolling Sheet
Inconel Metal Alloy Annealed Plate
Inconel 718 Hot Rolled Coil
UNS N06600 Cold Rolled Strip
Inconel 600 Shim Stock
Inconel Steel Cold-rolled Strip Mechanical Properties
| Alloy 601 | Alloy 600 | Alloy 625 | Alloy 718 | |
|---|---|---|---|---|
| Elongation (Min) | 30 | 30 | 30 | 30 |
| Yield strength (MPa) | 300 | 240 | 345 | 550 |
| Tensile Strength (MPa) | 650 | 550 | 760 | 965 |
Inconel Alloy Shim Stock Chemical Composition
| Grade's | Mo | Ni | Cu | Cr | Nb + Ta | Al | Fe | Mn |
|---|---|---|---|---|---|---|---|---|
| Inconel 718 | 2.80% - 3.30% | 50% - 55% | 0.30% max | 17% - 21% | - | 0.20% - 0.80% | - | 0.35% max |
| Inconel 600 | - | 72% min | 0.50% max | 14% - 17% | - | - | 6% - 10% | 1% max |
| Inconel 625 | 8% - 10% | 58% - 71% | 1 % max | 21% - 23% | 3.2 - 3.8% | 0.4% max. | 5% | 0.5% max |
Manifest Alloys is Inconel Plate Manufacturer in India, Buy Inconel 600 sheet, shim stock and coil in custom sizes at lowest price
Inconel Plate HSN Code
| Porpertites | Value |
|---|---|
| HS Code | 72083710 |