Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Inconel Round Bar Specifications
Inconel 600 Round Bar Price List
| Grades | Diameter in mm | Price in USD |
|---|---|---|
| Inconel 600 - Alloy Nickel Bars - 1 Pcs | 40 | US $ 58.17 |
| Inconel Bar - 7 Pcs | - | US $ 61.29 |
| Inconel Bar (FOC Item) - 3 Pcs | - | US $ 63.28 |
| Inconel Bar (14 Pcs) | - | US $ 73.39 |
| Asme SB166 - Inconel Annealed Alloy 693 Bar Uns N06693 | - | US $ 1876.44 |
Manifest Alloys are the Best Inconel Round Bar Manufacturer in India, Buy Inconel Round Bar Stocks in Belgium, Germany, Netherlands and Italy in Custom Sizes at Lowest Market Prices
Inconel Round Bar Size Chart
| Diameter in Inches | Weight per metre in Kg |
|---|---|
| 3" | 36 |
| 6 - 1/2" | 172 |
| 3 - 1/2" | 49.80 |
| 7 - 1/2" | 229 |
| 4" | 65 |
| 8 - 1/2" | 294 |
| 4 - 1/2" | 82.30 |
| 10" | 406 |
| 5 - 1/4" | 111.98 |
| 12" | 585 |
| 5 - 3/4" | 134 |
| 16" | 1040 |
| 3 - 1/4" | 42.90 |
| 7" | 199 |
| 3 - 3/4" | 57.10 |
| 8" | 260 |
| 4 - 1/4" | 73.40 |
| 9" | 329 |
| 5" | 102 |
| 11" | 492 |
| 5 - 1/2" | 123 |
| 340mm | 728 |
| 6" | 146 |
Manifest Alloys is Trusted Inconel Round Bar Supplier in India, Provide Inconel Alloy Hex, flat, Square and Rectangular Bars with NDT Testing as per ISO, ASME and DIN Standards
Types of Inconel Round Bar
ASME SB 166 Alloy 600 Flat Bar
ASTM B166 UNS N06600 Hex Bar Rod
WNR 2.4816 Flat Bar
Inconel Alloy 600 Hex Bar
Nickel Alloy 600 Square Bar
Nickel 600 Bright Bar
600 Bar Rounds
ASTM B446 UNS N06600 Rod
DIN 2.4816 Flat Bar
Nickel Alloy 600 Hex Bar
Inconel 600 Bars Bar Stock
AMS 5664 Polished Bar
600 Round Bar Cold Drawn Bar
AMS 5665 Round Bar
Inconel Cold Finished Round Bar
Inconel Hex Bar Chemical Composition
| Grade's | Iron (Fe) | Carbon (C) | Copper (Cu) | Silicon (Si) | Manganese (Mn) | Aluminum (Al) | Carbon Monoxide (Co) | Nickel (Ni) | Sulfur (S) | Chromium (Cr) | Titanium (Ti) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 6 - 10 | 0.15 | 0.50 | 0.50 | 1 | - | - | 72 | 0.15 | 14-17 | - |
| X750 | - | 0.8 | 0.50 | 0.50 | 1 | 0.40 - 1 | - | 70 | 0.01 | 14 - 17 | 2.25 - 2.75 |
| 625 | 5 | 0.10 | - | 0.50 | 0.05 | 0.40 | 1 | Balanced | 0.015 | 20 - 23 | 0.40 |
| 601 | Balanced | 0.10 | 1 | 0.5 | 1 | - | - | 58 - 63 | 0.015 | 21 -25 | - |
| 718 | 17 - 21 | 4.75 - 5.50 | 0.65-1.15 | 0.035 | 0.08 | 0.0006 | 0.20 - 0.80 | 50 - 55 | 0.015 | 50 - 55 | 0.015 |
Inconel Alloy Flat Bar Mechanical Properties
| Properties | Grades | ||||
|---|---|---|---|---|---|
| 600 | 718 | 625 | 601 | X750 | |
| Yield Strength | 310 | 482 | 517 | 205 | 868 |
| Elongation | 40% | 45% | 42.5% | 30% | 25% |
| Tensile strength | 655 | 930 | 930 | 550 | 1267 |
Manifest Alloys are Trusted Inconel Round Bar Manufacturer in India, Inconel Round Bar are Provided with Third Party Inspection as per ASTM, ISO, ASME and DIN Standards
Inconel 600 Round Bar Weight Chart
| Diameter in mm | Weight Per Meter (kg) | Diameter in Inches | Weight Per Meter (lbs) |
|---|---|---|---|
| 6.35 | 0.177 | 1/4" | 0.054 |
| 9.53 | 0.399 | 3/8" | 0.122 |
| 15.88 | 1.112 | 5/8" | 0.339 |
| 22.23 | 2.188 | 7/8" | 0.667 |
| 28.58 | 3.635 | 2 - 1/4" | 4.620 |
| 34.93 | 5.535 | 1 - 1/8" | 1.108 |
| 44.45 | 9.318 | 1 - 3/8" | 1.687 |
| 7.93 | 0.279 | 1 - 3/4" | 2.840 |
| 12.70 | 0.711 | 5/16" | 0.085 |
| 19.05 | 1.601 | 1/2" | 0.217 |
| 25.40 | 2.858 | 3/4" | 0.488 |
| 31.75 | 4.528 | 1" | 0.871 |
| 38.10 | 6.657 | 1 - 1/4" | 1.380 |
| 50.80 | 12.044 | 1 - 1/2" | 2.030 |
| 57.15 | 15.122 | 2" | 3.670 |
Inconel 600 Round Bar Tolerance Chart
| Shape / Section | Sizes | Permitted Variation |
|---|---|---|
| MM | ||
| Flat (Width) | < 18 | + 0 - 00.110 |
| > 30 ≦ 50 | + 0 - 00.160 | |
| > 80 ≦ 100 | + 0 - 00.220 | |
| > 130 ≦ 160 | + 0 - 1 | |
| >18 ≦ 30 | + 0 - 00.130 | |
| > 50 ≦ 80 | + 0 - 00.190 | |
| > 100 ≦ 130 | + 0 - 00.350 | |
| > 160 ≦ 320 | + 1 - 1 | |
| Flat (Thickness) | > 18 ≦ 30 | + 0 - 00.110 |
| > 50 ≦ 80 | + 0 - 00.250 | |
| < 18 | + 0 - 00.130 | |
| > 30 ≦ 50 | + 0 - 00.350 | |
| Round | > 18 ≦ 30 | + 0 - 00.085 |
| > 50 ≦ 80 | + 0 - 00.120 | |
| ≥6 ≦ 18 | + 0 - 00.070 | |
| > 30 ≦ 50 | + 0 - 00.100 | |
| > 80 ≦ 100 | + 0 - 00.140 | |
| Hexagon & Square | > 18 ≦ 30 | + 0 - 00.110 |
| > 50 ≦ 80 | + 0 - 00.160 | |
| ≥ 6 ≦ 18 | + 0 - 00.090 | |
| > 30 ≦ 50 | + 0 - 00.130 | |
| > 80 ≦ 105 | + 0 - 00.250 | |
Inconel Round Bar HSN Code
| Grade | Code |
|---|---|
| Inconel Round Bar | 75051220 |
Inconel vs Titanium Bar
| Feature | Inconel Bars | Titanium |
|---|---|---|
| Composition | Nickel-chromium alloy | Pure element or alloy |
| Corrosion resistance | Excellent | Good, not as good as Inconel for some chemicals |
| Machining | Difficult | Difficult, but easier than Inconel |
| Applications | High-temperature, corrosive environments | Strength, low weight requirements |
| Strength | High at high temperatures | Very high |
| Weight | Heavy | Lightweight |
| Cost | Very expensive | Moderately expensive |
Inconel Bar Stock
| Grades | Form | Min - Max in mm |
|---|---|---|
| 625 | Round bars | φ2-330 |
| Hex bars | H17-24 | |
| 600 | Hex bars | H10-24 |
| Round bars | φ2-250 | |
| 718 | Round bars | φ6-300 |
| 601 | Hex bars | H10-24 |
| Round bars | φ2-250 |
Inconel Alloy Square Bar Equivalent Grades
| Standards | Countries | Alloys | ||||
|---|---|---|---|---|---|---|
| X750 | 600 | 718 | 625 | 601 | ||
| UNS | North America | N07750 | N06600 | N07718 | N06625 | N06601 |
| ASTM | America | B637 | B166 | B637 | B446 | B166 |
| JIS | Japan | NCF X-750 | NCF600 | - | NCF 625 | NCF 601 |
| GOST | Russia | - | МНЖМц 28-2.5-1.5 | - | XH75MБTЮ | XH60BT |
| AS | Australia | - | - | - | - | - |
| EN | Europe | - | NiCr15Fe | - | NiCr22MogNb | NiCr23Fe |
| ANSI | America | - | - | - | - | - |
| WNR | Russia | 2.4669 | 2.4816 | 2.4668 | 2.4856 | 2.4851 |
| ASME | Australia | SB637 | SB166 | SB637 | SB446 | SB166 |
| BS | United Kingdom | - | NA 13 | - | NA 21 | NA 49 |
| AFNOR | France | - | - | - | NC22DNB4M | NC23FEA |
| AMS | United States | 5747 | 5665 | 5662/5663/5664 | 5666 | 5715 |
| SAE | United States | - | - | - | - | - |
Applications of Inconel Round Bar