Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Monel Flanges Specification
Monel Alloy Flange Price List
| Grades | Sizes | Price in USD per Peice |
|---|---|---|
| Blind Flange | 3/4" | US $35 - $39 |
| Flanges | - | US $10 - $118 |
| Pipe Flanges | - | US $1000 - $1600 |
| Flange | 1/2" | US $2 - $10 |
| Weld Neck Flanges | - | US $1 - $500 |
| Slip On Flange | 5" | US $23.40 - $25.30 |
| plate Flanges | - | US $10 - $260 |
Monel Metal Socket Weld Flange Pressure Rating in Bar
| Temperature in °C | CL 600 | CL 150 | CL 900 | CL 300 | CL 1500 | CL 400 | CL 2500 |
|---|---|---|---|---|---|---|---|
| -29 - 38 | 82.7 | 15.9 | 124.1 | 41.4 | 206.8 | 55.2 | 344.7 |
| 100 | 71.9 | 13.8 | 107.8 | 35.9 | 179.7 | 47.9 | 299.5 |
| 200 | 65.4 | 12.5 | 98.1 | 32.7 | 163.5 | 43.6 | 272.4 |
| 300 | 65.2 | 10.2 | 97.8 | 32.6 | 163.0 | 43.5 | 271.7 |
| 350 | 65.1 | 8.4 | 97.7 | 32.6 | 162.8 | 43.4 | 271.3 |
| 400 | 64.2 | 6.5 | 96.2 | 32.1 | 160.4 | 42.8 | 267.4 |
| 475 | 41.5 | 3.7 | 62.3 | 20.8 | 103.8 | 27.7 | 173.0 |
| 450 | 53.8 | 4.6 | 80.7 | 26.9 | 134.5 | 35.9 | 224.2 |
| 50 | 80.5 | 15.4 | 120.7 | 40.2 | 201.2 | 53.7 | 335.3 |
| 150 | 67.5 | 12.9 | 101.2 | 33.7 | 168.7 | 45.0 | 281.1 |
| 250 | 65.2 | 12.1 | 97.8 | 32.6 | 163.0 | 43.5 | 271.7 |
| 325 | 65.2 | 9.3 | 97.8 | 32.6 | 163.0 | 43.5 | 271.7 |
| 375 | 64.8 | 7.4 | 97.2 | 32.4 | 161.9 | 43.2 | 269.9 |
| 425 | 63.3 | 5.5 | 94.9 | 31.6 | 158.2 | 42.2 | 263.6 |
Most Economical Monel Flanges Supplier in India, Offers Monel Blind Flange, Slip on Flange and Weld neck flange in 150 to 2500 Pressure Class at Low Cost
ASTM B564 Monel Blind Flange Pressure Rating in PSIG
| Temperature in °F | CL 600 | CL 150 | CL 900 | CL 300 | CL 1500 | CL 400 | CL 2500 |
|---|---|---|---|---|---|---|---|
| -20 - 100 | 1200 | 230 | 1800 | 600 | 3000 | 800 | 5000 |
| 300 | 980 | 190 | 1470 | 490 | 2450 | 655 | 4080 |
| 500 | 945 | 170 | 1420 | 475 | 2365 | 630 | 3940 |
| 650 | 945 | 125 | 1420 | 475 | 2365 | 630 | 3940 |
| 900 | 550 | 50 | 825 | 275 | 1370 | 365 | 2285 |
| 750 | 930 | 95 | 1395 | 465 | 2330 | 620 | 3880 |
| 850 | 755 | 65 | 1130 | 375 | 1885 | 505 | 3145 |
| 200 | 1050 | 200 | 1575 | 525 | 2630 | 700 | 4380 |
| 400 | 945 | 180 | 1420 | 475 | 2365 | 630 | 3940 |
| 600 | 945 | 140 | 1420 | 475 | 2365 | 630 | 3940 |
| 700 | 940 | 110 | 1410 | 470 | 2350 | 625 | 3920 |
| 800 | 915 | 80 | 1375 | 460 | 2290 | 610 | 3820 |
Monel Alloy Flange Size Chart
| Normal Sizes in Inches | DimeNsion | Sizes 1/2" Inches - 2-1/2" (Inches) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 300 | Class 400 | Class 1500 | Class 125 Class 150 |
Class 900 | Class 600 | Class 2500 | ||||||||||
| MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | Inches | MM | |||
| 1/2 | A | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 121 | 4 3/4 | 88.9 | 3 1/2 | 121 | 4 3/4 | 95.2 | 3 3/4 | 133.4 | 133.4 | |
| D2 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 34.9 | ||
| D | 15.9 | 5/8 | 15.9 | 5/8 | 22.2 | 7/8 | 15.9 | 5/8 | 22.2 | 7/8 | 15.9 | 5/8 | 22.2 | 22.2 | ||
| N | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | 44 | ||
| B | 14.3 | 9/16 | 14.3 | 9/16 | 22.2 | 7/8 | 11.1 | 7/16 | 22.2 | 7/8 | 14.3 | 9/16 | 30.2 | 30.2 | ||
| D1 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 82.6 | 3 1/4 | 60.3 | 2 3/8 | 82.6 | 3 1/4 | 66.7 | 2 5/8 | 88.9 | 88.9 | ||
| 2 | A | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 215.9 | 8 1/2 | 152.4 | 6 | 215.9 | 8 1/2 | 165.1 | 6 1/2 | 234.9 | 234.9 | |
| D | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 19 | 3/4 | 25.4 | 1 | 19 | 3/4 | 28.6 | 28.6 | ||
| D2 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 92.1 | ||
| N | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| B | 22.2 | 7/8 | 25.4 | 1 | 38.1 | 1 1/2 | 19 | 3/4 | 38.1 | 1 1/2 | 25.4 | 1 | 50.8 | 50.8 | ||
| D1 | 127 | 5 | 127 | 5 | 165.1 | 6 1/2 | 121 | 4 3/4 | 165.1 | 6 1/2 | 127 | 5 | 171 | 171 | ||
| 1 | A | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 149.2 | 5 7/8 | 108 | 4 1/4 | 149.2 | 5 7/8 | 123.8 | 4 7/8 | 159 | 159 | |
| D | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 15.9 | 5/8 | 25.4 | 1 | 19 | 3/4 | 25.4 | 25.4 | ||
| D2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 50.8 | ||
| N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| B | 17.5 | 11/16 | 17.5 | 11/16 | 28.6 | 1 1/8 | 14.3 | 9/16 | 28.6 | 1 1/8 | 17.5 | 11/16 | 34.9 | 34.9 | ||
| D1 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 102 | 4 | 79.4 | 3 1/8 | 102 | 4 | 88.9 | 3 1/2 | 108 | 108 | ||
| 1 - 1/2 | A | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 177.8 | 7 | 127 | 5 | 177.8 | 7 | 155.6 | 6 1/8 | 203 | 203 | |
| D2 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 73 | ||
| D | 22.2 | 7/8 | 22.2 | 7/8 | 28.6 | 1 1/8 | . 15.9 | 5/8 | 28.6 | 1 1/8 | 22.2 | 7/8 | 31.8 | 31.8 | ||
| N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| B | 20.6 | 13/16 | 22.2 | 7/8 | 31.8 | 1 1/4 | 17.5 | 11/16 | 31.8 | 1 1/4 | 22.2 | 7/8 | 44.5 | 44.5 | ||
| D1 | 114 | 4 1/2 | 114 | 4 1/2 | 124 | 4 7/8 | 4 | 3 7/8 | 124 | 4 7/8 | 114 | 4 1/2 | 146 | 146 | ||
| 3/4 | A | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 130 | 5 1/8 | 98.4 | 3 7/8 | 130 | 5 1/8 | 117.5 | 4 5/8 | 139.7 | 139.7 | |
| D | 19 | 3/4 | 19 | 3/4 | 22.2 | 7/8 | 15.9 | 5/8 | 22.2 | 7/8 | 19 | 3/4 | 22.2 | 22.2 | ||
| D2 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 42.9 | ||
| N | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | 44 | ||
| B | 15.9 | 5/8 | 15.9 | 5/8 | 25.4 | 1 | 12.7 | 1/2 | 25.4 | 1 | 15.9 | 5/8 | 31.8 | 31.8 | ||
| D1 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 88.9 | 3 1/2 | 69.8 | 2 3/4 | 88.9 | 3 1/2 | 82.5 | 3 1/4 | 95.2 | 95.2 | ||
| 1 - 1/4 | A | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 159 | 6 1/4 | 117.5 | 4 5/8 | 159 | 6 1/4 | 133.4 | 5 1/4 | 184.2 | 184.2 | |
| D | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 15.9 | 5/8 | 25.4 | 1 | 19 | 3/4 | 28.6 | 28.6 | ||
| D2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 63.5 | ||
| N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| B | 19 | 3/4 | 20.6 | 13/16 | 28.6 | 1 1/8 | 15.9 | 5/8 | 28.6 | 1 1/8 | 20.6 | 13/16 | 38.1 | 38.1 | ||
| D1 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 111 | 4 3/8 | 88.9 | 3 1/2 | 111 | 4 3/8 | 98.4 | 3 7/8 | 130 | 130 | ||
| 2 1/2 | A | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 244 | 9 5/8 | 177.8 | 7 | 244 | 9 5/8 | 190.5 | 7 1/2 | 266.7 | 266.7 | |
| D2 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 104.8 | 4 1/8 | 105 | 105 | ||
| D | 22.2 | 7/8 | 22.2 | 7/8 | 28.6 | 1 1/8 | 19 | 3/4 | 28.6 | 1 1/8 | 22.2 | 7/8 | 31.8 | 31.8 | ||
| N | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| B | 25.4 | 1 | 28.6 | 1 1/8 | 41.3 | 1 5/8 | 22.2 | 7/8 | 41.3 | 1 5/8 | 28.6 | 1 1/8 | 57.2 | 57.2 | ||
| D1 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 190.5 | 7 1/2 | 139.7 | 5 1/2 | 190.5 | 7 1/2 | 149.2 | 5 7/8 | 197 | 197 | ||
Manifest Alloys is Trusted Monel Flanges Manufacturer in India, Buy Monel Weld Neck, Socket Weld, Slip On and Threaded Flanges in Various Custom Sizes at Lowest Prices in Belgium, Spain, Germany, Egypt, Netherland, Malaysia and Itlay
Types of Monel Flanges
Monel Blind Flange
Monel Alloy Weld Neck Flange
Monel Metal Socket Weld Flange
Monel Metal Alloy Threaded Flange
ASTM B564 Monel Slip On Flange
ASME SB 564 Monel Reducing Flange
Monel Alloy Lap Joint Flange
Monel Slip On Flanges Equivalent Grade
| Grades | UNS | Werkstoff Nr. | AFNOR | EN | JIS | BS | GOST |
|---|---|---|---|---|---|---|---|
| K500 | N05500 | 2.4375 | - | - | - | - | - |
| 400 | N04400 | 2.4360 | NU - 30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28 - 2,5 - 1,5 |
Monel Metal Threaded Flanges Chemical Composition
| Grade | Carbon (C) | Manganese (Mn) | Copper (Cu) | Iron (Fe) | Silicon (Si) | Nickel (Ni) | Sulfur (S) |
|---|---|---|---|---|---|---|---|
| K500 | 0.25 | 1.5 | 27- 33 | 0.5 - 2 | 0.5 | 63.0 | 0.012 |
| 400 | 0.30 | 2 | 28 - 34 | 2.50 | 0.50 | 0.024 |
Monel Alloy Weld Neck Flange Mechanical Properties
| Grade's | Yield Strength (0.2%Offset) | Elongation | Tensile Strength | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| K500 | 790 | 115000 | 20% | 1100 | 160000 |
| 400 | 240 | 35000 | 40% | 550 | 80000 |
Manifest Alloys is Leading Monel Flanges Manufacturer in India, Offers Slip On, Weld Neck, Blind and Socket Weld Flanges With Third Party Testing and Inspection as per ASTM, ISO, ASME and DIN Standards at Unbeatable Prices in Mumbaia
ASME SB 564 Monel Pipe Flanges Physical Properties
| Grades | Tensile Strength | Density | Yield Strength (0.2%Offset) | Melting Point | Elongation | |||
|---|---|---|---|---|---|---|---|---|
| Psi | Mpa | Psi | Mpa | °Fahrenheit | °Celsius | |||
| K500 | 160000 | 1100 | 8.44 g/cm3 | 115000 | 790 | 2460°F | 1350°C | 20% |
| 400 | 80000 | 550 | 8.8 g/cm3 | 35000 | 240 | 40% | ||
Monel Flanges HSN Code
| Alloy Grade's | Code's |
|---|---|
| K500 | 75051220 |
| 400 | 75072000 |
Monel Alloy Flanges Dimensions

| Sizes in Inches | Diameter Nominal (DN) |
|---|---|
| 1/2" | 15 |
| 5" | 125 |
| 1" | 25 |
| 12" | 300 |
| 1 - 1/2" | 40 |
| 15" | 375 |
| 2 - 1/2 | 65 |
| 18" | 450 |
| 4" | 100 |
| 24" | 600 |
| 8" | 200 |
| 30" | 750 |
| 3/4" | 20 |
| 36" | 900 |
| 1 - 1/4" | 32 |
| 14" | 350 |
| 2" | 50 |
| 16" | 400 |
| 32" | 800 |
| 3" | 80 |
| 20" | 500 |
| 10" | 250 |
| 28" | 700 |
Applications of ASTM B564 Monel Blind Flanges