Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Monel Plate Specification
Monel Alloy Sheet Price
| Monel Plate's | Price List in USD Per Kg |
|---|---|
| Monel 400 Plate / Sheet | US $29 - US $32 |
| Monel Alloy K500 Sheet / Plate | US $26 - US $28 |
| Nickel Monel 400 N4 Steel Plate | US $26 - US $30 |
| Copper Nickel Monel Alloy K500 Sheet | US $10 - US $30 |
| Monel 400 ASTM B127 Plate | US $25 - US $50 |
| Monel K500 Alloy Copper Nickel Sheet | US $18 - US $38 |
| Monel 400 Alloy UNS N04400 Nickel Plate | US $15 - US $20 |
| Monel K500 Alloy 2.4375 Nickel UNS N05500 Corrosion Resistant Sheet | US $20 |
Monel 400 Coil Thickness Chart
| Thickness in Inches | Thickness in mm |
|---|---|
| 3/16" | 4.8 |
| 1/2" | 12.7 |
| 1" | 25.4 |
| 5/8" | 15.9 |
| 1 1/4" | 31.8 |
| 2 1/2" | 63.5 |
| 3" | 76.2 |
| 1/4" | 6.3 |
| 3/8" | 9.5 |
| 1 1/2" | 38.1 |
| 3/4" | 19 |
| 1 3/4" | 44.5 |
| 2" | 50.8 |
| Monel Plate Supplier in India, Get Monel 400 Coil in Above Thickness Range at Lowest Price in Kuwait, Germany, Spain and Qatar | |
Alloy K500 Strip Size Chart
| Size's in mm | Size's in Inches |
|---|---|
| 76.2 | 3" |
| 3.96 | 0.156" |
| 12.7 | 0.500" |
| 22.2 | 0.875" |
| 19.1 | 0.750" |
| 7.92 | 0.312" |
| 25.4 | 1" |
| 31.8 | 1.250" |
| 38.1 | 1.500" |
| 50.8 | 2" |
| 3.18 | 0.125" |
| 28.6 | 1.125" |
| 6.35 | 0.250" |
| 3.40 | 0.134" |
| 9.53 | 0.375" |
| 15.9 | 0.600" |
| 4.75 | 0.187" |
| 44.5 | 1.750" |
| 63.5 | 2.500" |
Manifest Alloys is Monel Plate Supplier in India, Provide Alloy K500 Sheet, Coil, Foil and Strip with MTC as per ISO 17025 Standards
Monel Plate Types
Monel Sheet
Monel 400 Plate
Monel Metal Coil
Alloy K500 Strip
ASME SB27 Monel Foil
Monel Steel Rolling Plate
K500 Monel Annealed Plate
Monel K500 Hot Rolled Plate
Alloy 400 Cold Rolled Plate
ASTM B127 UNS N05500 Shim Stock
ASME SB27 Monel Foil Equivalent Material
| Standard's | Countries | K500 | 400 |
|---|---|---|---|
| UNS | North America | N05500 | N04400 |
| ASTM | America | ASTM B127 | ASTM B127 |
| JIS | Japan | - | NW 4400 |
| GOST | Russia | - | МНЖМц 28-2,5-1,5 |
| EN | Europe | - | NiCu30Fe |
| WNR | Russia | 2.4375 | 2.4360 |
| ASME | Australia | ASME SB127 | ASME SB127 |
| BS | United Kingdom | - | NA 13 |
| AFNOR | France | - | NU-30M |
| AMS | United States | - | AMS 4544 |
Monel Steel Rolling Plate Gauge Chart
| Gauge's | Monel Sheet"s |
|---|---|
| Gauge Decimal in Inches | |
| 26 | 0.0187" |
| 24 | 0.0250" |
| 8 | 0.1719" |
| 22 | 0.0312" |
| 14 | 0.0781" |
| 12 | 0.1094" |
| 11 | 0.1250" |
| 30 | 0.0125" |
| 20 | 0.0375" |
| 18 | 0.0500" |
| 16 | 0.0625" |
| 9 | 0.1562" |
| 10 | 0.1406" |
Manifest Alloys is Trusted Monel Plate Manufacturer in India, Offers Monel 400 sheet, shim stock and coil in different sizes at lowest price
K500 Monel Annealed Sheet HSN Code
| Material | Value |
|---|---|
| Monel Plate | 75022020 |
Monel Plate Weight Chart
| Gauge's | Weight in lb/ft2 |
|---|---|
| 22 | 1.26 |
| 8 | 6.93 |
| 10 | 5.67 |
| 18 | 2.016 |
| 16 | 2.52 |
| 14 | 3.15 |
| 24 | 1.008 |
| 20 | 1.512 |
| 11 | 5.04 |
| 26 | 0.756 |
| 12 | 4.41 |
| Specialized Monel Plate Supplier in India | |
Alloy 400 Cold Rolled Strip Thickness Tolerance
| Nominal Thickness Tolerance in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width in mm | 8 < t < 10 | 10 < t < 12.5 | 2.5 < t < 4.5 | 6 < t < 8 | 12.5 < t < 16 | 25 < t < 30 | 20 < t < 25 | 16 < t < 20 | 4.5 < t < 6 | 30 < t < 40 |
| 2400 < w < 2700 | 0.80 | 0.80 | 0.80 | 0.90 | 1.3 | 1.1 | 1.0 | 0.80 | 1.7 | |
| 2700 < w < 3000 | 1.0 | 1.0 | 0.90 | 1.0 | 1.4 | 1.3 | 1.1 | 0.80 | 1.8 | |
| 2100 < w < 2400 | 0.80 | 0.80 | 0.80 | 0.80 | 1.1 | 1.0 | 0.90 | 0.80 | 1.5 | |
| 1800 < w < 2100 | 0.40 | 0.45 | 0.20 | 0.36 | 0.80 | 1.1 | 0.90 | 0.80 | 0.30 | 1.5 |
| 1200 < w < 1500 | 0.35 | 0.38 | 0.20 | 0.30 | 0.80 | 1.0 | 0.90 | 0.80 | 0.25 | 1.4 |
| w < 1200 | 0.32 | 0.35 | 0.20 | 0.30 | 0.80 | 1.0 | 0.80 | 0.80 | 0.23 | 1.4 |
| 1500 < w < 1800 | 0.38 | 0.40 | 0.20 | 0.32 | 0.80 | 1.1 | 0.90 | 0.80 | 0.28 | 1.5 |
ASTM B127 UNS N05500 Shim Stock Dimensions
| Kg in M2 / P | 6.3 | 27 | 8.1 | 4.5 | 18 | 28 | 10.8 | 14.4 |
|---|---|---|---|---|---|---|---|---|
| Dimension in mm | 0.7 x 1219 x 3048 | 3 x 1200 x 3000 | 0.9 x 1219 x 3048 | 0.5 x 1000 x 2000 | 2.0 x 1219 x 3048 | 3.18 x VARIOUS ANN | 1.2 x 1219 x 3048 | 1.6 x 1200 x 3048 |
Monel Metal Coil Chemical Composition
ASME SB27 Monel Foil Mechanical Properties
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| Monel Plate | 80,000 Psi , 50 MPa | 35,000 Psi, 240 MPa | 40% |