Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
SAE 4140 Round Bar Specification
AISI 4140 Rod Delivery Time Table
| Country Name | Argentina | Bolivia | Brazil | Chile | Colombia |
|---|---|---|---|---|---|
| Delivery Time | 12 weeks | ||||
AMS 6382 Alloy Steel Forged Bar Price List
| Size | USD | INR | AED |
|---|---|---|---|
| 0.375" AISI 4140 Cold Finished Round Bar | $4.88 | ₹406.33 | د.إ17.01 |
| 0.625" AMS6382 Alloy Steel Bar Annealed Cold Finish | $7.81 | ₹650.85 | د.إ28.73 |
| 0.500" ASTM A29 4140 Rod Cold Finished Heat Treated | $8.34 | ₹694.24 | د.إ30.64 |
| 0.5" SAE 4140-Annealed Cold Finish Forged Bar | $8.77 | ₹729.83 | د.إ32.24 |
| 0.75" Annealed Cold Finish UNS G41400 Bar | $10.99 | ₹914.68 | د.إ40.26 |
| 0.5625" AISI 4140 alloy steel Rounds (Cold Finish) | $11.72 | ₹975.99 | د.إ43.02 |
| 0.750" DIN 1.7225 Rod Heat Treated | $12.31 | ₹1,024.82 | د.إ45.06 |
| 0.625" Cold Finished SAE 4140 Bright Bar | $12.81 | ₹1,065.86 | د.إ46.89 |
| 0.6875" Annealed Cold Finish 4140 Polished Bar | $13.87 | ₹1,154.46 | د.إ50.54 |
| 1.125" ASTM A29 4140 Rod | $19.80 | ₹1,647.12 | د.إ72.62 |
Types of AISI 4140 Steel Bar
AISI 4140 Steel Bar
UNS G41400 bright bar
AISI 4140 alloy steel hollow bars
SAE 4140 Circles
DIN 1.7225 Rounds Size Chart
| Type | Cold Drawn and Polish | Cold Drawn and Ground | Peeled and Ground | Peeled and Polished |
|---|---|---|---|---|
| Sizes (Inches) | 1/8" – 3.00" | 5/6" – 2.50" | 3/4″ – 2.00" | 1.50" – 6.00" |
| Sizes (mm) | 3.00 – 75.00 | 10.00 – 75.00 | 20.00 – 50.00 | 40.00 – 150.00 |
| ISO Tolerance | h8-h9-h10-h11 | h8-h9-h10-h11 | h9-h10-h11 | h11, h11-DIN 1013 |
AISI 4140 Round Bars Standard lengths of 2000 mm up to 6000 mm, Cut to Size on Request (tolerance +2/-0 mm)
| 40 | 6 | 35 | 7 | 20 | 9 | 12 | 10 | 16 | 25 | 8 | 30 | 5 |
| 200 | 50 | 160 | 55 | 90 | 65 | 75 | 70 | 80 | 100 | 60 | 130 | 45 |
UNS G41400 Bright Bar Chemical Composition
SAE 4140 Forged Bars Mechanical Properties
| Grade | Elongation | Yield Strength | Tensile Strength |
| 4140 | ≥12% | ≥950Mpa | ≥1100Mpa |
AISI 4140 Square Bars Equivalent Grade
| Grade | Werkstoff nr. | UNS |
|---|---|---|
| Russia | North America | |
| SAE 4140 | 1.7225 | G41400 |
ASTM A29 4140 Hot Rolled Bar Weight Chart
| Size (inches) | 11/32 | 1/16 | 7/32 | 3/32 | 5/16 | 7/64 | 9/64 | 5/32 | 17/64 | 11/64 | 13/64 | 15/64 | 3/16 | 01/4 | 9/32 | 01/8 | 19/64 | 21/64 | 5/64 | 23/64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 0.316 | 0.01 | 0.128 | 0.023 | 0.261 | 0.031 | 0.053 | 0.065 | 0.188 | 0.079 | 0.11 | 0.147 | 0.094 | 0.167 | 0.211 | 0.042 | 0.235 | 0.288 | 0.017 | 0.345 |
| Square | 0.402 | 0.013 | 0.163 | 0.029 | 0.332 | 0.039 | 0.067 | 0.083 | 0.24 | 0.1 | 0.14 | 0.187 | 0.12 | 0.213 | 0.269 | 0.053 | 0.3 | 0.36 | 0.022 | 0.439 |
| Hex | 0.348 | 0.012 | 0.141 | 0.025 | 0.288 | 0.034 | 0.058 | 0.072 | 0.207 | 0.087 | 0.121 | 0.162 | 0.104 | 0.184 | 0.233 | 0.046 | 0.259 | 0.318 | 0.019 | 0.381 |
| Size (inch) | 1 3/8 | 11/16 | 15/16 | 23/32 | 1 1/4 | 47/64 | 25/32 | 13/16 | 1 1/16 | 27/32 | 29/32 | 31/32 | 07/8 | 1 | 1 1/8 | 03/4 | 1 3/16 | 1 5/16 | 45/64 | 1 7/16 |
| Round | 5.049 | 1.262 | 2.347 | 1.38 | 4.172 | 1.44 | 1.63 | 1.763 | 3.015 | 1.901 | 2.193 | 2.506 | 2.045 | 2.67 | 3.38 | 1.502 | 3.766 | 4.6 | 1.32 | 5.518 |
| Square | 6.428 | 1.607 | 2.988 | 1.756 | 5.313 | 1.834 | 2.075 | 2.245 | 3.838 | 2.421 | 2.792 | 3.191 | 2.603 | 3.4 | 4.303 | 1.913 | 4.795 | 5.857 | 1.681 | 7.026 |
| Hex | 5.567 | 1.392 | 2.588 | 1.521 | 4.601 | 1.588 | 1.797 | 1.944 | 3.324 | 2.096 | 2.418 | 2.763 | 2.254 | 2.945 | 3.727 | 1.656 | 4.152 | 5.072 | 1.456 | 6.085 |
| Size (inch) | 43/64 | 03 | 35/64 | 27/64 | 41/64 | 7/16 | 15/32 | 31/64 | 19/32 | 01/2 | 17/32 | 9/16 | 33/64 | 37/64 | 39/64 | 29/64 | 05/8 | 21/32 | 25/64 | |
| Round | 1.205 | 0.376 | 0.799 | 0.475 | 1.096 | 0.511 | 0.587 | 0.627 | 0.941 | 0.668 | 0.754 | 0.845 | 0.71 | 0.893 | 0.992 | 0.548 | 1.043 | 1.15 | 0.408 | |
| Square | 1.535 | 0.478 | 1.017 | 0.605 | 1.395 | 0.651 | 0.747 | 0.798 | 1.199 | 0.85 | 0.96 | 1.076 | 0.904 | 1.136 | 1.263 | 0.698 | 1.328 | 1.464 | 0.519 | |
| Hex | 1.329 | 0.414 | 0.881 | 0.524 | 1.209 | 0.564 | 0.647 | 0.692 | 1.038 | 0.736 | 0.831 | 0.932 | 0.783 | 0.985 | 1.094 | 0.604 | 1.15 | 1.268 | 0.45 | |
| Size (inch) | 2 11/16 | 1 1/2 | 2 3/16 | 1 11/16 | 2 9/16 | 1 3/4 | 1 7/8 | 1 15/16 | 2 3/8 | 2 | 2 1/8 | 2 1/4 | 2 1/16 | 2 5/16 | 2 7/16 | 1 13/16 | 2 1/2 | 2 5/8 | 1 9/16 | |
| Round | 19.29 | 6.008 | 12.78 | 7.604 | 17.53 | 8.178 | 9.388 | 10.02 | 15.06 | 10.68 | 12.06 | 13.52 | 11.36 | 14.28 | 15.87 | 8.773 | 16.69 | 18.4 | 6.519 | |
| Square | 24.56 | 7.65 | 16.27 | 9.682 | 22.33 | 10.41 | 11.95 | 12.76 | 19.18 | 13.6 | 15.35 | 17.21 | 14.46 | 18.18 | 20.2 | 11.17 | 21.25 | 23.43 | 8.301 | |
| Hex | 21.27 | 6.625 | 14.09 | 8.385 | 19.34 | 9.018 | 10.35 | 11.05 | 16.61 | 11.78 | 13.3 | 14.91 | 12.53 | 15.75 | 17.49 | 9.673 | 18.4 | 20.29 | 7.189 |
UNS G41400 Cold Drawn Bar Physical Properties
| Thermal expansion (at 0-100°C/32-212°F) | Thermal conductivity (at 100°C) | ||
|---|---|---|---|
| Imperial | Metric | Imperial | Metric |
| 6.78 µin/in°F | 12.2 µm/m°C | 6.78 µin/in°F | 12.2 µm/m°C |
| Electrical Resistivity | |||
| Temperature (°C) | Value (μΩ· m) | condition | |
| 600 | 0.22 | Hardened and tempered | |
| 400 | 0.26 | ||
| 200 | 0.33 | ||
| 100 | 0.48 | ||
| 20 | 0.65 | ||