Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Stainless Steel 303 Round Bar Specification
ASTM A276 Type 303 Rod Delivery Schedules
| Country Name | Bolivia | Colombia | Brazil | Chile | Argentina |
|---|---|---|---|---|---|
| Delivery Time | 12 weeks | ||||
SUS 303 Bar Price List
| Size | US Price | AED Price |
|---|---|---|
| 0.125"; SS 303 Annealed Cold Finish Bar | $2.50 | AED 9.17 |
| 0.3125"; 303 Annealed Cold Finish Rounds | $3.67 | AED 13.48 |
| 0.375"; SS 1.4305 Cold Finish Rod | $5.23 | AED 19.22 |
| 0.4375"; A276 tp303 Annealed Bar | $7.15 | AED 26.27 |
| 0.09375"; SUS 303 Cold Finish Rod | $7.19 | AED 26.37 |
| 0.5"; Stainless Steel 303 Cold Drawn Bar | $8.78 | AED 32.26 |
| 1/4";- 12"; A276 303 Bar | $10.99 | AED 40.34 |
| 0.5625"; 303 SS Annealed Round Bar | $12.10 | AED 44.41 |
| 0.625"; A276 Gr 303 Annealed Cold Finish Rounds | $14.20 | AED 52.18 |
Sizes of SS 303 Square Bar
| 15/16" | 1 1/6" | 1 3/16" | 1 5/16" | 1 1/8" | 1 7 16" | 1 1/4" | 1 3/8" |
| 2" | 2/12" | 3" | 4" | 2 3/4" | 3 1/2" | ||
| 1 1/2" | 1 9/16" | 1 1/16" | 1 13/16" | 1 5/8" | 1 15/16" | 1 3/4" | 1 7/8" |
| 3/4" | 7/16" | 5/8" | 3/4" | 1/2" | 7/8" | 11/16" | 13/16" |
Types of A276 tp 303 Bar
Stainless Steel 303 hexagon bar
SS 303 square bar
SS 303 hex bar
SS 303 rectangular bars
Stainless Steel 303 Hex Bar Weight Chart
| Stainless steel 303 hex bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size(mm) | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 |
| wt/mtr (kg) | 1.79 | 2.27 | 2.80 | 3.39 | 4.38 | 5.49 | 6.30 | 7.17 |
| wt/ fit (kg) | 0.55 | 0.69 | 0.85 | 1.03 | 1.33 | 1.67 | 1.92 | 2.19 |
| Size(mm) | 36 | 38 | 40 | 45 | 50 | 28 | 56 | 60 |
| wt/mtr (kg) | 9.07 | 10.11 | 11.20 | 14.18 | 17.50 | 5.49 | - | - |
| wt/ fit (kg) | 2.77 | 3.08 | 3.41 | 4.32 | 1.33 | 5.34 | - | - |
Tolerance of UNS S30300 303 Rounds
| Tolerance | Size |
|---|---|
| 0/-.111mm | > 10 - ≤ 18mm |
| 0/-.090mm | > 6 - ≤ 10mm |
| 0/-.130mm | > 18 - ≤ 30mm |
| 0/-.190mm | > 50 - ≤ 80mm |
| 0/-.075mm | > 3 - ≤ 6mm |
| 0/-.160mm | > 30 - ≤ 50mm |
A276 Type 303 Annealed Bar Mechanical Properties
| Grade | Density | Melting points | Tensile strength | Yield strength(0.2% offset) | Elongation |
| SS | 8.0g/ cm3 | 1400°C (255°F) | PSI-75000, MPa-515 | PSi-30000, MPa-205 | 35% |
SS 303 Forged Bar Equivalent Grade
| Standard | Werkstoff nr. | UNS | JIS |
|---|---|---|---|
| German | North America | Japan | |
| SS 303 Rod | 1.4305 | S30300 | SUS 303 |
WNR 1.4305 Cold Drawn Bar Chemical Composition
Characteristics of UNS S30300 Square Bar