Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
UNS 316Ti SS Flat Bars Size Chart
| Specification | Size (mm) | Thickness | |
|---|---|---|---|
| Stainless steel 316 flat bar | A 240 | 1000 mm x 2000 mm |
0.3 mm - 120 mm |
Stainless Steel 316 Round Bar Specification
SUS 316 Rod Delivery Schedules
| Country Name | Angola | Madagascar | Kenya | Ghana | Nigeria |
|---|---|---|---|---|---|
| Delivery Time | 15-20 in all | ||||
Types of SS 316 Bars
Stainless Steel 316 Bright Bar
316 Stainless Flat Bar
316 Stainless Steel Square Bar
1.4401 Stainless Steel Bar Price List
| Sizes | US | AED |
|---|---|---|
| 0.125" SS 316 Annealed Finish Rounds | $2.50 | AED 9.18 |
| 0.1875" 316 Bar Cold Finish | $2.50 | AED 9.18 |
| 0.25" Stainless steel 316 Rod | $2.92 | AED 10.71 |
| 0.3125"SUS 316 Cold Finish Bar | $5.69 | AED 20.87 |
| 0.375" UNS S31600 Bar | $7.34 | AED 26.94 |
| 0.4375" SS 316 Round Bar Cold Finish | $9.62 | AED 35.27 |
| 0.5"AISI 316 stainless steel Rounds | $11.72 | AED 43.01 |
| 0.5625" 1.4401 SS Bar | $17.34 | AED 63.65 |
| 0.625"AISI 316 Rod | $18.13 | AED 66.52 |
| 0.75" A276 tp316 Round Bar | $27.75 | AED 101.74 |
Tolerances of WNR 1.4401 SS 316 Bar
| Size (mm) | Permited variations | |||
|---|---|---|---|---|
| Primary – rolled | Re-rolled | |||
| Out of section( mm) | Diameter +/- mm | Out of section (mm) | Diameter +/- mm | |
| >26 <=38 | 0.6 | 0.4 | ||
| >16 <=26 | 0.5 | 0.3 | ||
| >51 <=64 | 0.9 | 0.6 | ||
| <=16 | 0.3 | 0.2 | ||
| >38 <=51 | 0.8 | 0.5 | ||
| >64 <=76 | 1.1 | 0.7 | ||
| >90 <=120 | 2.3 | 1.5 | ||
| >76 <=90 | 2.0 | 1.3 | ||
| >120 <=160 | 3.0 | 2.0 | ||
| >200 | 4.5 | 3.0 | ||
| >160 <=200 | 3.8 | 2.5 | ||
ASTM A276 UNS S31600 Forged Bar Weight Chart
| Dia (mm) | 25 | 20 | 15 | 16 | 24 | 18 | 14 |
|---|---|---|---|---|---|---|---|
| Wt / m (Kg) | 3.91/ | 2.50/ | 1.41/ | 1.60/ | 3.60/ | 2.03/ | 1.23/ |
| Dia (mm) | 12 | 8 | 4 | 5 | 10 | 6 | 3 |
| Wt/m (Kg) | 0.90/ | 0.40/ | 0.10/ | 0.16/ | 0.63/ | 0.23/ | 0.06/ |
316 SS Bright Bar Chemical Composition
WNR 1.4401 Forged Bar Mechanical Properties
| Grade | Density | Tensile strength | Melting points | Elongation | Yield strength(0.2% offset) |
| SS | 8.0g/ cm3 | PSI-75000, MPa-515 | 1400°C (255°F) | 35% | PSi-30000, MPa-205 |
SUS 316 Stainless Steel Flat Bars Equivalent Grade
| Standard | Werkstoff nr. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS | 1.4301 | S30400 | SUS 304 | 304S31 | 08X18H10 | Z7CN18-09 | X5CrNi18-10 |
Applications of Stainless Steel 316 Square Bar