Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Stainless Steel 904l Socket Weld Fittings Specification
A182 F904L Threaded Fittings Specification
Chemical composition of SS 904l coupling
| C | Mn | Si | P | S | Cr | Ni |
|---|---|---|---|---|---|---|
0.08 max
|
2 max
|
0.75 Max
|
0.045 max
|
0.030 max
|
18 - 20
|
8 - 11
|
The Most Acclaimed Exporter of Stainless Steel 904l Forged Fittings Deliver Material Within 10 Days in Middle East Countries
A182 Gr F904L Forged Fittings Delivery Time
| Country Name | Delivery Time |
|---|---|
| Saudi Arabia | 8-10 Days |
| Qatar | 8-10 |
| Israel | 12-15 |
| Egypt | 11-13 |
| Oman | 7-8 |
Equivalent grade of SS 904l threaded elbow
| Standard | Werkstoff nr. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS | 1.4301 | S30400 | SUS 304 | 304S31 | 08X18H10 | Z7CN18-09 | X5CrNi18-10 |
Types of SS 904l socket weld fittings
SS 904l threaded elbow
ASTM A182 F904L socket weld fittings
DIN 1.4539 socket weld half coupling
UNS N08904 threaded nipple
Mechanical properties of SS 904l socket weld tee
| Grade | Density | Melting points | Tensile strength | Yield strength | Elongation |
| SS | 8.0g/ cm3 | 1400°C (255°F) | PSI-75000, MPa-515 | PSi-30000, MPa-205 | 35% |
UNS N08904 Threaded Physical Properties
| Modulus Elasticity | 15 GPa(0-100°C) |
|---|---|
| Thermal Expansion | 11.5 at 20°C |
| Yield Strength | Megapascals–220 |
| Specific Heat (0-100°C) | 500 J.kg-K |
| Density | 7.95 gram/ cm3(Cubic centimetre) |
| Melting Point | 1350 °C (2460 °F) |
| Hardness(Brinell) | 70-90 typical |
| Hardness(Rockwell) | 150 maximum |
| Thermal Conductivity | 11.5 at 20°C (W/m.K) |
| Elongation | 35% |
| Electrical Resistivity | 952 nohm/m |
Testing methods of SS 904l union
Different types of SS 904l socket weld fittings
| Stainless steel 904l couplings | Stainless steel 904l socket weld cross | Stainless steel 904l forged reducers |
| SS 904l socket weld caps | Stainless steel 904l socket weld unions | SS 904l socket weld tee |
| SS 904l socket weld 90° elbows | SS 904l socket weld half coupling | SS 904l socket weld full coupling |
| Stainless steel 904l screwed 45° elbows | Stainless steel 904l screwed tee | Stainless steel 904l screwed 90° elbows |
| SS 904l socket weld 45° elbows | SS 904l screwed unions | SS 904l socket weld reducing coupling |
| 904l stainless steel screwed cross | Stainless steel 904l screwed squared plug | Stainless steel 904l screwed hex plug |
| Stainless steel 904l screwed half couplings | Stainless steel 904l screwed caps | SS 904l screwed reducing couplings |
| Stainless steel 904l screwed hex nipple | Stainless steel 904l screwed full coupling | Stainless steel 904l screwed bushing |
| Stainless steel 904l weldolet | Stainless steel 904l threadolet | 904l stainless steel sockolet |
| SS 904l concentric swage nipple | SS 904l forged pipe nipple | Stainless steel 904l eccentric swage nipple |
| Stainless steel 904l elbolet | Stainless steel 904l latrolet | Stainless steel 904l nipolet |
Dimension and pressure ratings of SS 904l forged fittings
| Forged pipe fittings size | 1/8"-4" (DN6~DN100) |
| ASME B16.11 forged fittings products | Elbow 90 deg, tee, elbow 45 deg, cross, coupling, union, half coupling, cap, outlet, boss, insert, welding outlet |
| Forged fittings pressure class | 6000LBS, 3000LBS, 9000LBS |
| Socket eeld fitting specifications | ASME 16.11, BS 3799, 95, MSS SP-79, 97, 83 |
Weight chart of SS 904l socket weld elbow
| SIZE | QTY | A | B | WEIGHT |
|---|---|---|---|---|
| ½ | 100 | 1.31 | 1.12 | 0.57 |
| 1 | 40 | 1.81 | 1.5 | 1.08 |
| ¾ | 75 | 1.5 | 1.31 | 0.71 |
| 1 ¼ | 25 | 2.19 | 1.75 | 1.68 |
| 2 | 10 | 2.97 | 2.38 | 3.55 |
| 1 ½ | 18 | 2.44 | 2.00 | 2.38 |
| 2 ½ | 4 | 3.62 | 3.00 | 6.22 |
| 4 | 1 | 5.75 | 4.19 | 23.91 |
| ¼ | 160 | 0.88 | 0.81 | 0.20 |
| 3 | 2 | 4.31 | 3.38 | 10.36 |
Wall thickness of SS 904l forged fittings
| Description | Class | ||
|---|---|---|---|
| 3000 | 9000 | 6000 | |
| Wall thickness | SCH 80 & XS | XXS | SCH 160 |
| Elbows 45° / 90°, half-couplings tees, End or pipe caps, crosses, couplings |
½ - 4 | ½ - 2 | ½ - 2 |
| ½ - 4 | ½ - 2 | ½ - 2 | |
| ½ - 4 | ½ - 2 | ½ - 2 | |