Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Stainless Steel 904l Wire Mesh Specification
UNS N08904 Wire Cloth Delivery Schedules
| Country Name | Japan | Vietnam | Singapore | Malaysia | Indonesia | Thailand | Sri Lanka |
|---|---|---|---|---|---|---|---|
| Delivery Time | 8-10 days | ||||||
SS 904l Plain Wire Mesh Size Chart
| Mesh | Wire diameter | Aperture | %Open area | ||
|---|---|---|---|---|---|
| MM | Inch | MM | Inch | ||
| 3X3 | 1.37 | .054 | 7.09 | .279 | 70.1 |
| 2X2 | 1.60 | .063 | 11.10 | .437 | 76.4 |
| 4X4 | 1.60 | .063 | 4.75 | .187 | 56.0 |
| 1X1 | 2.03 | .080 | 23.37 | .920 | 84.6 |
| 5X5 | 1.04 | .041 | 4.04 | .159 | 63.2 |
| 4X4 | 1.19 | .047 | 5.16 | .203 | 65.9 |
| 6X6 | .89 | .035 | 3.35 | .132 | 62.7 |
| 10X10 | .64 | .025 | 1.91 | .075 | 56.3 |
| 8X8 | .71 | .028 | 2.46 | .097 | 60.2 |
| 10X10 | .51 | .020 | 2.03 | .080 | 64.0 |
| 12X12 | .508 | .020 | 1.60 | .063 | 57.2 |
| 12X12 | .584 | .023 | 1.52 | .060 | 51.8 |
| 14X14 | .584 | .023 | 1.22 | .048 | 45.2 |
| 16X16 | .457 | .018 | 1.13 | .0445 | 50.7 |
| 14X14 | .508 | .020 | 1.30 | .051 | 51.0 |
| 18X18 | .432 | .017 | .98 | .0386 | 48.3 |
| 20X20 | .406 | .016 | .86 | .0340 | 46.2 |
| 20X20 | .508 | .020 | .76 | .0300 | 36.0 |
| 24X24 | .356 | .014 | .70 | .0277 | 44.2 |
| 30X30 | .305 | .012 | .54 | .0213 | 40.8 |
| 30X30 | .330 | .013 | .52 | .0203 | 37.1 |
| 30X30 | .229 | .009 | .62 | .0243 | 53.1 |
| 40X40 | .254 | .010 | .38 | .0150 | 36.0 |
| 35X35 | .279 | .011 | .45 | .0176 | 37.9 |
| 50X50 | .229 | .009 | .28 | .0110 | 30.3 |
| 60X60 | .191 | .0075 | .23 | .0092 | 30.5 |
| 50X50 | .203 | .008 | .31 | .0120 | 36.0 |
| 60X60 | .178 | .007 | .25 | .0097 | 33.9 |
| 80X80 | .165 | .0065 | .15 | .0060 | 23.0 |
| 70X70 | .165 | .0065 | .20 | .0078 | 29.8 |
| 90X90 | .127 | .005 | .16 | .0061 | 30.1 |
| 80X80 | .140 | .0055 | .18 | .0070 | 31.4 |
| 100X100 | .114 | .0045 | .14 | .0055 | 30.3 |
| 100X100 | .089 | .0035 | .17 | .0065 | 42.3 |
| 100X100 | .102 | .004 | .15 | .0060 | 36.0 |
| 110X110 | .1016 | .0040 | .1295 | .0051 | 30.7 |
| 150X150 | .0660 | .0026 | .1041 | .0041 | 37.4 |
| 120X120 | .0940 | .0037 | .1168 | .0046 | 30.7 |
| 160X160 | .0635 | .0025 | .0965 | .0038 | 36.4 |
| 200X200 | .0533 | .0021 | .0737 | .0029 | 33.6 |
| 180X180 | .0584 | .0023 | .0838 | .0033 | 34.7 |
Applications of WNR. 1.4539 Wire Mesh Roll
Types of SUS 904l Wire Mesh
SA 164 SS 904L Wiremesh
SS 904L chicken Wire Mesh
SS 904L galvanized wire
SS 904L woven wire mesh
INOX 904L Woven Wire Mesh Price List
| Size | USD | INR | AED |
|---|---|---|---|
| SS 904l WIRE MESH 3 MM THICK X 25 MM | $3.62 | ₹301.57 | د.إ133.29 |
| WNR 1.4539 Woven Wire Mesh 150 WIRE DIA:0.0026 WIDTH:36 | $5.82 | ₹485.48 | د.إ21.38 |
| Stainless Steel 904l Wire Cloth 3.30000 X 160000 M(L)X(W) | $107.98 | ₹8995.12 | د.إ396.48 |
| 24 x 110 Mesh WITH 0.375 SUS 904L Hi Flex Wire Mesh | $858.20 | ₹71540.77 | د.إ3150.24 |
| 1200MM X 3000MM X WIRE DIA 5MM AISI 904L Mesh | $118.16 | ₹9850.40 | د.إ432.95 |
| 4.76 X 200 NO OF ROLLS: 50 DIN 1.4539 Mesh | $35.34 | ₹2950.18 | د.إ129.70 |
| INOX 904L Hexagonal Wire Mesh DIA 0.87MM MESH 25X25 MM ROLL SIZE 1X 45 M | $121.82 | ₹10163.06 | د.إ446.77 |
| SS 904L Plain Weave Wire Mesh 30.011 4.76 X 200 | $35.98 | ₹2999.48 | د.إ131.98 |
DIN 1.4539 Galvanized Wire Chemical Composition
AISI 904l Chicken Wire Mesh Mechanical Properties
| Grade | Density | Tensile strength | Melting points | Elongation | Yield strength |
| SS | 8.0g/ cm3 | PSI-75000, MPa-515 | 1400°C (255°F) | 35% | PSi-30000, MPa-205 |
Stainless Steel 904l Woven Wire Mesh Equivalent Grade
| Standard | WNR. | EN | UNS | JIS | GOST |
|---|---|---|---|---|---|
| Russia | Europe | North America | Japan | Russia | |
| 904L SS flanges | 1.4539 | X1NiCrMoCu25-20-5 | N08904 | SUS 904L | – |
Tolerance of SS UNS N08904 Wire Mesh
| Tolerance | ±0.0025 | ±0.006 | ±0.005 | ±0.03 | ±0.02 | ±0.013 |
|---|---|---|---|---|---|---|
| Diameter | 0.03 | >0.10-0.40 | >0.03-0.10 | >1.20-2.00 | >0.80-1.20 | >0.40-0.80 |
904L Stainless Steel Hexagonal Wiremesh Weight Chart
| Dia of 904l welded wire mesh (mm) | 0.071 | 0.036 | 0.1 | 0.036 | 0.04 | 0.08 | 0.045 | 0.056 | 0.075 | 0.056 | 0.076 | 0.1 | 0.036 | 0.03 | 0.1 | 0.112 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aperture width (mm) | 0.16 | 0.05 | 0.18 | 0.053 | 0.085 | 0.106 | 0.063 | 0.08 | 0.16 | 0.112 | 0.106 | 0.16 | 0.063 | 0.06 | 0.265 | 0.18 | |
| dia of UNS N08904 woven wire mesh(“) | 0.0028 | 0.0014 | 0.004 | 0.0014 | 0.0016 | 0.0032 | 0.0018 | 0.0023 | 0.003 | 0.0022 | 0.003 | 0.004 | 0.0014 | 0.0012 | 0.004 | 0.0045 | |
| Mesh | 110 | 300 | 90 | 270 | 200 | 135 | 230 | 190 | 105 | 150 | 140 | 100 | 250 | 280 | 70 | 87 | |
| Open area (%) | 48 | 34 | 41 | 35 | 46 | 32 | 34 | 35 | 46 | 44 | 34 | 38 | 40 | 44 | 53 | 38 | |
| Weight (kg/m2) | 0.28 | 0.19 | 0.45 | 0.18 | 0.16 | 0.44 | 0.24 | 0.29 | 0.3 | 0.24 | 0.4 | 0.49 | 0.17 | 0.13 | 0.35 | 0.55 | |
| Dia (mm) | 0.2 | 0.125 | 0.8 | 0.125 | 0.16 | 0.4 | 0.16 | 0.18 | 0.2 | 0.16 | 0.3 | 0.63 | 0.16 | 0.112 | 0.355 | 0.315 | 0.4 |
| Aperture width (mm) | 0.315 | 0.425 | 0.85 | 0.18 | 0.67 | 0.63 | 0.56 | 0.56 | 0.425 | 0.265 | 0.54 | 0.85 | 0.315 | 0.265 | 0.8 | 0.63 | 0.8 |
| dia of SS 904l woven wire mesh(“) | 0.0075 | 0.005 | 0.032 | 0.005 | 0.0065 | 0.016 | 0.0065 | 0.007 | 0.008 | 0.0065 | 0.012 | 0.025 | 0.0063 | 0.0045 | 0.014 | 0.13 | 0.016 |
| Mesh of stainless steel 904l knitted wire mesh | 58 | 46 | 15 | 85 | 30 | 25 | 35 | 35 | 40 | 60 | 30 | 18 | 50 | 66 | 22 | 26 | 21 |
| Open area (%) | 57 | 49 | 33 | 60 | 44 | 41 | 65 | 39 | 37 | 60 | 46 | 37 | 35 | 63 | 27 | 44 | 48 |
| Weight (kg/m2) | 0.99 | 0.36 | 4.93 | 0.65 | 0.39 | 1.97 | 0.45 | 0.56 | 0.81 | 0.76 | 1.36 | 3.41 | 0.68 | 0.42 | 1.39 | 1.33 | 1.69 |
Features of SS 904l Filler Wire