Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Stainless Steel Carriage Bolts Specification
SS 304 Ribbed Neck Carriage Bolts Tolerance Chart
| Tolerance on Length | ||||||
|---|---|---|---|---|---|---|
| Nominal Bolt Size | 7/16 & 1/2 | No. 10 – 3/8 | 9/16 – 3/4 | 1-1/8 – 1-1/2 | 7/8 & 1 | |
| Nominal Bolt Length | Over 1″ – 2-1/2″ | +.04, -.05 | +.02, -.04 | +.06, -.08 | +.12, -.12 | +.08, -.10 |
| Up to 1″ | +.02, -.03 | +.02, -.03 | +.02, -.03 | |||
| Over 4″ – 6″ | +.08, -.10 | +.06, -.10 | +.10, -.10 | +.18, -.18 | +.12, -.16 | |
| Over 2-1/2″ – 4″ | +.06, -.08 | +.04, -.06 | +.08, -.10 | +.16, -.16 | +.10, -.14 | |
| Longer than 6″ | +.12, -.18 | +.10, -.18 | +.14, -.18 | +.22, -.22 | +.16, -.20 | |
SUS 316 Round Head Square Neck Carriage Bolt Dimension
| Basic Bolt Dia | 10 | 8 | 12 | 5/16 | 01/4 | 7/16 | 03/8 | 05/8 | 01/2 | 03/4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Dia (A) | Max | 0.436 | 0.328 | 0.5 | 0.719 | 0.594 | 0.969 | 0.844 | 1.344 | 1.094 | 1.594 |
| Min | 0.436 | 0.298 | 0.468 | 0.688 | 0.563 | 0.907 | 0.782 | 1.219 | 1.032 | 1.469 | |
| Body Dia (E) | Max | 0.19 | 0.164 | 0.216 | 0.3125 | 0.25 | 0.4375 | 0.375 | 0.625 | 0.5 | 0.75 |
| Min | 0.182 | 0.157 | 0.206 | 0.298 | 0.237 | 0.421 | 0.36 | 0.605 | 0.483 | 0.729 | |
| Head Height (H) | Max | 0.114 | 0.102 | 0.149 | 0.176 | 0.145 | 0.239 | 0.208 | 0.344 | 0.27 | 0.406 |
| Min | 0.094 | 0.083 | 0.125 | 0.156 | 0.125 | 0.219 | 0.188 | 0.313 | 0.25 | 0.375 | |
| Square Depth (P) | Max | 0.125 | 0.108 | 0.135 | 0.187 | 0.156 | 0.25 | 0.219 | 0.344 | 0.281 | 0.406 |
| Min | 0.094 | 0.078 | 0.105 | 0.156 | 0.125 | 0.219 | 0.188 | 0.313 | 0.25 | 0.375 | |
| Square Width (O) | Max | 0.199 | 0.169 | 0.215 | 0.324 | 0.26 | 0.452 | 0.388 | 0.642 | 0.515 | 0.768 |
| Min | 0.185 | 0.155 | 0.197 | 0.307 | 0.245 | 0.431 | 0.368 | 0.616 | 0.492 | 0.741 | |
SS 316L Round Head Short Neck Carriage Bolts Dimension
| Nominal Size | 5/16 | 01/4 | 7/16 | 03/8 | 05/8 | 01/2 | 03/4 | |
|---|---|---|---|---|---|---|---|---|
| 0.3125 | 0.25 | 0.4375 | 0.375 | 0.625 | 0.5 | 0.75 | ||
| Head Dia (W) | Max | 0.719 | 0.594 | 0.969 | 0.844 | 1.344 | 1.094 | 1.594 |
| Min | 0.688 | 0.563 | 0.907 | 0.782 | 1.219 | 1.032 | 1.469 | |
| Body Dia (B) | Max | 0.324 | 0.26 | 0.452 | 0.388 | 0.642 | 0.515 | 0.768 |
| Min | 0.272 | 0.213 | 0.385 | 0.329 | 0.559 | 0.444 | 0.678 | |
| Square Width (S) | Max | 0.324 | 0.26 | 0.452 | 0.388 | 0.642 | 0.515 | 0.768 |
| Min | 0.307 | 0.245 | 0.431 | 0.368 | 0.616 | 0.492 | 0.741 | |
| Head Height (H) | Max | 0.176 | 0.145 | 0.239 | 0.208 | 0.344 | 0.27 | 0.406 |
| Min | 0.156 | 0.125 | 0.219 | 0.188 | 0.313 | 0.25 | 0.375 | |
| Square Depth (N) | Max | 0.124 | 0.124 | 0.156 | 0.156 | 0.218 | 0.156 | 0.218 |
| Min | 0.093 | 0.093 | 0.125 | 0.125 | 0.187 | 0.125 | 0.187 | |
| Fillet Radius (R) | Max | 0.031 | 0.031 | 0.031 | 0.031 | 0.062 | 0.031 | 0.062 |
| Corner Radius on Square (C) | Max | 0.031 | 0.031 | 0.047 | 0.047 | 0.078 | 0.047 | 0.078 |
Manifest Alloys is Stainless Steel Carriage Bolts Manufacturer in India, Offers SS Coach Bolt in Variety of Sizes as per Customer Requirements at lowest price in UAE, Egypt, UK and USA
Stainless Steel Carriage Bolts Types
SS Ribbed Neck Carriage Bolts
Stainless Steel 304 Flat Head Carriage Bolts
AISI 316 Round Head Square Neck Carriage Bolts
SS Round Head Short Neck Carriage Bolts
SUS 304l Round Head Ribbed Neck Carriage Bolts
Stainless Steel Carriage Bolts Fin Neck
INOX 316l Round Head Oval Neck Carriage Bolt
SS Coach Bolts
SS Coach Bolts Chemical Composition
| Grade | 304L | 304 | 316L | 316 |
|---|---|---|---|---|
| Mn | 2.0 max | 2.0 max | 2.0 max | 2.0 max |
| P | 0.045 | 0.045 | 0.045 max | 0.045 max |
| Cr | 18.0-20.0 | 18.0-20.0 | 16.00 – 18.00 | 16.00 – 18.00 |
| Si | 0.75 max | 0.75 max | 1.0 max | 1.0 max |
| Mo | – | – | 2.00 – 3.00 | 2.00 – 3.00 |
| S | 0.03 | 0.03 | 0.030 max | 0.030 max |
| Ni | 8.0-12.0 | 8.0-10.5 | 10.00 – 14.00 | 11.00 – 14.00 |
| N | 0.1 | 0.1 | 68.89 min | 67.845 min |
| C | 0.030 max | 0.08 max | 0.035 max | 0.08 max |
Most Trusted Stainless Steel Carriage Bolts Supplier in India, Provide Carriage bolts in Various types like SS Ribbed Neck Carriage Bolt, Stainless Steel Flat Head Carriage Bolts, Round Head Short Neck Carriage Bolts etc at Low Cost in Mumbai
Polished Stainless Steel Carriage Bolts Mechanical Properties
| Grade | 304 | 304l | 316 | 316l | ||
|---|---|---|---|---|---|---|
| Tensile Strength, | min | MPa | 515 | 500 and 700 MPa | 579 MPa | 485–700 |
| ksi | 75 | 70 | 75 | 70 | ||
| Yield Strength, | min | MPa | 205 | 210 MPa | 290 | 205 |
| ksi | 30 | 25 | 30 | 25 | ||
| Elongation in 2 in. | or 50 mm, min, % | 40 | 40 | 50% | 40% | |
| Hardness, maxC | Brinell.HB | 201 | 201 | 217 | 140–160 | |
| Rockwell | 92 | 92 | 95 | 95 | ||
SS Square Head Coach Bolts Equivalent Grades
| Grades | SS 304 | SS 316 | SS 304L | SS 316L | ||
|---|---|---|---|---|---|---|
| BS | 304S31 | 316S31 / 316S33 | 3304S11 | 316S11 / 316S13 | ||
| WNR | 1.4301 | 1.4401 / 1.4436 | 1.4306 / 1.4307 | 1.4404 / 1.4435 | ||
| GOST | 08Х18Н10 | – | 03Х18Н11 | 03Ch17N14M3 / 03Ch17N14M2 | ||
| UNS | S30400 | S31600 | S30403 | S31603 | ||
| JIS | SUS 304 | SUS 316 | SUS 304L | SUS 316L | ||
| AFNOR | Z7CN18‐09 | Z7CND17‐11‐02 | Z3CN18‐10 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | ||
| EN | X5CrNi18-10 | X5CrNiMo17-12-2 / | X3CrNiMo17-13-3 | X2CrNi18-9 / X2CrNi19-11 | X2CrNiMo17-12-2 / | X2CrNiMo18-14-3 |
316 SS Carriage Bolts Standards Weight Chart
| Approximate Weight In Kgs For 100 Nos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | 1″ | 1.1/2″ | 1.1/4″ | 1.3/4″ | 2.1/4″ | 2″ | 2.1/2″ | 3″ | 2.3/4″ | 3.1/2″ | 4.1/2″ | 4″ | 5″ | 6″ | 5.1/2″ | 8″ | 7″ | |
| Dia | 5/16″ | 1.859 | 2.335 | 2.05 | 2.581 | 3.071 | 2.825 | 3.316 | 3.805 | 3.561 | 4.296 | 5.274 | 4.785 | 5.767 | 6.748 | 6.258 | ||
| 1/4″ | 1.07 | 1.397 | 1.243 | 1.551 | 1.864 | 1.706 | 2.023 | 2.34 | 2.182 | 2.653 | 3.287 | 2.971 | 3.605 | 4.241 | 3.922 | |||
| 7/16″ | 4.322 | 5.102 | 4.708 | 5.631 | 6.588 | 6.112 | 7.072 | 8.039 | 7.564 | 8.993 | 10.917 | 9.96 | 11.905 | 13.812 | 12.853 | 17.606 | 15.674 | |
| 3/8″ | 2.844 | 3.492 | 3.125 | 3.846 | 4.554 | 4.198 | 4.907 | 5.612 | 5.258 | 6.274 | 7.728 | 7.022 | 8.446 | 9.862 | 9.158 | |||
| 1/2″ | 6.165 | 7.163 | 6.667 | 7.776 | 9.058 | 8.432 | 9.671 | 10.941 | 10.309 | 12.225 | 14.706 | 13.477 | 15.974 | 18.519 | 17.241 | 23.364 | 20.921 | |
SS 304 Carriage Bolt Weight Chart as per DIN 603
| ld | 20 | 16 | 30 | 25 | 40 | 35 | 50 | 45 | 60 | 55 | 65 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M5 | 4.5 | 4 | 5.9 | 5.1 | 7.5 | 6.7 | 9.1 | 8.3 | 10.7 | 9.9 | 11.5 | 12.3 |
| M8 | 13.8 | 17 | 15.4 | 21 | 19 | 25 | 23 | 28.9 | 26.9 | 30.9 | 32.9 | |
| M6 | 7.6 | 6.9 | 9.6 | 8.5 | 11.8 | 10.7 | 14 | 12.9 | 16.2 | 15.1 | 17.3 | 18.4 |
| M10 | 22.7 | 27.7 | 25.2 | 32.7 | 30.2 | 38.9 | 35.8 | 45.1 | 42 | 48.2 | 51.3 | |
| M16 | 119 | 133 | 126 | 141 | 149 | |||||||
| ld | 90 | 80 | 110 | 100 | 130 | 120 | 150 | 140 | 180 | 160 | 200 | |
| M20 | 247 | |||||||||||
| M12 | 45.7 | 53.1 | 49.4 | 61.2 | 56.8 | 70 | 65.6 | 74.4 | 78.8 | |||
| M5 | 13.9 | |||||||||||
| M8 | 40.8 | 36.8 | 48.8 | 44.8 | 56.8 | 52.8 | 64.8 | 60.8 | ||||
| M6 | 22.8 | 20.6 | 27.2 | 25 | 31.6 | 29.4 | 35 | 32.8 | ||||
| M10 | 63.7 | 57.5 | 76.1 | 69.9 | 88.5 | 82.3 | 101 | 95 | 119 | 107 | 131 | |
| M16 | 181 | 165 | 213 | 197 | 245 | 229 | 277 | 261 | 325 | 293 | 357 | |
| M12 | 96 | 87 | 114 | 105 | 132 | 123 | 150 | 141 | 177 | 159 | 195 | |
| M20 | 297 | 272 | 347 | 322 | 397 | 372 | 447 | 422 | 547 | 497 | 597 |
SS Coach Bolts Surface Finishes
| Standard | DIN603 | ||||
|---|---|---|---|---|---|
| Finish | Plain | Yellow zinc plated | Zinc plated | Black | PTFE |
| Certification | ISO 9001;2008 | TS16949 | |||
AISI 304l Flat Head Square Neck Carriage Bolts Dimension
| Bolt Dia and Thread Pitch | ||
|---|---|---|
| Head Dia (A) | min | 1 4/20 |
| max | 0.59 | |
| min | 0.64 | |
| Square Width (O) | min | 0.26 |
| max | 0.125 | |
| Head Height (T) | max | 0.078 |
| min | 0.098 | |
| max | 0.245 | |
| Square Depth (D) | 0.156 | |
Stainless Steel Coach Bolts Standards
| IS | ASTM | BS | DIN |
|---|---|---|---|
|
|
|
|
SS Carriage Bolt HSN Code
| Products | HSN Code |
|---|---|
| SS Carriage Bolt | 73181500 |
Stainless steel Carriage Bolts Applications
SS Coach Bolts Client References
| Counrties | Industries | Project Name's | Adrress |
|---|---|---|---|
| Bahrain | Machinery | Kanoo Tools & Equipments | Building 938Z Rd 126, Tubli, Bahrain |
| Belgium | Gas & Oil | Alca Petroleum |
D'Herbouvillekaai 100, 2020 Antwerpen, Belgium |
| Singapore | Water Desalination | PUB Tuas Desalination Plant | 90F Tuas Soutd Ave 3, Singapore 636927 |
| Germany | Sea Water | Water-i.d. GmbH | Daimlerstraße 20, 76344 Eggenstein-Leopoldshafen, Germany |
| Brazil | Automobiles | Hba Hutchinson Brasil Automotive - Fábrica II | R. das Palmas, 84 - Jardim Primavera, Monte Alto - SP, 15910-000, Brazil |
| Netderland | Wooden structures | Timber Products Amsterdam BV | Lipariweg 6, 1044 AM Amsterdam, Netderlands |
| Philippines | Chemical Process | Chemphil Manufacturing Corporation | 851 Antonio Arnaiz Ave, Legazpi Village, Makati, 1229 Metro Manila, Philippines |
| Argentina | Geotdermal | CONUAR S.A. - Argentine Nuclear Fuels S.A. | Pbro Juan Gonzalez y Aragon 15, B1802AYA Ezeiza, Provincia de Buenos Aires, Argentina |
Manufacturing Process of SS Carriage Bolt
Stainless Steel Carriage Bolt Torque Chart
| Diameter Sizes(Inches) | 30% | 70% | 100% |
|---|---|---|---|
| Torque | |||
| 1/2" | 16 | 36 | 52 |
| 5/8" | 31 | 73 | 104 |
| 4/8" | 71 | 166 | 237 |
| 1 - 1/8" | 127 | 297 | 424 |
| 1 - 3/8" | 186 | 435 | 622 |
| 1 - 5/8" | 191 | 445 | 636 |
| 1 - 7/8 | 298 | 696 | 994 |
| 2 - 1/4" | 529 | 1234 | 1762 |
| 2 - 3/4" | 986 | 2300 | 3285 |
| 9/16" | 23 | 53 | 75 |
| 3/4" | 55 | 129 | 184 |
| 1" | 107 | 249 | 356 |
| 1 - 1/4" | 179 | 417 | 596 |
| 1 - 1/2" | 246 | 574 | 821 |
| 1 - 3/4" | 240 | 561 | 801 |
| 2" | 366 | 853 | 1219 |
| 2 - 1/2" | 733 | 1709 | 2442 |
| 3" | 1289 | 3008 | 4297 |
List of 5 Important Documents for European Buyers to purchase Stainless Steel Carriage Bolts from India