Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Stainless Steel Eye Bolt Specification
AISI 316 Welded Eye Bolt Size Chart
| Size | 1/4" x 4" | 1/4" x 3" | 1/4" x 5" | 5/16" x 2-1/4" | 1/4" x 2" | 1/4" x 6" | 5/16" x 3-1/4" | 5/16" x 5" | 5/16" x 4-1/4" | 5/16" x 6" | 3/8" x 3" | 3/8" x 2-1/2" | 3/8" x 4-1/4" | 3/8" x 6" | 3/8" x 5" | 3/8" x 8" | 1/2" x 3-1/4" | 1/2" x 2" | 1/2" x 8" | 1/2" x 6" | 1/2" x 10" | 5/8" x 4-1/2" | 5/8" x 6" | 1/2" x 12" | 1/2" x 4-1/2" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside Eye (D) | 1/2" | 1/2" | 1/2" | 5/8" | 1/2" | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1" | 1" |
| Outside Eye (C) | 1" | 1" | 1" | 1-1/4" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2" | 2" |
| Thread Length (T) | 2" | 1-1/2" | 2-1/2" | 1-1/2" | 1-1/2" | 3" | 1-1/2" | 2-1/2" | 2-1/2" | 3" | 1-1/2" | 1-1/2" | 2" | 3" | 2-1/2" | 4" | 1-1/2" | 1-7/8" | 4" | 3" | 4" | 2" | 3" | 4" | 2" |
| Overall Length (E) | 5" | 4" | 6" | 3-1/2" | 3" | 7" | 4-1/2" | 6-1/4" | 5-1/2" | 7-1/4" | 4-1/2" | 4" | 6" | 7-1/2" | 6-1/2" | 9-1/2" | 5-1/4" | 4" | 10" | 8" | 12" | 6-13/16" | 8-5/16" | 14" | 6-1/2" |
| Lbs/100 | 9.3 | 8 | 10.4 | 12.7 | 6.4 | 11.8 | 15 | 18.6 | 16.5 | 24.5 | 21.2 | 19.2 | 24.4 | 30 | 27.8 | 36 | 46 | 38.5 | 71 | 60 | 83 | 79 | 96 | 96 | 53 |
| Size | 5/8" x 10" | 5/8" x 8" | 5/8" x 12" | 5/8" x 18" | 5/8" x 15" | 5/8" x 24" | 3/4" x 6" | 3/4" x 4-1/2" | 3/4" x 8" | 3/4" x 12" | 3/4" x 10" | 3/4" x 15" | 3/4" x 24" | 3/4" x 18" | 7/8" x 5" | 7/8" x 12" | 7/8" x 8" | 7/8" x 18" | 1" x 6" | 7/8" x 24" | 1" x 9" | 1" x 18" | 1" x 12" | 1" x 24" | |
| Inside Eye (D) | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-3/4" | 1-3/4" | 1-3/4" | 1-3/4" | 2" | 1-3/4" | 2" | 2" | 2" | 2" | |
| Outside Eye (C) | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-3/4" | 2-3/4" | 2-3/4" | 2-3/4" | 2-3/4" | 2-3/4" | 2-3/4" | 2-3/4" | 3-1/2" | 3-1/2" | 3-1/2" | 3-1/2" | 3-3/4" | 3-1/2" | 3-3/4" | 3-3/4" | 3-3/4" | 3-3/4" | |
| Thread Length (T) | 4" | 4" | 4" | 6" | 6" | 6" | 3" | 2-1/2" | 4" | 4" | 4" | 6" | 6" | 6" | 2-1/2" | 4" | 4" | 6" | 3" | 6" | 4" | 6" | 4" | 6" | |
| Overall Length (E) | 12-5/16" | 10-5/16" | 14-5/16" | 20-5/16" | 17-5/16" | 26-5/16" | 8-3/4" | 7-1/4" | 10-3/4" | 14-3/4" | 12-3/4" | 17-3/4" | 26-3/4" | 20-3/4" | 8-1/2" | 15-1/2" | 11-1/2" | 21-1/2" | 9-3/4" | 27-1/2" | 12-3/4" | 21-3/4" | 15-3/4" | 27-3/4" | |
| Lbs/100 | 129.5 | 128 | 146 | 195 | 168 | 246 | 160 | 126 | 180 | 233 | 200 | 254 | 369 | 290 | 245 | 366 | 296 | 464 | 301 | 556 | 383 | 584 | 450 | 716 |
SS Eye Bolts Price
| Product | Size | INR | USA (USD) |
|---|---|---|---|
| SS Lifting Male Thread Eye Bolt | M8X13mm | 274 | 3.29 |
| SS eye bolt | 5 inch | 15.00 | 0.18 |
| SS 316 Lifting Eye Bolt | 8mm, M8 | 989 | 11.87 |
| Round Stainless Steel Eye Bolt | 8 mm | 85 | 1.02 |
| SS Ring Shape Lifting Eye Nut | M3 | 55 | 0.66 |
| 304 Stainless Steel Hook Bolt Eye Screw | M4 | 398 | 4.78 |
Stainless Steel Swing Eye Bolts Chemical Composition
| Grades | 304L | 316L | 304 | 316 |
|---|---|---|---|---|
| Si | 1 | 1 | 1 | 1 |
| C | 0.03 | 0.03 | 0.08 | 0.08 |
| Mn | 2 | 2 | 2 | 2 |
| P | 0.045 | 0.045 | 0.045 | 0.045 |
| S | 0.03 | 0.03 | 0.03 | 0.03 |
| Cr | 18.00-20.00 | 16.00-18.00 | 18.00-20.00 | 16.00-18.00 |
| Mo | - | 2.00-3.00 | - | 2.00-3.00 |
| Ni | 8.00-12.00 | 10.00-14.00 | 8.00-11.00 | 10.00-14.00 |
SS Threaded Eye Bolt Mechanical Properties
| Grade | Tensile Strength, | Yield Strength, | Hardness, maxC | Elongation in 2 in. | |||
|---|---|---|---|---|---|---|---|
| min | min | or 50 mm, min, % | |||||
| MPa | ksi | MPa | ksi | Brinell.HB | Rockwell | ||
| 304l | 500 and 700 MPa | 70 | 210 MPa | 25 | 201 | 92 | 40 |
| 316l | 485–700 | 70 | 205 | 25 | 140–160 | 95 | 40% |
| 304 | 515 | 75 | 205 | 30 | 201 | 92 | 40 |
| 316 | 579 MPa | 75 | 290 | 30 | 217 | 95 | 50% |
Manifest Alloys is Stainless Steel Eye bolt Manufacturer in India, Offers, SS 304 eye bolt, 316 threaded eye hook, ss lifting eyelets in custom sizes at low cost
Stainless Steel Eye Bolt Types
SS Welded Eye Bolt
SUS 304 Swing Bolts
AISI 316 Threaded Eye Bolt
Stainless Steel Lifting Eye Bolt
Inox 316l Ring Bolts
SS 304l Eye Bolt Lag Screw
Stainless Steel Threaded Eye Hook
SS Swivel Eye Bolts
Stainless Eyelet Bolt Equivalent Grades
| Grades | SS 304 | SS 304L | SS 316 | SS 316L | ||
|---|---|---|---|---|---|---|
| UNS | S30400 | S30403 | S31600 | S31603 | ||
| WNR | 1.4301 | 1.4306 / 1.4307 | 1.4401 / 1.4436 | 1.4404 / 1.4435 | ||
| BS | 304S31 | 3304S11 | 316S31 / 316S33 | 316S11 / 316S13 | ||
| GOST | 08Х18Н10 | 03Х18Н11 | – | 03Ch17N14M3 / 03Ch17N14M2 | ||
| AFNOR | Z7CN18‐09 | Z3CN18‐10 | Z7CND17‐11‐02 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | ||
| JIS | SUS 304 | SUS 304L | SUS 316 | SUS 316L | ||
| EN | X5CrNi18-10 | X2CrNi18-9 / X2CrNi19-11 | X5CrNiMo17-12-2 / | X3CrNiMo17-13-3 | X2CrNiMo17-12-2 / | X2CrNiMo18-14-3 |
Manifest Alloys is a leading Stainless Steel Eye Bolt supplier in India, offering high-quality stainless steel lifting eye bolt with reliable and timely delivery to customer worldwide
SS 304 Lifting Eye Bolt Dimension
| d1 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M27 | M30 |
| h | 27.5 | 36 | 45 | 53 | 62 | 62 | 71 | 90 | 90 | 109 | 109 |
| b | 12 | 13 | 17 | 20.5 | 27 | 27 | 30 | 36 | 36 | 45 | 45 |
| d2 | 27 | 36 | 45 | 54 | 63 | 63 | 72 | 90 | 90 | 108 | 108 |
| d3 | 19 | 20 | 25 | 30 | 35 | 35 | 40 | 50 | 50 | 65 | 65 |
| d4 | 14 | 20 | 25 | 30 | 35 | 35 | 40 | 50 | 50 | 60 | 60 |
| k | 6.5 | 8 | 10 | 12 | 14 | 14 | 16 | 20 | 20 | 24 | 24 |
| d1 | M36 | M42 | M45 | M48 | M52 | M56 | M64 | M72 | M80 | M100 | M33 |
| h | 128 | 147 | 168 | 168 | 187 | 187 | 208 | 260 | 298 | 330 | 128 |
| b | 54 | 63 | 68 | 68 | 78 | 78 | 90 | 100 | 112 | 130 | 54 |
| d2 | 126 | 144 | 166 | 166 | 184 | 184 | 206 | 260 | 296 | 330 | 126 |
| d3 | 75 | 85 | 100 | 100 | 110 | 110 | 120 | 150 | 170 | 190 | 75 |
| d4 | 70 | 80 | 90 | 90 | 100 | 100 | 110 | 140 | 160 | 180 | 70 |
| k | 28 | 32 | 38 | 38 | 42 | 42 | 48 | 60 | 68 | 75 | 28 |
Manifest Alloys manufacturing facilities allow them to export Stainless Steel Eye Bolts in USA, UK, Germany, and UAE at very reasonable price
Stainless Steel 316l Screw Eye Bolts Dimension
| Shank Dia. & Length (in.) | 5/16 x 2-1/4 | 1/4 x 2 | 3/8 x 2-1/2 | 5/8 x 4 | 1/2 x 3-1/4 |
|---|---|---|---|---|---|
| Weight Per 100 (lbs.) | 9.9 | 4.3 | 18.88 | 85.5 | 37.5 |
| B | 1.69 | 1.5 | 1.88 | 3 | 2.44 |
| A | 0.31 | 0.25 | 0.38 | 0.63 | 0.5 |
| C | 2.25 | 2 | 2.5 | 4 | 3.25 |
| E | 3.5 | 2.94 | 3.97 | 6.44 | 5.12 |
| D | 2.94 | 2.5 | 3.28 | 5.31 | 4.25 |
| F | 0.63 | 0.5 | 0.75 | 1.25 | 1 |
| H | 0.25 | 0.19 | 0.31 | 0.5 | 0.38 |
| G | 1.13 | 0.88 | 1.38 | 2.25 | 1.75 |
| J | 0.56 | 0.47 | 0.66 | 1.12 | 0.91 |
SUS 304l Shoulder Nut Eye Bolts Dimension
| Dia. & Length | 1/4 x 4 | 1/4 x 2 | 5/16 x 4-1/4 | 5/16 x 2-1/4 | 3/8 x 4-1/2 | 3/8 x 2-1/2 | 1/2 x 6 | 1/2 x 3-1/4 | 5/8 x 4 |
|---|---|---|---|---|---|---|---|---|---|
| Working Load Limit (lbs.)* | 650 | 650 | 1200 | 1200 | 1550 | 1550 | 2600 | 2600 | 5200 |
| Weight Each Per 100 (lbs.) | 9.1 | 6.6 | 18.8 | 12.5 | 25.3 | 21.4 | 56.8 | 42.6 | 68.6 |
| B | 0.5 | 0.5 | 0.62 | 0.62 | 0.75 | 0.75 | 1 | 1 | 1.25 |
| A | 0.25 | 0.25 | 0.31 | 0.31 | 0.38 | 0.38 | 0.5 | 0.5 | 0.62 |
| C | 0.88 | 0.88 | 1.12 | 1.12 | 1.38 | 1.38 | 1.75 | 1.75 | 2.25 |
| E | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 1.5 | 3 | 1.5 | 2 |
| D | 0.19 | 0.19 | 0.25 | 0.25 | 0.31 | 0.31 | 0.38 | 0.38 | 0.5 |
| F | 4 | 2 | 4.25 | 2.25 | 4.5 | 2.5 | 6 | 3.25 | 4 |
| H | 0.5 | 0.5 | 0.69 | 0.69 | 0.78 | 0.78 | 1 | 1 | 1.31 |
| G | 4.94 | 2.94 | 5.5 | 3.5 | 5.97 | 3.97 | 7.88 | 5.12 | 6.44 |
| Dia. & Length | 3/4 x 6 | 5/8 x 6 | 1 x 6 | 7/8 x 5 | 1-1/4 x 8 | 1 x 9 | 1-1/2 x 15 | 1-1/4 x 12 | |
| Working Load Limit (lbs.)* | 7200 | 5200 | 13300 | 10600 | 21000 | 13300 | 24000 | 21000 | |
| Weight Each Per 100 (lbs.) | 167.5 | 102.4 | 366.3 | 225 | 650 | 422.5 | 1425 | 795 | |
| B | 1.5 | 1.25 | 2 | 1.75 | 2.5 | 2 | 3 | 2.5 | |
| A | 0.75 | 0.62 | 1 | 0.88 | 1.25 | 1 | 1.5 | 1.25 | |
| C | 2.75 | 2.25 | 3.75 | 3.25 | 4.5 | 3.75 | 5.5 | 4.5 | |
| E | 3 | 3 | 3 | 2.5 | 4 | 4 | 6 | 4 | |
| D | 0.62 | 0.5 | 0.88 | 0.75 | 1 | 0.88 | 1.25 | 1 | |
| F | 6 | 6 | 6 | 5 | 8 | 9 | 15 | 12 | |
| H | 1.56 | 1.31 | 2.09 | 1.84 | 2.47 | 2.09 | 3 | 2.47 | |
| G | 8.94 | 8.44 | 9.97 | 8.46 | 12.72 | 12.97 | 20.75 | 16.72 |