Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Stainless Steel Shoulder Bolts Specification
SS 304 Shoulder Screws Price
| Product | Size | INR | USD |
|---|---|---|---|
| SS Shoulder Screws | 6mm, 40mm | 449 | US $ 5.29 |
| SS 304 Shoulder Screws | 5mm, 6mm | 299 | US $ 3.53 |
| SS 316 Shoulder Bolt | custom | 89 | US $ 1.05 |
| Stainless Hex Socket Head Shoulder Screw | 10 x 40mm | 356.26 | US $ 4.20 |
| Stainless Steel Hex Socket Shoulder Bolt | M6/M8/M10 | 89 | US $ 1.05 |
| 316l SS Socket Cap Shoulder Screw Bolts | custom | 65.31 | US $ 0.77 |
Stainless Steel Shoulder Eye Bolts Chemical Composition
| Grades | 304L | 304 | 316 | 316L |
|---|---|---|---|---|
| Si | 1 | 1 | 1 | 1 |
| C | 0.03 | 0.08 | 0.08 | 0.03 |
| P | 0.045 | 0.045 | 0.045 | 0.045 |
| S | 0.03 | 0.03 | 0.03 | 0.03 |
| Mn | 2 | 2 | 2 | 2 |
| Mo | - | - | 2.00-3.00 | 2.00-3.00 |
| Cr | 18.00-20.00 | 18.00-20.00 | 16.00-18.00 | 16.00-18.00 |
| Ni | 8.00-12.00 | 8.00-11.00 | 10.00-14.00 | 10.00-14.00 |
SS Hex Head Shoulder Screw Mechanical Properties
| Grade | Tensile Strength, | Yield Strength, | Elongation in 2 in. | Hardness, maxC | |||
|---|---|---|---|---|---|---|---|
| min | min | or 50 mm, min, % | |||||
| MPa | ksi | MPa | ksi | Brinell.HB | Rockwell | ||
| 304l | 500 and 700 MPa | 70 | 210 MPa | 25 | 40 | 201 | 92 |
| 304 | 515 | 75 | 205 | 30 | 40 | 201 | 92 |
| 316 | 579 MPa | 75 | 290 | 30 | 50% | 217 | 95 |
| 316l | 485–700 | 70 | 205 | 25 | 40% | 140–160 | 95 |
Manifest Alloys is Stainless Steel Shoulder Bolts Manufacturer in India, Purchase Stainless Steel shoulder Screws and SS Shoulder Eye Bolts in Various sizes at lowest price in USA, Qatar, Kenya and Saudi Arabia
Ready Stock of Stainless Steel Shoulder Bolts
Stainless Steel Shoulder Eye Bolt
SS 304 Hex Head Shoulder Screw
Stainless Steel Shoulder Screws
316 Stainless Steel Shoulder Bolts
Stainless Steel Headless Shoulder Screws
316l SS Socket Hexgagon Shoulder Bolt
Stainless Steel Shoulder Metric Bolts
Stainless Socket Hexagon Shoulder Bolt Dimension
| P | 1 | 0.8 | 1.5 | 1.25 | 2 | 1.75 | 2.5 |
|---|---|---|---|---|---|---|---|
| D | M 6 | M 5 | M 10 | M 8 | M 16 | M 12 | M 20 |
| DS NOM | 8 | 6.5 | 13 | 10 | 20 | 16 | 25 |
| B MAX | 11.25 | 9.75 | 16.4 | 13.25 | 22.4 | 18.4 | 27.4 |
| W MIN | 1.15 | 1 | 1.8 | 1.6 | 3.2 | 2 | 3.25 |
| T MIN | 3.3 | 2.4 | 4.9 | 4.2 | 8.8 | 6.6 | 10 |
| DK MAX (PLAIN HEAD) | 13 | 10 | 18 | 16 | 30 | 24 | 36 |
| DG2 MAX | 4.58 | 3.86 | 7.91 | 6.25 | 13.33 | 9.57 | 16.57 |
| K MAX | 5.5 | 4.5 | 9 | 7 | 14 | 11 | 16 |
| DG1 MIN | 7.42 | 5.92 | 12.42 | 9.42 | 19.42 | 15.42 | 24.42 |
| K MIN | 5.32 | 4.32 | 8.78 | 6.78 | 13.73 | 10.73 | 15.73 |
| G2 MAX | 2.5 | 2 | 3.7 | 3.1 | 5 | 4.4 | 6.3 |
| E MIN | 4.58 | 3.44 | 6.86 | 5.72 | 11.43 | 9.15 | 13.72 |
| G1 MAX | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 |
| S NOM | 4 | 3 | 6 | 5 | 10 | 8 | 12 |
SUS 304l Shoulder Eye Bolts Standards
| ASME B18.2.1 | ASME B18.2.3.6M | BS 1769 | ASME B18.2.3.7M |
| 3/8 inch to 3 inch | M12 to M36 | ½ inch to 2 inch | M16 to M36 |
| DIN 6914 | UNI 5712 | ISO 7412 | DIN-EN 14399-4 |
| M12 to M36 | M12 to M36 | M12 to M36 | M12 to M36 |
316 Hex Head Shoulder Screw Unified Threads Dimesnion(ASME-B18.3)
| Nominal Size (Dia) | 5/16 (0.312) | 1/4 (0.250) | 1/2 (0.500) | 3/8 (0.375) | 5/8 (0.625) | 1 (1.000) | 3/4 (0.750) | 1 1/4 (1.250) | 1 3/4 (1.750) | 1 1/2 (1.500) | 2 (2.000) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder Dia, D | Max. | 0.3105 | 0.248 | 0.498 | 0.373 | 0.623 | 0.998 | 0.748 | 1.248 | 1.748 | 1.498 | 1.998 |
| Min. | 0.3085 | 0.246 | 0.496 | 0.371 | 0.621 | 0.996 | 0.746 | 1.246 | 1.746 | 1.496 | 1.996 | |
| Head Dia, A | Max. | 0.438 | 0.375 | 0.75 | 0.562 | 0.875 | 1.312 | 1 | 1.75 | 2.375 | 2.125 | 2.75 |
| Min. | 0.419 | 0.357 | 0.729 | 0.543 | 0.853 | 1.287 | 0.977 | 1.723 | 2.345 | 2.095 | 2.72 | |
| Head height, H | Max. | 0.219 | 0.188 | 0.312 | 0.25 | 0.375 | 0.625 | 0.5 | 0.75 | 1.125 | 1 | 1.25 |
| Min. | 0.209 | 0.177 | 0.302 | 0.24 | 0.365 | 0.61 | 0.49 | 0.375 | 1.105 | 0.98 | 1.23 | |
| Radius, C | 0.026 | 0.02 | 0.04 | 0.031 | 0.05 | 0.083 | 0.069 | 0.102 | 0.157 | 0.138 | 0.176 | |
| Nominal Hex socket Size, J | 3/32 | 01/8 | 01/4 | 3/16 | 4/16 | 01/2 | 03/8 | 05/8 | 1 | 07/8 | 1 1/4 | |
| 0.156 | 0.125 | 0.25 | 0.188 | 0.312 | 0.5 | 0.375 | 0.625 | 1 | 0.875 | 1.25 | ||
| Min. Key Engagement T | 0.117 | 0.094 | 0.188 | 0.141 | 0.234 | 0.375 | 0.281 | 0.469 | 0.75 | 0.656 | 0.937 | |
| Max Fillet Transition Dia, M | 0.345 | 0.276 | 0.55 | 0.413 | 0.687 | 1.098 | 0.826 | 1.368 | 1.908 | 1.638 | 2.178 | |
| Min. Head Filley Radius, R | 0.012 | 0.009 | 0.02 | 0.015 | 0.024 | 0.04 | 0.03 | 0.05 | 0.07 | 0.06 | 0.08 |
Most Trusted Stainless Steel Shoulder Bolts Supplier in India, Provides Stainless Steel Shoulder Screws with MTC EN 10204 / 3.1 certificates as per ASME, DIN and ISO Standards at Reasonable Price in Mumbai
Stainless Steel Shoulder Metric Bolts Equivalent Grades
| Grades | WNR | UNS | JIS | BS | AFNOR | GOST | EN |
|---|---|---|---|---|---|---|---|
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | Z3CN18‐10 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / |
| X2CrNiMo18-14-3 | |||||||
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | Z7CN18‐09 | 08Х18Н10 | X5CrNi18-10 |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | Z7CND17‐11‐02 | – | X5CrNiMo17-12-2 / |
| X3CrNiMo17-13-3 |