Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Specification of super duplex 2507 pipe
Manifest alloys keep Ex-stock of super duplex 2507 pipe to supply in Saudi Arabia, Qatar, Israel, and Egypt.
WNR 1.4410 welded pipe size chart
| Pipe OD (mm) | 13.72 | 13.72 | 17.15 | 21.34 | 21.34 | 26.67 | 33.4 | 42.16 | 48.26 | 60.33 | 73.03 | 88.9 | 88.9 | 101.6 | 114.3 | 141.3 | 168.28 | 219.08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe WT (mm) | 3.02 | 1.65 | 1.65 | 2.11 | 2.77 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 | 3.05 | 3.05 | 5.49 | 3.05 | 3.05 | 6.55 | 3.4 | 8.18 |
| in. | 01-Apr | 01-Apr | 03-Aug | 01-Feb | 01-Feb | 03-Apr | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3 | 3½ | 4 | 5 | 6 | 8 |
| Sch | 80S | 10S | 10S | 10S | 40S | 10S | 10S | 10S | 10S | 10S | 10S | 10S | 40S | 10S | 10S | 40S | 10S | 40S |
| Kg/m | 0.81 | 0.5 | 0.64 | 1.02 | 1.29 | 1.3 | 2.13 | 2.73 | 3.16 | 3.99 | 5.35 | 6.56 | 11.47 | 7.53 | 8.5 | 22.1 | 14.04 | 43.2 |
Types of alloy 2507 pipe
Super duplex 2507 seamless pipe
Alloy 2507 welded pipe
25CR super duplex alloy annealed pipe
UNS S32750 clad pipe
EN 1.4410 exhaust pipe
25cr SDSS cold drawn pipe
SAF 2507 hot finished pipe
2507 stainless steel round pipe
SDSS 2507 square pipe
2507 duplex stainless steel rectangular pipe
Many super duplex 2507 pipe suppliers provide only MTC 3.1 certificate but at manifest alloys we also provide MTC 3.2 certificate
Pressure rating of duplex 2507 ERW pipe
| OD (in.) |
Super duplex 2507 pipe wall thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.035 | 0.028 | 0.049 | 0.109 | 0.083 | 0.065 | 0.095 | 0.120 | |||
| 7900 | 1/8 | 10100 | ||||||||
| 1/4 | 4800 | 3700 | 7000 | 9500 | ||||||
| 3/8 | 3100 | 4400 | 6100 | |||||||
| 5/16 | 3700 | 5400 | 7300 | |||||||
| 1/2 | 2300 | 3200 | 4400 | |||||||
| 1 | 3900 | 2900 | 2200 | 3400 | 4300 | |||||
| 3/4 | 2200 | 4000 | 3000 | 4600 | ||||||
Chemical composition of SDSS 2507 seamless pipes
| Cr | C | Ni | Si | Mn | Mo | P | Cu | S | N | Fe | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNS S32760 | 24 - 26 | ≤ 0.03 | 6 - 8 | ≤ 1 | ≤ 1 | 3 - 4 | ≤ 0.03 | 0.5 - 1 | ≤ 0.01 | 0.2 - 0.3 | BAL | 0.5 - 1 |
| UNS S32750 | 24 - 26 | ≤ 0.03 | 6 - 8 | ≤ 0.8 | ≤ 1.2 | 3 - 4 | ≤ 0.035 | - | ≤ 0.02 | 0.24 - 0.32 | BAL | - |
| UNS S39274 | 24 - 26 | ≤ 0.03 | 6 - 8 | ≤ 0.8 | ≤ 1 | 2.5 - 3.5 | ≤ 0.03 | 0.2 - 0.8 | ≤ 0.02 | 0.24 - 0.32 | BAL | 1.5 - 2.5 |
Mechanical properties of super duplex 2507 welded pipe
| Grade | 80 | 90 | 110 | 125 | 140 | |
|---|---|---|---|---|---|---|
| Tensile Strength ksi | min | 110 | 115 | 125 | 130 | 145 |
| Yield Strength ksi | min | 80 | 90 | 110 | 125 | 140 |
| max | 105 | 105 | 140 | 145 | 160 | |
| Hardness HRC | max | 28 | 30 | 36 | 36 | 38 |
| Elongation % | min | 20 | 20 | 12 | 10 | 9 |
| ISO 15156 / NACE MR0175 H2S Sour Service Limits | Cold-worked | Annealed | 140 Grade not recommended for sour service | |||
| H2S ≤ 3.0 psi, Cl ≤ 120g/l | H2S ≤ 3.0 psi, Temp ≤ 450°F | |||||
| As per ASTM A789 / A790 | |||
|---|---|---|---|
| Yield Strength | Tensile Strength | Hardness | Elongation |
| min (ksi) | min (ksi) | HRC | min (%) |
| 80 | 116 | 32 | 15 |
Higher strength properties of super duplex 2507 pipe can be provided in the cold hardened condition
Equivalent grade of super duplex 2507 pipe
| STANDARD | WERKSTOFF NR. | UNS |
| Super duplex | 1.4410 | S32750 / S32760 |
25cr duplex EFW pipe application
SDSS 2507 square pipe testing methods
Super duplex 25 chrome pipe physical properties
| Density | Specific Heat | Thermal Expansion | Elastic Modulus | Thermal Conductivity | Poisson Ratio | Tensile Strength | Yield Strength | |
|---|---|---|---|---|---|---|---|---|
| lbs/in3 | Btu/lb·°F | X10-6/°F | 103 ksi | Btu-in/h·ft2·°F | - | ksi | ksi | |
| 70°F | 0.28 | 0.12 | - | 29 | 96 | 0.3 | 116 | 80 |
| 200°F | - | 0.12 | 7.5 | 28.2 | 108 | - | 101 | 65 |
| 400°F | - | 0.12 | 7.5 | 27 | 120 | - | 95 | 58 |
| 600°F | - | 0.13 | 8 | 26.2 | 132 | - | 88 | 50 |
Value added services of 25CR super duplex alloy annealed pipe
Super duplex 2507 pipe useful information