Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Super Duplex Pipe Fittings Specification
Super Duplex Stainless Steel Welded Fittings Size Chart
| Seamless | Welded | |
|---|---|---|
| Tees | Upto 24" | Upto 36" |
| Elbows | Upto 24" | Upto 42" |
| End caps | Upto 24" | |
| Reducers | Upto 24" | Upto 48" |
| Return bends | Upto 8" | |
| Swage nipple | Upto 4" | |
| Cross | Upto 8" | Upto 36" |
| special fittings: piggable bends, 3D, 10D5D, miter bends | As per customer drawings | |
| Thickness | Sch 5, Sch 10, Sch 5s, Sch 20, Sch 30, Sch 10s, Sch 40, Sch 40s, Sch 60, Sch STD, Sch 100, Sch 80s, Sch XS, Sch 120, Sch 160, Sch XXS | |
Types of SDSS Buttweld Fittings
Super Duplex Elbow
Super Duplex Reducer
Super Duplex Tee
Super Duplex Stub End
Super Duplex Welded Fittings Dimension Chart
| NPS | All fiting | Super duplex fiting | SDSS elbow and tee | 180° reture bends | 180° reture bends | 180° reture bends | Caps | Reducers |
|---|---|---|---|---|---|---|---|---|
| Normal fittings size | Inside diameter |
Outer diameter | Centre to end dimension | Centre to centre | Alignment of ends | Back to face | Overall length | Overall length |
| 3 to 3 1/2 | 0.06 | 0.06 | 0.06 | 0.25 | 0.03 | 0.25 | 0.12 | 0.06 |
| 4 | 0.06 | 0.06 | 0.06 | 0.25 | 0.03 | 0.25 | 0.12 | 0.06 |
| 1/2 to 2 1/2 | 0.03 | 0.06 -0.03 |
0.06 | 0.25 | 0.03 | 0.25 | 0.12 | 0.06 |
| 5 to 8 | 0.06 | 0.09 -0.06 |
0.06 | 0.25 | 0.03 | 0.25 | 0.25 | 0.06 |
| 20 to 24 | 0.19 | 0.25 -0.19 |
0.09 | 0.38 | 0.06 | 0.25 | 0.25 | 0.09 |
| 10 to 18 | 0.12 | 0.16 -0.12 |
0.09 | 0.38 | 0.06 | 0.25 | 0.25 | 0.09 |
| 32 to 48 | 0.19 | 0.25 -0.19 |
0.19 | … | … | … | 0.38 | 0.19 |
| 26 to 30 | 0.19 | 0.25 -0.19 |
0.12 | … | … | … | 0.38 | 0.19 |
SDSS Seamless Fittings Mechanical Properties
| Grade | Density | Melting point | Yield strength(0.2% offset) | Tensile strength | Elongation |
|---|---|---|---|---|---|
| S32750/S32760 | 7.8g/cm3 | 1350°C(2460°F) | PSi-80000, MPa-550 | PSi-116000, MPa-800 | 15% |
Manifest Alloys is Specialized Super Duplex Pipe Fittings Manufacturer in India, Buy SDSS Elbow, Tee and Lap Joint Stub End in Various Custom Sizes at Factory prices in Philippines, Netherlands, Brazil, Belgium, Germany and Bahrain
Super Duplex Steel BW Fittings Equivalent Grade
| Grade | WNR | UNS |
|---|---|---|
| Super duplex | German | North America |
| 1.4410 | S32750/S32760 |
Super Duplex SS Tee Chemical Composition
SDSS Stub End Applications
Super Duplex Stainless Steel Elbow Weight in Lbs
| Nominal Pipe Sizes | Weight In Lbs |
|---|---|
| 1/2" | 0.09 |
| 1" | 0.25 |
| 1 - 1/2" | 0.4 |
| 2 - 1/2" | 1.75 |
| 3 - 1/2" | 3.5 |
| 6" | 12 |
| 10" | 43 |
| 14" | 80 |
| 18" | 126 |
| 36" | 531 |
| 22" | 197 |
| 26" | 275 |
| 3/4" | 0.09 |
| 1 - 1/4" | 0.38 |
| 2" | 0.81 |
| 3 " | 2.63 |
| 4" | 4.5 |
| 8" | 23 |
| 12" | 62 |
| 16" | 100 |
| 20" | 160 |
| 24" | 238 |
| 30" | 367 |
| Trusted Super Duplex Pipe Fittings Supplier in India, Offers Above Sizes at Low Cost | |
Super Duplex Pipe Fittings Manufacturer in India, Provide the best SDSS End Cap, Equal Tee, Elbow and Lap Joint Stub End with Third Party Inspection as per ASTM, DIN, ASME and ISO Standards
SDSS Pipe Fittings Client Reference
| Counrties | Industries | Project Name's | Adrress |
|---|---|---|---|
| Philippines | Heat Exchangers | Enertech Systems Industries Inc. | 3855 Bayan Bayanan St, Marilao, Bulacan, Philippines |
| Netherlands | Petrochemical | Ducor Petrochemicals B.V. | Merseyweg 24, 3197 KG Botlek Rotterdam, Netherlands |
| Brazil | Pressure Vessels | Pfaudler LTDA | R. Cmte. José Renato Cursino de Moura, 1000 - Jardim das Bandeiras, Taubaté - SP, 12051-150, Brazil |
| Germany | Gas & Oil Industry | GOES GmbH - German Oilfield Equipment & Services | Münchener Str. 32, 29392 Wesendorf, Germany |
| Mexico | Pulp & Paper Industry | International Paper De México | Carr. Constitución 294, La Cantera, 37997 San José Iturbide, Gto., Mexico |
Super Duplex Pipe Fittings HSN Code
| Products | HSN Code |
|---|---|
| 2507 Super Duplex Pipe Fittings | 72192190 |
SDSS Tee Pressure Rating chart
| Nominal Sizes in Inches | Wall Thickness | Pipe Schedule | Outside Diameter (O.D.) in Inch | Temperature | ||||
|---|---|---|---|---|---|---|---|---|
| 500 Fitting | 300 Fitting | 400 Fitting | 100 Fitting | 200 Fitting | ||||
| Allowable Stress (Pressure Rating) | ||||||||
| 14400 | 16700 | 15500 | 16700 | 16700 | ||||
| 1 - 1/2" | 0.0145 | 40 | 1.0900 | 1404 | 1629 | 1512 | 1629 | 1629 |
| 0.0200 | 80 | 1.0900 | 1986 | 2303 | 2138 | 2303 | 2303 | |
| 0.0281 | 160 | 1.0900 | 2899 | 3362 | 3120 | 3362 | 3362 | |
| 3" | 0.0216 | 40 | 3.0500 | 1122 | 1301 | 1208 | 1301 | 1301 |
| 0.0300 | 80 | 3.0500 | 1590 | 1844 | 1712 | 1844 | 1844 | |
| 0.0438 | 160 | 3.0500 | 2403 | 2787 | 2587 | 2787 | 2787 | |
| 10" | 0.0365 | 40 | 10.0750 | 603 | 699 | 649 | 699 | 699 |
| 0.0594 | 80 | 10.0750 | 999 | 1159 | 1075 | 1159 | 1159 | |
| 1.0125 | 160 | 10.0750 | 1974 | 2289 | 2124 | 2289 | 2289 | |
| 5" | 0.0258 | 40 | 5.0563 | 832 | 965 | 896 | 965 | 965 |
| 0.0375 | 80 | 5.0563 | 1231 | 1428 | 1325 | 1428 | 1428 | |
| 0.0625 | 160 | 5.0563 | 2133 | 2474 | 2296 | 2474 | 2474 | |
| 8" | 0.0322 | 40 | 8.0625 | 665 | 771 | 716 | 771 | 771 |
| 0.0500 | 80 | 8.0625 | 1050 | 1218 | 1131 | 1218 | 1218 | |
| 0.0906 | 160 | 8.0625 | 1982 | 2298 | 2133 | 2298 | 2298 | |
| 2" | 0.0154 | 40 | 2.0375 | 1182 | 1371 | 1272 | 1371 | 1371 |
| 0.0218 | 80 | 2.0375 | 1712 | 1985 | 1843 | 1985 | 1985 | |
| 0.0344 | 160 | 2.0375 | 2831 | 3283 | 3047 | 3283 | 3283 | |
| 4" | 0.0237 | 40 | 4.0500 | 950 | 1102 | 1023 | 1102 | 1102 |
| 0.0337 | 80 | 4.0500 | 1377 | 1596 | 1482 | 1596 | 1596 | |
| 0.0531 | 160 | 4.0500 | 2552 | 2611 | 2424 | 2611 | 2611 | |
| 6" | 0.0280 | 40 | 6.0625 | 756 | 877 | 814 | 877 | 877 |
| 0.0432 | 80 | 6.0625 | 1189 | 1379 | 1280 | 1379 | 1379 | |
| 0.0719 | 160 | 6.0625 | 2054 | 2382 | 2211 | 2382 | 2382 | |
Super Duplex Stainless Steel Butt Weld Elbow Dimensional Tolerances
| Outside Diameter (O.D) at Bevel D |
- 0.08 + 1.06 |
1.06 | 1.06 | - 1.06 + 2.04 |
|---|---|---|---|---|
| Center - End LR (A/B) | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 10 - 18 | 20 - 24 | 26 - 30 | 32 - 48 |
| Inside Diameter at End | 3.02 | 4.08 | - 4.08 + 6.04 |
- 4.08 + 6.04 |
| Center - End LR (A/B) | 2 | 2 | 3 | 5 |
| Nominal Size's | 1/2 - 2½ | 3 - 3½ | 4 | 5 - 8 |
| Outside Diameter at Bevel (D) |
- 3.02 + 4 |
- 4.08 + 6.04 |
- 4.08 + 6.04 |
- 4.08 + 6.04 |
| Center - End 3D (A/B) | 3 | 3 | 6 | 6 |
| Inside Diameter at End | 0.08 | 1.06 | 1.06 | 1.06 |
| Center - End 3D (A/B) | 3 | 3 | 3 | 3 |
6 Things to Remember Before buying Super Duplex Pipe Fittings from India