Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Super Duplex Tube Specification
SDSS Seamless Tubing Delivery Schedules
| Country Name | Colombia | Bolivia | Brazil | Argentina | Chile |
|---|---|---|---|---|---|
| Delivery Time | 12 weeks | ||||
Super Duplex Stainless Steel Welded Tube Dimensional Tolerance
| OD | 0.500”–1.500” excl | ≤ .500” |
|---|---|---|
| OD Tolerance | ± .005” | ± .005” |
| Wall Tolerance | ± 10% | ± 15% |
Types of SDSS Tubes
Super duplex tubing
Super duplex seamless tube
Super duplex welded tube
Super duplex stainless steel ERW tube
Super Duplex Alloy Annealed Tube Pressure Ratings
| Tube OD(inch) | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1➂ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Wall Thickness in. | 0.049 | 0.049 | 0.065⑤ | 0.065 | 0.065 | 0.083⑤ | 0.095⑤ | 0.083 | 0.083 | 0.083 | 0.095⑤ | 0.095 | 0.109 | 0.109⑤ | 0.134 | 0.12 | 0.035 | |||
| Ordering Number | 2507-T4-S-049-20 | 2507-T6-S-049-20 | 2507-T4-S-065-20 | 2507-T6-S-065-20 | 2507-T8-S-065-20 | 2507-T6-S-083-20 | 2507-T8-S-095-20 | 2507-T8-S-083-20 | 2507-T10-S-083-20 | 2507-T12-S-083-20 | 2507-T10-S-095-20 | 2507-T12-S-095-20 | 2507-T16-S-109-20 | 2507-T12-S-109-20 | 2507-T16-S-134-20 | 2507-T16-S-120-20 | 2507-T4-S-035-20 | |||
| Nominal Length ft (m) | 20 (6.1) | |||||||||||||||||||
| Weight lb/ft (kg/m) | 0.10 (0.15) | 0.17 (0.25) | 0.13 (0.19) | 0.21 (0.31) | 0.30 (0.45) | 0.26 (0.39) | 0.41 (0.61) | 0.36 (0.54) | 0.48 (0.71) | 0.58 (0.86) | 0.53 (0.79) | 0.66 (0.98) | 1.02 (1.52) | 0.74 (1.10) | 1.20 (1.80) | 1.12 (1.67) | 0.08 (0.12) | |||
| ASME B31.3 | Chapter IX | Pressure Rating | psig (bar) | 22 600 (1557)① | 14 400 (992)① | 30 200 (2080) | 18 300 (1260) | 14 400 (992)① | 24 700 (1701) | 22 500 (1550)① | 18 600 (1281) | 14 400 (992) | 12 000 (826)① | 17 400 (1198)① | 14 300 (985)① | 11 500 (792) | 16 000 (1102) | 15 000 (1034)① | 12 800 (881) | 14 100 (971) |
| ASME B31.3 | 15 000 (1040)① | 10 100 (700)① | 19 800 (1370) | 12 700 (880) | 10 100 (700)① | 16 800 (1160) | 15 300 (1060)① | 12 900 (890) | 10 100 (700) | 8 500 (590)① | 12 100 (840)① | 10 000 (690)① | 8 100 (560) | 11 100 (770) | 10 000 (690)① | 9 100 (630) | 10 000 (690) | |||
SS Super Duplex Tubing Size
| Wall | Sizes ( O.D.) |
|---|---|
| 0.020 | 1/16", 3/16", 1/8" , 5/16", 1/4" , 3/8" |
| 0.010 | 1/16", 3/16", 1/8" |
| 0.016 | 3/16", 1/8" |
| 0.012 | 1/8" |
| 0.028 | 1/8", 1/4", 3/16" , 3/8", 5/16" , 3/4" , 1/2" , 1 1/2", 1" , 2" |
| 0.049 | 3/16" , 1/4" , 5/16", 1/2", 3/8" , 5/8", 16" , 7/8", 3/4" , 1 1/8", 1" , 1 1/2", 1 1/4" , 2", 1 5/8" , 2 1/4", |
| 0.035 | 1/8" , 1/4", 3/16", 3/8", 5/16" , 1/2", 7/16" , 5/8", 16" , 7/8", 3/4" , 1 1/4", 1" , 1 5/8", 1 1/2" , 2 1/4", 2" |
| 0.065 | 1/4", 3/8", 5/16" , , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| 0.095 | 1/2", 1", 5/8" , 1 1/2", 1 1/4" , 2" |
| 0.083 | 1/4", 1/2", 3/8" , 3/4", 5/8" , 1", 7/8" , 1 1/2", 1 1/4" , 1 7/8", 1 5/8" , 2", 3", 2 1/2" |
| 0.109 | 1/2" , 1", 3/4" , 1 1/2", 1 1/4" , 2" |
| 0.125 | 3/4", 1 1/2, 1", 3 1/4", 1 1/4"", 2" , 3" , |
| 0.120 | 1/2" , 3/4", 5/8" , 1", 7/8" , 1 1/2", 1 1/4" , 2 1/4", 2" , 3", 2 1/2" , |
| 0.134 | 1" |
| 0.375 | 3 1/2" |
| 0.250 | 3" |
Mechanical Properties of Super Duplex Welded Tube
| Grade | Density | Melting point | Yield strength(0.2% offset) | Tensile strength | Elongation |
|---|---|---|---|---|---|
| S32750/S32760 | 7.8g/cm3 | 1350°C(2460°F) | PSi-80000, MPa-550 | PSi-116000, MPa-800 | 15% |
SDSS Seamless Tube Chemical Composition
| Grade | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| S32750/S32760 | 0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Equivalent Grade of Super Duplex Steel ERW tube
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Super duplex | 1.4410 | S32750/S32760 |