Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Specification of titanium tube
Europe's favourite titanium tube supplier ship to UK with in 4 weeks
| Country Name | Delivery Time |
|---|---|
| UK | 4 weeks |
| Spain | 4 weeks |
| Poland | 4 weeks |
| Greece | 4 weeks |
| Ukraine | 4 weeks |
TI welded Tube thickness chart
| GAUGE | 18 | 20 | 22 | 19 | 7 | 17 | 15 | 16 | 14 | 12 | 10 | 13 | 8 | 11 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (") | 0.044 - 0.049 | 0.031 - 0.035 | 0.025 - 0.029 | 0.038 - 0.042 | 0.175 - 0.185 | 0.053 - 0.058 | 0.066 - 0.074 | 0.060 - 0.065 | 0.075 - 0.085 | 0.101 - 0.111 | 0.126 - 0.136 | 0.087 - 0.097 | 0.157 - 0.167 | 0.112 - 0.122 | 0.140 - 0.150 |
| Typical values (") | 0.049 | 0.035 | 0.028 | 0.042 | 0.18 | 0.058 | 0.072 | 0.065 | 0.083 | 0.109 | 0.134 | 0.095 | 0.165 | 0.12 | 0.148 |
Types of ti alloy tubing
Ti seamless tube
Ti welded tubing
Titanium ERW tubing
Titanium exhaust tube
CP titanium tube size chart
| B.W.G | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness | 0.134 | 0.12 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
| 0.625 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 | |
| 0.875 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.825 | 0.819 | 0.831 | |
| 0.75 | 0.482 | 0.51 | 0.532 | 0.56 | 0.584 | 0.606 | 0.62 | 0.634 | 0.652 | 0.666 | 0.68 | 0.686 | 0.694 | 0.7 | 0.706 | |
| 1 | 0.732 | 0.76 | 0.782 | 0.81 | 0.834 | 0.856 | 0.87 | 0.884 | 0.902 | 0.916 | 0.93 | 0.936 | 0.944 | 0.95 | 0.956 | |
| 0.5 | 0.232 | 0.26 | 0.282 | 0.31 | 0.334 | 0.356 | 0.37 | 0.384 | 0.402 | 0.416 | 0.43 | 0.436 | 0.444 | 0.45 | 0.456 | |
| 1.25 | 0.982 | 1.01 | 1.032 | 1.06 | 1.084 | 1.106 | 1.12 | 1.134 | 1.152 | 1.166 | 1.18 | 1.186 | 1.194 | 1.2 | 1.206 | |
| 1.5 | 1.232 | 1.26 | 1.282 | 1.31 | 1.334 | 1.356 | 1.37 | 1.384 | 1.402 | 1.416 | 1.43 | 1.436 | 1.444 | 1.45 | 1.456 | |
| 2 | 1.732 | 1.76 | 1.782 | 1.81 | 1.834 | 1.856 | 1.87 | 1.884 | 1.902 | 1.916 | 1.93 | 1.936 | 1.944 | 1.95 | 1.956 | |
| 1.75 | 1.482 | 1.51 | 1.532 | 1.56 | 1.584 | 1.606 | 1.634 | 1.652 | 1.666 | 1.68 | 1.686 | 1.62 | 1.694 | 1.7 | 1.706 | |
Chemical composition of titanium seamless tube
| Grade | Al | N | C | V | O | Ti | H | Fe |
|---|---|---|---|---|---|---|---|---|
| Titanium grade 2 | - | 0.03 max | 0.10 max | - | 0.25 max | bal | 0.015 max | 0.30 max |
| Titanium grade 5 | 6 min | - | - | 4 min | 0.02 max | 90 min | - | 0.25 max |
Equivalent grade of titanium ERW tubing
| Grade | UNS | Werkstoff Nr. |
| Titanium grade 2 | R50400 | 3.7035 |
| Titanium grade 5 | R56400 | 3.7165 |
TI Metal Super Heater Tube pressure rating
| OD | 1/32" | 1/16" | 1/8" | 1/4" | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 0.050 mm | 0.064 mm | 0.075 mm | 0.100 mm | 0.15 mm | 0.18 mm | 0.20 mm | 0.25 mm | 0.050 mm | 0.064 mm | 0.075 mm | 0.13 mm | 0.18 mm | 0.25 mm | 0.50 mm | 1.00 mm | 0.75 mm | 1.59 mm | 3.17 mm |
| psi | 6600 | 6600 | 6600 | 6600 | 5800 | 5600 | 5350 | 4900 | 7000 | 7000 | 6800 | 6700 | 6400 | 6100 | 5000 | 2600 | 5500 | 3600 | 3300 |
| bar | 455 | 455 | 455 | 455 | 400 | 386 | 369 | 338 | 480 | 480 | 470 | 460 | 440 | 420 | 345 | 179 | 379 | 248 | 227 |
Mechanical properties of titanium welded tubes
| Grade | Density | Elongation | Tensilestrength | Melting point | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| Titanium grade 2 | 4.5 g/cm3 | 20% | Psi-49900, MPa-344 | 1665°c(3030°F) | PSi-39900, MPa-275 |
| Titanium grade 5 | 4.43 g/cm3 | 14% | Psi-138000, MPa-950 | 1632°c(2970°F) | PSi-128000, MPa-880 |
TI Metal Super Heater Tube HS code
| Product | HS Code |
|---|---|
| Titanium tube | 8108 |