Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
UNS C71500 Blind Flange Dimensions
| Nominal Pipe Size | 03/4 | 01/2 | 1 | 1 1/2 | 1 1/4 | 2 | 3 | 2 1/2 | 4 | 6 | 5 | 10 | 8 | 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanges Outside Diameter (OD) | (inches) | Class 150 | 2.25 | 1.875 | 2.625 | 3.375 | 3 | 4.125 | 5.375 | 4.875 | 6.875 | 8.75 | 7.75 | 13.375 | 11 | 16.125 |
| Class 300 | 2.625 | 2.125 | 2.875 | 3.75 | 3.25 | 4.375 | 5.875 | 5.125 | 7.125 | 9.875 | 8.5 | 14.25 | 12.125 | 16.625 | ||
| Class 400 | 2.625 | 2.125 | 2.875 | 3.75 | 3.25 | 4.375 | 5.875 | 5.125 | 7 | 9.75 | 8.375 | 14.125 | 12 | 16.5 | ||
| Class 600 | 2.625 | 2.125 | 2.875 | 3.75 | 3.25 | 4.375 | 5.875 | 5.125 | 7.625 | 10.5 | 9.5 | 15.75 | 12.625 | 18 | ||
| Class 900 | 2.75 | 2.5 | 3.125 | 3.875 | 3.5 | 5.625 | 6.625 | 6.5 | 8.125 | 11.375 | 9.75 | 17.125 | 14.125 | 19.625 | ||
| Flanges Inside Diameter (ID) | (inch) | 1.06 | 0.84 | 1.31 | 1.91 | 1.66 | 2.38 | 3.5 | 2.88 | 4.5 | 6.62 | 5.56 | 10.75 | 8.62 | 12.75 | |
Equivalent grade of copper nickel 70/30 weld neck flange
| Grade | UNS | Werkstoff Nr. |
| 70/30 | C71500 | 2.0882 |
Specification of copper nickel 70/30 flanges
Types of cuni 70-30 socket weld flange
70/30 Copper Nickel Flanges
70/30 Cuni Rtj Flanges
70/30 Cupro Nickel Socket Weld Flanges
CUNI 70/30 blind flange
Chemical composition of CUNI 70/30 blind flange
| Grade | Mn | Cu | Pb | Fe | Ni | Zn |
|---|---|---|---|---|---|---|
| 70/30 | 1 max | 65.0 min | 0.5 max | 0.4-1.0 | 29-33 | 1 max |
Mechanical properties of copper nickel 70/30 slip on flanges
| Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| 70/30 | 2260°F | 0.323 lb/in3 at 68°F | 50000 PSi | 30% | 20000PSi |