Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
What is a Super Duplex wire mesh?
A UNS S32750 wire mesh contains around 25% chromium and 7% nickel and is a cost-effective choice for gas processing and heat exchangers. Grade 2760 contains more nitrogen, nickel, and molybdenum for enhanced strength and corrosion resistance. A UNS S32760 wire mesh works extensively in chemical processing, pharmaceuticals, and offshore oil drilling.
Super Duplex Wire Mesh Specification
Super Duplex Stainless Steel Twill Wire Mesh Price List
| Size | US | AED | INR |
|---|---|---|---|
| 30x90cm Super Duplex Alloys Woven Wiremesh | $ 35.97 | AED 132.10 | INR 3004.03 |
| 12 X 24 in (310mm X 620mm) SDSS Wire Mesh | $ 28.99 | AED 106.41 | INR 2414.32 |
| Super Duplex 2507 Welded Steel Wire Mesh | $ 188.47 | AED 692.38 | INR 15785.98 |
| 12 X 24 30cm X 60cm Super Duplex Steel Woven Wire Mesh 8 Mesh | $ 40.16 | AED 147.56 | INR 3346.73 |
| 11.81" X 8.26" 30x21cm 25cr Duplex Woven Wire Mesh | $ 14.44 | AED 52.99 | INR 1204.67 |
Which properties of a Super Duplex wire mesh, such as electrical conductivity and magnetic susceptibility, should be considered when selecting the material for a particular application?
Industrial clients can benefit from the superior electrical conductivity of a zeron 100 UNS S32760 netting wiremesh. The electrical resistivity is 8.12 Ohm-cm.
These meshes also have favourable magnetic properties due to their ferrite content. The magnetic permeability of a super duplex steel fencing wiremesh is around 50.
We recommend procuring these products from a reliable provider focused on thorough quality control and testing. Our MTRs detail all the necessary properties to assure customers that the ASME SA276 SDSS 2507 wire mesh is compatible with your application.
SDSS 2507 Wire Cloth Size Chart
| Mesh (inch) | 28 | 3 | 3.5 | 24 | 12 | 4.5 | 4 | 5 | 16 | 6 | 8 | 14 | 8 | 10 | 12 | 10 | 18 | 6 | 20 | 5 | 22 | 4 | 26 | 30 | 3 | 32 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective (%) | 50 | 62 | 66 | 55 | 43 | 71 | 76 | 57 | 55 | 63 | 67 | 57 | 43 | 67 | 68 | 41 | 60 | 50 | 58 | 76 | 57 | 58 | 51 | 48 | 70 | 50 | 46 |
| Aperture (mm) | 0.67 | 6.27 | 6.34 | 0.78 | 1.41 | 4.93 | 5.45 | 3.86 | 1.21 | 3.52 | 2.5 | 1.36 | 2.26 | 2.08 | 1.74 | 1.63 | 1.1 | 3.04 | 0.95 | 4.36 | 0.88 | 4.72 | 0.74 | 0.61 | 7.25 | 0.56 | 0.48 |
| S.W.G | 34 | 14 | 20 | 32 | 22 | 22 | 20 | 18 | 28 | 22 | 24 | 26 | 20 | 26 | 26 | 20 | 30 | 18 | 30 | 22 | 32 | 16 | 32 | 34 | 18 | 34 | 36 |
| Wire Dia (mm) | 0.234 | 2.2 | 0.914 | 0.274 | 0.71 | 0.711 | 0.914 | 1.22 | 0.376 | 0.711 | 0.559 | 0.46 | 0.91 | 0.46 | 0.457 | 0.91 | 0.315 | 1.22 | 0.315 | 0.711 | 0.274 | 1.63 | 0.274 | 0.234 | 1.219 | 0.234 | 0.193 |
| Weight (Kg/m2) | 0.75 | 7 | 1.8 | 0.85 | 2.9 | 1.2 | 2.1 | 3.6 | 1.2 | 1.6 | 1.5 | 1.4 | 3.2 | 1.1 | 1.4 | 4 | 0.85 | 4.3 | 0.95 | 1.3 | 0.8 | 5 | 0.7 | 0.8 | 2.5 | 0.84 | 0.7 |
| Mesh (") | 400 | 40 | 50 | 300 | 200 | 80 | 120 | 130 | 280 | 150 | 160 | 240 | 180 | 170 | 220 | 190 | 260 | 140 | 250 | 100 | 350 | 60 | 320 | 450 | 36 | 500 | - |
| Effective (%) | 39 | 50 | 46 | 40 | 46 | 44 | 40 | 41 | 31 | 48 | 32 | 39 | 410 | 41 | 41 | 40 | 34 | 38 | 38 | 37 | 36 | 50 | 39 | 37 | 45 | 35 | - |
| Aperture (mm) | 0.0385 | 0.44 | 0.36 | 0.054 | 0.086 | 0.198 | 0.13 | 0.125 | 0.06 | 0.115 | 0.097 | 0.065 | 0.09 | 0.09 | 0.074 | 0.083 | 0.057 | 0.111 | 0.061 | 0.154 | 0.042 | 0.3 | 0.048 | 0.0314 | 0.47 | 0.0258 | - |
| S.W.G | 50 | 36 | 38 | 49 | 48 | 40 | 44 | 45 | 49 | 46.5 | 46 | 48 | 47 | 47 | 48 | 47 | 48 | 45 | 48 | 42 | 49 | 40 | 49 | 50 | 34 | 50 | - |
| Wire Dia (mm) | 0.025 | 0.193 | 0.152 | 0.031 | 0.041 | 0.12 | 0.081 | 0.07 | 0.031 | 0.055 | 0.61 | 0.041 | 0.051 | 0.05 | 0.041 | 0.051 | 0.041 | 0.07 | 0.041 | 0.1 | 0.031 | 0.122 | 0.031 | 0.025 | 0.234 | 0.025 | - |
| Weight (Kg/m2) | 0.013 | 0.8 | 0.58 | 0.15 | 0.17 | 0.58 | 0.39 | 0.325 | 0.14 | 0.206 | 0.3 | 0.2 | 0.24 | 0.213 | 0.19 | 0.24 | 0.22 | 0.35 | 0.22 | 0.5 | 0.16 | 0.45 | 0.16 | 0.14 | 0.95 | 0.156 | - |
Types of Super Duplex Steel Wires
Super duplex steel netting wiremesh
Super duplex hexagonal wire mesh
Super duplex S32750 spring steel wire mesh
UNS S32760 wires
EN 1.4410 Plain and Twill Wire Mesh Harmonized Tariff Codes
| Mesh | 0-30 | 31-91 | 92+ |
|---|---|---|---|
| Harmonized tariff code | 7314141000 | 7314142000 | 7314149000 |
Super Duplex Alloy Dutch Wire Mesh Delivery Schedules
| Country Name | Singapore | Thailand | Indonesia | Malaysia | Sri Lanka | Vietnam | Japan |
|---|---|---|---|---|---|---|---|
| Delivery Time | 8-10 in all | ||||||
What are the key characteristics of a Super Duplex Spring Steel Wire Mesh? How do these features contribute to its superior performance in industrial applications?
While a super duplex steel hexagonal wire mesh can be an expensive initial investment, these products reap rich dividends over time. Their unique chemical composition makes them hardy, resilient, and tough under stressful conditions.
An ASME SA 276 SDSS wire mesh is available in different designs, like hexagonal, netting, woven, and fencing.
SDSS 2507 Wire Mesh Chemical Composition
Super Duplex Hexagonal Wire Mesh Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS |
| Super duplex | 1.4410 | S32750 / S32760 |
UNS S32760 Wires Mechanical Properties
| Grade | Density | Melting point | Yield strength(0.2% offset) | Tensile strength | Elongation |
|---|---|---|---|---|---|
| S32750/S32760 | 7.8g/cm3 | 1350°C(2460°F) | PSi-80000, MPa-550 | PSi-116000, MPa-800 | 15% |
SAF 2507 Hi Flex Wire Mesh Physical Properties
| Temper | Thermal Conductivity | Density | Modulus Elasticity | Specific Heat (0-100°C) | Electrical Resistivity | Thermal Expansion |
|---|---|---|---|---|---|---|
| Annealed | 15 | 7.8 | 200 | 500 | 8.12 | 11 |
| W.m -1.°K-1 | g/cm3 | GPa | J.kg-1.°K-1 | Ohm-cm | μm/μm/°C |
Sizes of SDSS Wire Mesh
| Mesh | Wire diameter | Opening (mm) | |
|---|---|---|---|
| inch | mm | ||
| 3 mesh | 0.063 | 1.60 | 6.866 |
| 5 mesh | 0.036 | 0.91 | 4.17 |
| 4 mesh | 0.047 | 1.20 | 5.15 |
| 6 mesh | 0.028 | 0.711 | 3.522 |
| 10 mesh | 0.020 | 0.508 | 2.032 |
| 8 mesh | 0.024 | 0.610 | 2.565 |
| 12 mesh | 0.018 | 0.457 | 1.660 |
| 16 mesh | 0.014 | 0.345 | 1.243 |
| 14 mesh | 0.016 | 0.417 | 1.397 |
| 18 mesh | 0.012 | 0.315 | 1.096 |
| 22 mesh | 0.0124 | 0.315 | 0.840 |
| 20 mesh | 0.0124 | 0.315 | 0.955 |
| 24 mesh | 0.0124 | 0.315 | 0.743 |
| 30 mesh | 0.011 | 0.274 | 0.573 |
| 26 mesh | 0.0116 | 0.295 | 0.682 |
| 28 mesh | 0.0116 | 0.295 | 0.612 |
| 32 mesh | 0.010 | 0.254 | 0.540 |
| 38 mesh | 0.0084 | 0.213 | 0.455 |
| 34 mesh | 0.0092 | 0.234 | 0.513 |
| 40 mesh | 0.0076 | 0.193 | 0.442 |
| 2 mesh | 0.071 | 1.80 | 10.90 |
| 36 mesh | 0.0092 | 0.234 | 0.472 |
Applications of Super Duplex Steel 2507 Wire Mesh
Material Testing of Super Duplex Filler Wire