Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
Specification of super duplex 2507 round bar
Chemical composition of SDSS 2507 bright bar
| Grade | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| S32750/S32760 | 0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
SAF 2507 Forged Bar Size Chart
| Metric | Bar Size | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 25 | 40 | 22 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter in MM | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 25 | 40 | 22 | 28 | |
| ASTM | Bar Size | 10M | 20M | 25M | 35M | 30M | 45M | 55M | |||||||||
| Diameter in MM | 100 | 300 | 500 | 1000 | 700 | 1500 | 2500 | ||||||||||
| Japanese | Bar Size | 6 | 13 | 16 | 22 | 19 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 51 | 48 | 57 | |
| Diameter in MM | 6 | 13 | 16 | 22 | 19 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 51 | 48 | 57 | ||
| Bar | Bar Size | 2 | 4 | 5 | 7 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 15 | 18 | |
| Diameter in inch | 0-250 | 0-500 | 0-625 | 0-875 | 0-750 | 1-000 | 1-125 | 1-250 | 1-375 | 1-500 | 1-625 | 1-750 | 2-000 | 1-875 | 2-250 |
Types of SDSS 2507 rod
Duplex 2507 round bar
Duplex 2507 stainless bright bar
SDSS 2507 steel forged bar
Super duplex 2507 square bar
Equivalent grade of super duplex 2507 square bar
| STANDARD | WERKSTOFF NR. | UNS |
| Super duplex | 1.4410 | S32750/S32760 |
Mechanical properties of super duplex 2507 forged bar
| Grade | Density | Melting point | Yield strength(0.2% offset) | Tensile strength | Elongation |
|---|---|---|---|---|---|
| S32750/S32760 | 7.8g/cm3 | 1350°C(2460°F) | PSi-80000, MPa-550 | PSi-116000, MPa-800 | 15% |
SDSS 2507 Cold Drawn Bar Tolerance as Per Finish
| Finish condition | Tolerance class to ISO 286-2 | ||||||
|---|---|---|---|---|---|---|---|
| h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
| Ground | R | R | R | R | R | R | R |
| Turned | - | - | - | R | R | R | R |
| Drawn | - | - | - | R | R | R, S, H | R, S, H |
| Polished | R | R | R | R | R | R | R |
2507 Bar Tolerance on Length
| Type of length | Length | Stated on order | Limit deviation |
|---|---|---|---|
| Stock length | 3000 - 6000 | eg 6000 | 0, +200 |
| Cut to length | Up to 9000 | Length & tolerance | Specifications with +/- 5 min |
| Manufacturing length | 3000 - 9000 | Length | +/- 500 |
Super Duplex 1.4410 Rod Tolerance on Straightness
| Product form | Nominal dimension | Deviation |
|---|---|---|
| Square & hex bar | up to 75 | 1 |
| over 75 | 1.5 | |
| Rounds | - | 1 |
| Flat bar | below 120 (width) | 1.5 ( w )/ 2.0 (thck) |
| over 120 (width) & w/t below 10:1 | 2.0 (w) / 2.5 (thck ) | |
| at / over 120 (width) & w/t at or over 10:1 | 2.5 (w) / 3.0 (thck) |