Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table of Content
SAE 4130 Round Bar Specification
AMS 6345 Bar Delivery Schedules
| Country Name | Delivery Time |
|---|---|
| Ukraine | 4 weeks |
| Greece | |
| Poland | |
| UK | |
| Spain |
Alloy Steel 4130 Forged Bar Price List
| Size | USD | INR | AED |
|---|---|---|---|
| 0.125" Normalized Cold Finish 4130 Steel Round Bar | $0.73 | ₹60.74 | د.إ2.76 |
| 0.375" AISI 4130 Rod (Cold Finish) | $7.61 | ₹634.17 | د.إ27.95 |
| 0.5" SAE AMS 6345 Bar Normalized Cold Finish | $13.97 | ₹1163.91 | د.إ51.34 |
| 0.625" WNR. 1.7218 Forged Bar | $19.53 | ₹1627.63 | د.إ71.71 |
| 0.75" Cold Finish UNS G41300 Bright Bar | $21.22 | ₹1769.94 | د.إ77.94 |
| 0.4375" Normalized Cold Finish 4130 Alloy Steel Rounds | $21.98 | ₹1830.91 | د.إ80.62 |
| 0.875" SAE 4130 Round Bar | $22.47 | ₹1871.88 | د.إ82.53 |
| 1" AISI 4130 Rod (Cold Finish) | $25.19 | ₹2099.04 | د.إ92.38 |
| 1.25" SAE AMS 6345 Round Bar Normal Cold Finish | $42.67 | ₹3552.31 | د.إ156.61 |
| 0.9375" AISI 4130 Cold Drawn Bar | $46.41 | ₹3867.18 | د.إ170.52 |
Types of AISI 4130 Rod
AISI 4130 rod
SAE 4130 Alloy Steel forged bar
4130 Steel Hollow Bar
SAE 4130 Circles
UNS G41300 Rounds Size Chart
| Size (mm) | 60 | 12 | 50 | 14 | 36 | 18 | 30 | 22 | 25 | 28 | 24 | 32 | 20 | 34 | 40 | 16 | 45 | 10 | 56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Weight | KG/MTR | 22.2 | 0.9 | 15.4 | 1.2 | 8 | 2 | 5.55 | 3 | 3.9 | 4.8 | 3.56 | 6.3 | 2.5 | 7.14 | 9.9 | 1.6 | 12.49 | 0.62 | 19.34 |
| KG/FT | 6.8 | 0.3 | 4.7 | 0.4 | 2.44 | 0.6 | 1.69 | 0.9 | 1.2 | 1.5 | 1.08 | 1.9 | 0.8 | 2.18 | 3 | 0.5 | 3.81 | 0.18 | 5.89 | |
| Size (mm) | 125 | 63.5 | 110 | 65 | 95 | 73 | 90 | 78 | 83 | 85 | 80 | 92 | 75 | 93 | 100 | 70 | 105 | 63 | 115 | |
| Average Weight | KG/MTR | 96.34 | 24.86 | 74.6 | 26.05 | 55.65 | 32.86 | 50 | 37.51 | 42.47 | 44.55 | 39.5 | 52.19 | 34.72 | 53.39 | 61.66 | 30.2 | 67.98 | 24.47 | 81.64 |
| KG/FT | 29.36 | 7.58 | 22.74 | 7.94 | 16.95 | 10 | 15.2 | 11.43 | 12.95 | 13.58 | 12 | 15.91 | 10.58 | 16.27 | 18.79 | 9.2 | 20.72 | 7.46 | 24.88 | |
SAE 4130 Bright Bars Chemical Composition
AISI 4130 Cold Drawn Bar Equivalent Grade
| Grade | UNS | WNR. | BS | EN | JIS |
|---|---|---|---|---|---|
| North America | Russia | United Kingdom | Europe | Japan | |
| AISI 4130 | G41300 | 1.7218 | BS 970 | 25CrMo4 | JIS G4105 |
Alloy Steel 4130 Flat Bars Mechanical Properties
| Yield Strength (0.2%Offset) | Density | Elongation | Melting Point | Tensile Strength |
|---|---|---|---|---|
| 460 MPa | 7.85g/cm3 | 21.50 % | 1432 C | 560 MPa |
SAE AMS 6345 Forged Bar Tolerance Chart
| Alloy(s) | 4130 Round Bar | ||||
|---|---|---|---|---|---|
| Surface | Cold Finish | ||||
| Spec. Diameter, in. | Over 4 to 6, incl. | Over 1.5 to 2.5, incl. | Up to 1.5, incl. | Over 2.5 to 4, incl. | Over 4 to 6, incl. |
| Diameter Tol. (over(+)/under(-)) | +/- 0.007" | +/- 0.005" | +/- 0.004" | +/- 0.006" | +/- 0.007" |
4130 Steel Cold Drawn Bar Physical Properties
| Specific heat capacity | Electrical conductivity (% IACS) | Melting Point (°F) | Density | Thermal conductivity (BTU-in/hr-ft²-°F) | Thermal expansion (1/°F) |
|---|---|---|---|---|---|
| 0.114 | 7.73 | 2610 | 0.284 | 296 | 0.00000620 |