Call
+91 9930108105
Address
Sanghvi Galaxy, Shop No.2, Khetwadi
10th Lane, Mumbai-400004, India
Table Of Content
ASTM Standard of Malleable Iron
| Specifications | Characteristics | Applications |
|---|---|---|
| ASTM A602 | Extremely Ductile Soft |
|
| ASTM A220 | ||
| ASTM A47 | ||
| ASTM A338 |
MI Pipe Fittings Specification
Application Of Carbon Steel
| Common Name | Carbon % | Applications |
|---|---|---|
| Mild steel | 0.15 – 0.3 |
|
| 0.05 – 0.125 |
|
|
| High Carbon | 1.1 – 1.5 |
|
| 0.9 – 1.1 |
|
|
| Medium Carbon | 0.5 – 0.7 |
|
| 0.7 – 0.9 |
|
|
| 0.3 – 0.5 |
|
Malleable Iron Fitting Chart Of Galvanized
| Size | 90 Street Elbow | 45 Street Elbow | ||
|---|---|---|---|---|
| A | B | A | B | |
| 3 / 8 | 0.95 | 1.44 | 0.8 | 1.03 |
| 1 / 2 | 1.12 | 1.62 | 0.88 | 1.15 |
| 3 / 4 | 1.31 | 1.89 | 0.98 | 1.29 |
| 1 - 1 / 4 | 1.75 | 2.45 | 1.29 | 1.71 |
| 3 | 3.08 | 4.52 | 2.17 | 3 |
| 4 | 3.79 | 5.69 | 2.61 | 3.7 |
| 5 | - | - | - | - |
| 1 / 8 | 0.69 | 1 | 0.63 | 0.83 |
| 1 | 1.5 | 2.14 | 1.12 | 1.47 |
| 1 / 4 | 0.81 | 1.19 | 0.73 | 0.94 |
| 1 - 1 / 2 | 1.94 | 2.69 | 1.43 | 1.88 |
| 2 | 2.25 | 3.26 | 1.68 | 2.22 |
| 2 - 1 / 2 | 2.7 | 3.86 | 1.95 | 2.57 |
| 6 | - | - | - | - |
Malleable Iron Pipe Fittings Specification
| Specification | Standard |
|---|---|
| Dimensional Specification | ASME B16.14 |
| ASME B16.39 | |
| ASME B16.3 | |
| Thread Specification | ASME B1.20.1 |
| Material Specification | ASTM A153 |
| ASTM A197 |
ASTM A197 Fitting Equivalent
| Equivalent | |
| ASTM A518 | ASTM A716 |
| ASTM A126 | ASTM G62 |
| ASTM A48 | ASTM D1248 |
| ASTM A571 | ASTM A674 |
| ASTM A377 | ASTM A746 |
| ASTM A74 | ASTM E8 |
| ASTM A476 | ASTM C150 |
| Degree | Size |
| 90 Street Elbow | 1/2 to 4 |
| 45 Street Elbow | 3/4 |
Cast Iron Pipe Weight Chart
| Nominal | 175 PSI Cast Iron | 125 PSI Cast Iron | 250 PSI Cast Iron | Pipe Sizing Criteria | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pipe Size | Diameter (ins) | Diameter (ins) | Diameter (ins) | Loss in | Flow | Velocity | |||
| (ins) | Outside | Inside | Outside | Inside | Outside | Inside | PD'/100 | GPM | Ft/sec |
| 4 | 5 | 3.96 | 5 | 4.04 | - | - | 5.1 | 200 | 2.8 |
| 8 | 9.3 | 8.1 | 9.3 | 8.18 | 9.42 | 8 | 7.7 | 1200 | 2.6 |
| 12 | 13.5 | 12 | 13.5 | 12.14 | 13.78 | 12 | 9.7 | 3400 | 2.5 |
| 16 | 17.8 | 16.02 | 17.8 | 16.2 | 18.16 | 16 | 9.6 | 6000 | 1.7 |
| 20 | 22.06 | 20 | 22.06 | 20.22 | 22.54 | 20 | 9.2 | 9000 | 1.2 |
| 30 | 32.74 | 30 | 32.4 | 30 | 33.46 | 30 | 10 | 22000 | 0.9 |
| 42 | 45.58 | 42.02 | 45.1 | 42.02 | - | - | 9.3 | 40000 | 0.5 |
| 3 | 3.96 | 3 | 3.96 | 3.06 | - | - | 4.5 | 100 | 3.1 |
| 6 | 7.1 | 6 | 7.1 | 6.08 | 7.22 | 6 | 6.8 | 600 | 2.9 |
| 10 | 11.4 | 10.04 | 11.4 | 10.16 | 11.6 | 10 | 9 | 2200 | 2.7 |
| 14 | 15.65 | 14.01 | 15.65 | 14.17 | 15.98 | 14 | 9.4 | 4500 | 1.9 |
| 18 | 19.92 | 18 | 19.92 | 18.18 | 20.34 | 18 | 10 | 8000 | 1.9 |
| 24 | 26.32 | 24 | 26.32 | 24.22 | 26.9 | 24 | 10 | 14000 | 1.2 |
| 36 | 39.16 | 36 | 38.7 | 35.98 | 40.04 | 36 | 9.5 | 30000 | 0.7 |
| 48 | 51.98 | 48.06 | 51.4 | 47.98 | - | - | 9.8 | 55000 | 0.5 |
Chemical Composition Of ASTM A197
| Properties | Values |
|---|---|
| Silicon (Si%) | 1.4 - 1.9 % |
| Phosphorus (P%) | < 0.1 % |
| Sulfur (S%) | < 0.2 % |
| Manganese (Mn%) | 0.4 - 0.65 % |
| Carbon (C%) | 2.4 - 2.9 % |
Malleable Cast Iron Uses
Types Of Cast Iron
Cast Iron Corrosion Resistance
Melting Point Of Cast Iron
| Metal | Melting Point | |
|---|---|---|
| Cast Iron | Fahrenheit ( °F ) | 2060 – 2200 |
| Kelvin | 1400 – 1478 | |
| Celsius ( °C ) | 1127 – 1204 | |